NHL, on Saturday,
Score, Highlights
Short Preview
The upcoming match between the Nashville Predators and Utah Hockey Club on November 09, 2024, is set to be an exciting one. Both teams have had mixed results in their recent matches, with Nashville winning 1 out of their last 5 games and Utah also winning 1 out of their last 5.
The bookmakers’ coefficients suggest that Nashville is the slight favorite with odds of 1.92, while Utah has odds of 3.4. Our machine learning estimation gives Nashville a 48.9% chance of winning, a draw between the two teams at 21.5%, and Utah with a 29.6% chance of coming out on top.
It will be interesting to see how the two teams match up on the ice and which team will come out with the victory. Both teams will be looking to improve their standings and gain momentum as the season progresses. Fans can expect an intense and competitive game between these two teams.
| Nashville 50.2% | Draw 21% | Utah 28.8% |
Outrights of NHL Nashville Predators: 3.28% Utah: 1.06%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.92 | 4.66 | 3.4 | ||
| 1.88 | 4.42 | 3.21 |
Watch this match and NHL with fuboTV (for US customers). Network: FanDuel Sports Network South
Latest Results
| 06.11.24 Washington Capitals – Nashville Predators – 3:2 04.11.24 Nashville Predators – Los Angeles Kings – 0:3 02.11.24 Nashville Predators – Colorado Avalanche – 5:2 31.10.24 Nashville Predators – Edmonton Oilers – 1:5 28.10.24 Tampa Bay Lightning – Nashville Predators – 3:2 OT |
05.11.24 Winnipeg Jets – Utah Hockey Club – 3:0 02.11.24 Vegas Golden Knights – Utah Hockey Club – 4:3 OT 30.10.24 Utah Hockey Club – Calgary Flames – 5:1 28.10.24 Utah Hockey Club – San Jose Sharks – 4:5 OT 26.10.24 Los Angeles Kings – Utah Hockey Club – 3:2 |
Facts
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Winnipeg Jets | 13 | 9 | 3 | 0 | 1 | 62:30 | 24 |
| 2 | Vegas Golden Knights | 13 | 8 | 1 | 1 | 3 | 58:39 | 19 |
| 3 | Los Angeles Kings | 14 | 8 | 0 | 3 | 3 | 47:41 | 19 |
| 4 | Minnesota Wild | 12 | 7 | 1 | 2 | 2 | 42:33 | 18 |
| 5 | Vancouver Canucks | 11 | 5 | 1 | 3 | 2 | 35:34 | 15 |
| 6 | Calgary Flames | 13 | 4 | 3 | 1 | 5 | 38:40 | 15 |
| 7 | Dallas Stars | 11 | 6 | 1 | 0 | 4 | 35:27 | 14 |
| 8 | St. Louis Blues | 13 | 5 | 2 | 0 | 6 | 35:40 | 14 |
| 9 | Utah | 13 | 2 | 3 | 3 | 5 | 37:45 | 13 |
| 10 | Edmonton Oilers | 14 | 4 | 2 | 1 | 7 | 33:45 | 13 |
| 11 | Colorado Avalanche | 13 | 5 | 1 | 0 | 7 | 46:54 | 12 |
| 12 | Seattle Kraken | 14 | 3 | 2 | 1 | 8 | 40:45 | 11 |
| 13 | Chicago Blackhawks | 14 | 4 | 1 | 1 | 8 | 38:45 | 11 |
| 14 | Anaheim Ducks | 12 | 3 | 1 | 2 | 6 | 25:36 | 10 |
| 15 | San Jose Sharks | 14 | 2 | 2 | 2 | 8 | 34:51 | 10 |
| 16 | Nashville Predators | 13 | 3 | 1 | 1 | 8 | 31:44 | 9 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Florida Panthers | 13 | 8 | 1 | 1 | 3 | 48:41 | 19 |
| 2 | Carolina Hurricanes | 11 | 7 | 2 | 0 | 2 | 45:27 | 18 |
| 3 | Washington Capitals | 12 | 8 | 1 | 0 | 3 | 49:35 | 18 |
| 4 | New Jersey Devils | 15 | 8 | 0 | 2 | 5 | 53:42 | 18 |
| 5 | New York Rangers | 11 | 8 | 0 | 1 | 2 | 44:24 | 17 |
| 6 | Toronto Maple Leafs | 14 | 7 | 0 | 2 | 5 | 43:39 | 16 |
| 7 | Tampa Bay Lightning | 13 | 6 | 1 | 0 | 6 | 48:43 | 14 |
| 8 | Detroit Red Wings | 12 | 6 | 0 | 1 | 5 | 33:36 | 13 |
| 9 | Boston Bruins | 14 | 4 | 2 | 1 | 7 | 34:46 | 13 |
| 10 | Ottawa Senators | 12 | 5 | 1 | 0 | 6 | 43:38 | 12 |
| 11 | Columbus Blue Jackets | 12 | 5 | 0 | 2 | 5 | 40:40 | 12 |
| 12 | New York Islanders | 13 | 2 | 3 | 2 | 6 | 32:40 | 12 |
| 13 | Pittsburgh Penguins | 14 | 3 | 2 | 2 | 7 | 41:54 | 12 |
| 14 | Buffalo Sabres | 13 | 5 | 0 | 1 | 7 | 41:43 | 11 |
| 15 | Montreal Canadiens | 13 | 4 | 0 | 2 | 7 | 35:53 | 10 |
| 16 | Philadelphia Flyers | 13 | 3 | 1 | 1 | 8 | 35:50 | 9 |
NHL Outrights
1. Edmonton Oilers: 9.09 (8.4%)
2. Florida Panthers: 10.15 (7.52%)
3. Dallas Stars: 10.59 (7.21%)
4. New York Rangers: 10.62 (7.19%)
5. Carolina Hurricanes: 11.24 (6.79%)
6. Toronto Maple Leafs: 12.83 (5.95%)
7. New Jersey Devils: 13.32 (5.73%)
8. Winnipeg Jets: 14.07 (5.43%)
9. Colorado Avalanche: 15.47 (4.93%)
10. Vegas Golden Knights: 16.28 (4.69%)
11. Vancouver Canucks: 17.68 (4.32%)
12. Tampa Bay Lightning: 20.86 (3.66%)
13. Los Angeles Kings: 20.96 (3.64%)
14. Minnesota Wild: 22.72 (3.36%)
15. Nashville Predators: 23.26 (3.28%)
16. Boston Bruins: 23.57 (3.24%)
17. Washington Capitals: 38.25 (2%)
18. Ottawa Senators: 44.94 (1.7%)
19. New York Islanders: 53.79 (1.42%)
20. Pittsburgh Penguins: 65.2 (1.17%)
21. St. Louis Blues: 69.55 (1.1%)
22. Utah: 71.7 (1.06%)
23. Detroit Red Wings: 72.16 (1.06%)
24. Buffalo Sabres: 72.48 (1.05%)
25. Calgary Flames: 82.98 (0.92%)
26. Seattle Kraken: 83.3 (0.92%)
27. Philadelphia Flyers: 149.94 (0.51%)
28. Montreal Canadiens: 168.12 (0.45%)
29. Chicago Blackhawks: 171.93 (0.44%)
30. Columbus Blue Jackets: 206.94 (0.37%)
31. Anaheim Ducks: 268.91 (0.28%)
32. San Jose Sharks: 389.61 (0.2%)
Nashville Predators – Utah Hockey Club and other NHL events on our partner.

0 Comment