MLB, on Wednesday,


00:00 / 90:00 Watch and bet NY Yankees – Baltimore live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
There is no available odds for this game now. Please check them on ours partner site: Bwin, 1xBet, William Hill
Outrights MLB: New York Yankees: 7.47 (10.65 %) Baltimore Orioles: 870.8 (0.09 %)
Score, Highlights
Latest Results
23.05.22 New York Yankees – Baltimore Orioles – 4:6 22.05.22 New York Yankees – Chicago White Sox – 0:5 22.05.22 New York Yankees – Chicago White Sox – 1:3 21.05.22 New York Yankees – Chicago White Sox – 7:5 19.05.22 Baltimore Orioles – New York Yankees – 9:6 |
23.05.22 New York Yankees – Baltimore Orioles – 4:6 22.05.22 Baltimore Orioles – Tampa Bay Rays – 7:6 21.05.22 Baltimore Orioles – Tampa Bay Rays – 1:6 20.05.22 Baltimore Orioles – Tampa Bay Rays – 8:6 19.05.22 Baltimore Orioles – New York Yankees – 9:6 |
MLB Standings
American League
Pl | W | L | PCT | |||
1 | New York Yankees | 42 | 29 | 13 | 199:134 | 0.690 |
2 | Houston Astros | 43 | 27 | 16 | 181:139 | 0.628 |
3 | Minnesota Twins | 42 | 26 | 16 | 183:151 | 0.619 |
4 | Los Angeles Angels | 43 | 26 | 17 | 207:156 | 0.605 |
5 | Tampa Bay Rays | 41 | 24 | 17 | 180:168 | 0.585 |
6 | Toronto Blue Jays | 42 | 22 | 20 | 150:164 | 0.524 |
7 | Chicago White Sox | 41 | 21 | 20 | 148:170 | 0.512 |
8 | Cleveland Guardians | 38 | 18 | 20 | 177:167 | 0.474 |
9 | Boston Red Sox | 41 | 19 | 22 | 174:173 | 0.463 |
10 | Texas Rangers | 40 | 18 | 22 | 161:170 | 0.450 |
11 | Baltimore Orioles | 43 | 18 | 25 | 153:187 | 0.419 |
12 | Seattle Mariners | 43 | 18 | 25 | 171:196 | 0.419 |
13 | Oakland Athletics | 44 | 17 | 27 | 146:178 | 0.386 |
14 | Kansas City Royals | 41 | 14 | 27 | 150:210 | 0.341 |
15 | Detroit Tigers | 41 | 14 | 27 | 114:162 | 0.341 |
National League
Pl | W | L | PCT | |||
1 | Los Angeles Dodgers | 41 | 28 | 13 | 227:130 | 0.683 |
2 | San Diego Padres | 42 | 28 | 14 | 188:158 | 0.667 |
3 | New York Mets | 44 | 29 | 15 | 207:155 | 0.659 |
4 | Milwaukee Brewers | 42 | 26 | 16 | 195:164 | 0.619 |
5 | St.Louis Cardinals | 42 | 24 | 18 | 207:158 | 0.571 |
6 | San Francisco Giants | 41 | 22 | 19 | 201:187 | 0.537 |
7 | Arizona Diamondbacks | 44 | 22 | 22 | 173:191 | 0.500 |
8 | Philadelphia Phillies | 42 | 20 | 22 | 191:176 | 0.476 |
9 | Colorado Rockies | 41 | 19 | 22 | 191:220 | 0.463 |
10 | Atlanta Braves | 42 | 19 | 23 | 170:185 | 0.452 |
11 | Miami Marlins | 40 | 18 | 22 | 168:151 | 0.450 |
12 | Chicago Cubs | 41 | 17 | 24 | 173:172 | 0.415 |
13 | Pittsburgh Pirates | 41 | 17 | 24 | 135:222 | 0.415 |
14 | Washington Nationals | 43 | 14 | 29 | 168:227 | 0.326 |
15 | Cincinnati Reds | 41 | 12 | 29 | 159:226 | 0.293 |
0 Comment