NCAA College Basketball, on Wednesday,
Score, Highlights
Prediction (the most likely score): 92:60
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Latest Results
| 24.11.24 Northwestern State Demons basketball – North Alabama Lions basketball – 71:58 23.11.24 Louisiana-Monroe Warhawks basketball – North Alabama Lions basketball – 62:74 18.11.24 Auburn Tigers basketball – North Alabama Lions basketball – 102:69 15.11.24 North Alabama Lions basketball – Samford Bulldogs basketball – 96:97 OT 11.11.24 North Alabama Lions basketball – Tennessee-Martin Skyhawks basketball – 87:69 |
07.11.23 Western Carolina Catamounts basketball – Dalton State Roadrunners basketball – 106:65 |
Facts
Standings
NCAA College Basketball Outrights
1. Duke Blue Devils: 9.75 (6.17%)
2. Gonzaga Bulldogs: 10.5 (5.73%)
3. Kansas Jayhawks: 12.5 (4.81%)
4. Houston Cougars: 13 (4.63%)
5. Auburn Tigers: 14 (4.3%)
6. Alabama Crimson Tide: 14.5 (4.15%)
7. Connecticut Huskies: 14.5 (4.15%)
8. Iowa State: 19.5 (3.08%)
9. Kentucky Wildcats: 20.5 (2.93%)
10. North Carolina: 21 (2.86%)
11. Tennessee Volunteers: 24 (2.51%)
12. Arizona Wildcats: 32 (1.88%)
13. Marquette: 37 (1.63%)
14. Baylor Bears: 40.5 (1.48%)
15. St. Johns Red Storm: 40.5 (1.48%)
16. Arkansas Razorbacks: 40.5 (1.48%)
17. Purdue Boilermakers: 40.5 (1.48%)
18. Cincinnati Bearcats: 45.5 (1.32%)
19. Creighton: 48 (1.25%)
20. Indiana Hoosiers: 50.5 (1.19%)
21. Texas Tech: 50.5 (1.19%)
22. Michigan State: 50.5 (1.19%)
23. Rutgers Scarlet Knights: 51 (1.18%)
24. Memphis Tigers: 58 (1.04%)
25. Michigan Wolverines: 58 (1.04%)
26. Florida Gators: 58 (1.04%)
27. Ohio State Buckeyes: 60.5 (0.99%)
28. UCLA: 63 (0.95%)
29. Illinois Fighting Illini: 63 (0.95%)
30. Maryland Terrapins: 73 (0.82%)
31. Texas A&M: 73 (0.82%)
32. Ole Miss Rebels: 73 (0.82%)
33. Brigham Young: 73 (0.82%)
34. Mississippi St.: 73 (0.82%)
35. Texas Longhorns: 73 (0.82%)
36. Xavier Musketeers: 78 (0.77%)
37. Wisconsin Badgers: 85.5 (0.7%)
38. Louisville: 90.5 (0.66%)
39. Oregon Ducks: 95.5 (0.63%)
40. Kansas State: 95.5 (0.63%)
41. Miami (FL): 95.5 (0.63%)
42. St. Marys (CA): 95.5 (0.63%)
43. Pittsburgh Panthers: 113 (0.53%)
44. Wake Forest: 120.5 (0.5%)
45. Dayton Flyers: 138 (0.44%)
46. Clemson: 138 (0.44%)
47. Missouri Tigers: 138 (0.44%)
48. Iowa Hawkeyes: 138 (0.44%)
49. TCU: 138 (0.44%)
50. USC Trojans: 138 (0.44%)
51. San Diego State: 138 (0.44%)
52. Oklahoma Sooners: 145.5 (0.41%)
53. Virginia Cavaliers: 150.5 (0.4%)
54. Seton Hall Pirates: 151 (0.4%)
55. UC San Diego: 151 (0.4%)
56. Georgia Bulldogs: 163 (0.37%)
57. Providence Friars: 163 (0.37%)
58. Syracuse Orange: 163 (0.37%)
59. Notre Dame: 163 (0.37%)
60. Nebraska Cornhuskers: 175.5 (0.34%)
61. LSU: 188 (0.32%)
62. Penn State: 188 (0.32%)
63. New Mexico: 188 (0.32%)
64. NC State: 188 (0.32%)
65. Washington Huskies: 188 (0.32%)
66. Villanova Wildcats: 188 (0.32%)
67. West Virginia: 188 (0.32%)
68. Colorado: 200.5 (0.3%)
69. Notre Dame CA: 201 (0.3%)
70. Oklahoma City Thunder: 201 (0.3%)
71. Northwestern Wildcats: 213 (0.28%)
72. Boise State: 213 (0.28%)
73. Butler Bulldogs: 213 (0.28%)
74. Florida State: 213 (0.28%)
75. Arizona State: 225.5 (0.27%)
76. Grand Canyon: 225.5 (0.27%)
77. Georgia Tech: 225.5 (0.27%)
78. South Carolina Gamecocks: 225.5 (0.27%)
79. Utah Utes: 238 (0.25%)
80. Oklahoma State: 238 (0.25%)
81. UAB: 238 (0.25%)
82. Virginia Tech: 238 (0.25%)
83. VCU Rams: 250.5 (0.24%)
84. Vanderbilt Commodores: 250.5 (0.24%)
85. SMU Mustangs: 250.5 (0.24%)
86. St. Louis Billikens: 250.5 (0.24%)
87. Washington State: 275.5 (0.22%)
88. Colorado State: 275.5 (0.22%)
89. Utah State: 275.5 (0.22%)
90. Nevada Wolf Pack: 275.5 (0.22%)
91. Georgetown: 275.5 (0.22%)
92. Minnesota Golden Gophers: 288 (0.21%)
93. Saint Josephs Hawks: 301 (0.2%)
94. UCF Knights: 301 (0.2%)
95. Stanford Cardinal: 325.5 (0.18%)
96. California Golden Bears: 325.5 (0.18%)
97. McNeese State: 325.5 (0.18%)
98. Charleston: 350.5 (0.17%)
99. Oregon State: 375.5 (0.16%)
100. Indiana State: 375.5 (0.16%)
101. DePaul Blue Demons: 375.5 (0.16%)
102. Florida Atlantic: 375.5 (0.16%)
103. UNLV: 375.5 (0.16%)
104. Boston College: 375.5 (0.16%)
105. Loyola Chicago: 375.5 (0.16%)
106. San Francisco: 375.5 (0.16%)
107. Princeton: 401 (0.15%)
108. Drake Bulldogs: 401 (0.15%)
109. South Florida Bulls: 501 (0.12%)
110. Davidson: 501 (0.12%)
111. UC Irvine: 501 (0.12%)
112. North Texas: 625.5 (0.1%)
113. James Madison: 751 (0.08%)
114. Wichita State: 751 (0.08%)
115. Yale: 751 (0.08%)
116. Vermont: 751 (0.08%)
117. Oakland: 751 (0.08%)
118. Richmond Spiders: 751 (0.08%)
119. Duquesne: 751 (0.08%)
120. Santa Clara: 751 (0.08%)
121. New Mexico State: 751 (0.08%)
122. Akron Zips: 751 (0.08%)
123. Belmont Bruins: 1001 (0.06%)
124. Wyoming: 1001 (0.06%)
125. Kent State: 1001 (0.06%)
126. Western Kentucky: 1001 (0.06%)
127. Morehead State: 1001 (0.06%)
128. Howard Bison: 1001 (0.06%)
129. Oral Roberts: 1001 (0.06%)
130. Southeast Missouri State: 1001 (0.06%)
131. Texas A&M-CC: 1001 (0.06%)
132. UC Santa Barbara: 1001 (0.06%)
133. Iona Gaels: 1001 (0.06%)
134. Samford: 1001 (0.06%)
135. Kennesaw State: 1001 (0.06%)
136. St. Bonaventure: 1001 (0.06%)
137. Hofstra Pride: 1001 (0.06%)
138. Sam Houston St.: 1001 (0.06%)
139. Furman: 1001 (0.06%)
140. Colgate Raiders: 1001 (0.06%)
141. St. Peters: 1001 (0.06%)
142. Fresno State: 1001 (0.06%)
143. Grambling St.: 1001 (0.06%)
144. Long Beach State: 1001 (0.06%)
145. Wagner Seahawks: 1001 (0.06%)
146. UNC Asheville Bulldogs: 1001 (0.06%)
147. Bucknell Bison: 1001 (0.06%)
148. Longwood: 1001 (0.06%)
149. Murray State: 1001 (0.06%)
150. Youngstown State: 1001 (0.06%)
151. Fairleigh Dickinson: 1001 (0.06%)
152. Stetson: 1001 (0.06%)
153. Louisiana Lafayette: 1001 (0.06%)
154. UC Riverside: 1001 (0.06%)
155. Montana: 1001 (0.06%)
156. Northern Kentucky: 1001 (0.06%)
157. South Dakota St.: 1001 (0.06%)
158. Texas Southern: 1001 (0.06%)
159. Montana State: 1001 (0.06%)
North Alabama Lions – Dalton State Roadrunners and other NCAA College Basketball events on our partner.

0 Comment