VFL, Saturday,


00:00 / 90:00 Watch and bet North Melbourne 2 – Geelong Cats 2 live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
4.42 | 1.21 |
Score, Highlights
Latest Results
30.04.22 Carlton Blues 2 – North Melbourne Kangaroos 2 – 114:59 24.04.22 Frankston FС – North Melbourne Kangaroos 2 – 104:60 14.04.22 North Melbourne Kangaroos 2 – Footscray FC – 85:79 01.04.22 Brisbane Lions 2 – North Melbourne Kangaroos 2 – 156:52 03.07.21 Footscray FC – North Melbourne Kangaroos 2 – 67:56 |
30.04.22 Geelong Cats 2 – Williamstown FC – 66:54 14.04.22 Southport AFC – Geelong Cats 2 – 103:56 08.04.22 Geelong Cats 2 – Brisbane Lions 2 – 90:83 01.04.22 Collingwood Magpies 2 – Geelong Cats 2 – 100:78 09.07.21 Williamstown FC – Geelong Cats 2 – 71:83 |
VFL Standings
Team
Pl | W | D | L | Pts | ||||
1 | Casey | 6 | 6 | 0 | 0 | 588:401 | 146.63 | 24 |
2 | GWS Giants 2 | 6 | 5 | 1 | 0 | 539:325 | 165.85 | 22 |
3 | Carlton Blues 2 | 6 | 5 | 0 | 1 | 581:392 | 148.21 | 20 |
4 | Collingwood Magpies 2 | 6 | 5 | 0 | 1 | 645:441 | 146.26 | 20 |
5 | Southport | 5 | 4 | 0 | 1 | 510:380 | 134.21 | 16 |
6 | Sandringham | 6 | 3 | 1 | 2 | 474:491 | 96.54 | 14 |
7 | Brisbane 2 | 5 | 3 | 0 | 2 | 479:326 | 146.93 | 12 |
8 | Richmond Tigers 2 | 5 | 3 | 0 | 2 | 396:393 | 100.76 | 12 |
9 | Gold Coast Suns 2 | 5 | 3 | 0 | 2 | 487:488 | 99.80 | 12 |
10 | Geelong Cats 2 | 5 | 3 | 0 | 2 | 376:398 | 94.47 | 12 |
11 | Box Hill | 5 | 2 | 0 | 3 | 407:395 | 103.04 | 8 |
12 | Frankston | 5 | 2 | 0 | 3 | 381:407 | 93.61 | 8 |
13 | Sydney Swans 2 | 5 | 2 | 0 | 3 | 403:432 | 93.29 | 8 |
14 | Werribee | 5 | 2 | 0 | 3 | 389:429 | 90.68 | 8 |
15 | Footscray | 6 | 2 | 0 | 4 | 441:506 | 87.15 | 8 |
16 | North Melbourne 2 | 5 | 2 | 0 | 3 | 358:531 | 67.42 | 8 |
17 | Port Melbourne | 5 | 1 | 0 | 4 | 363:404 | 89.85 | 4 |
18 | Northern Bullants | 5 | 1 | 0 | 4 | 350:533 | 65.67 | 4 |
19 | Coburg | 5 | 1 | 0 | 4 | 248:451 | 54.99 | 4 |
20 | Essendon 2 | 6 | 0 | 0 | 6 | 515:672 | 76.64 | 0 |
21 | Williamstown | 5 | 0 | 0 | 5 | 317:452 | 70.13 | 0 |
0 Comment