English League Championship, on Saturday,
Prediction (the most likely score): 1:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.6 | 3.5 | 2.55 | ||
2.66 | 3.51 | 2.63 | ||
2.72 | 3.46 | 2.52 | ||
2.59 | 3.64 | 2.54 | Watch and Bet | |
2.66 | 3.51 | 2.64 | ||
2.65 | 3.4 | 2.49 |
Outrights of English League Championship Ipswich: 18.38% Norwich: 0.02%
Score, Highlights
Latest Results
29.03.24 Norwich City – Plymouth Argyle – 2:1 16.03.24 Stoke City – Norwich City – 0:3 09.03.24 Norwich City – Rotherham United – 5:0 06.03.24 Middlesbrough FC – Norwich City – 3:1 02.03.24 Norwich City – Sunderland AFC – 1:0 |
29.03.24 Blackburn Rovers – Ipswich Town – 0:1 16.03.24 Ipswich Town – Sheffield Wednesday – 6:0 09.03.24 Cardiff City – Ipswich Town – 2:1 05.03.24 Ipswich Town – Bristol City – 3:2 02.03.24 Plymouth Argyle – Ipswich Town – 0:2 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Ipswich | 39 | 25 | 9 | 5 | 81:49 | 32 | 84 |
2 | Leeds | 39 | 25 | 8 | 6 | 72:30 | 42 | 83 |
3 | Leicester | 38 | 26 | 4 | 8 | 74:34 | 40 | 82 |
4 | Southampton | 37 | 22 | 8 | 7 | 74:48 | 26 | 74 |
5 | West Brom | 39 | 19 | 10 | 10 | 60:37 | 23 | 67 |
6 | Norwich | 39 | 19 | 7 | 13 | 71:55 | 16 | 64 |
7 | Coventry | 38 | 16 | 12 | 10 | 62:44 | 18 | 60 |
8 | Preston | 38 | 17 | 8 | 13 | 52:54 | -2 | 59 |
9 | Hull | 38 | 16 | 10 | 12 | 53:48 | 5 | 58 |
10 | Middlesbrough | 39 | 16 | 7 | 16 | 54:53 | 1 | 55 |
11 | Cardiff | 39 | 16 | 5 | 18 | 43:53 | -10 | 53 |
12 | Sunderland | 39 | 15 | 6 | 18 | 50:45 | 5 | 51 |
13 | Bristol City | 39 | 14 | 8 | 17 | 43:45 | -2 | 50 |
14 | Watford | 39 | 12 | 13 | 14 | 55:53 | 2 | 49 |
15 | Swansea | 39 | 12 | 11 | 16 | 49:59 | -10 | 47 |
16 | Millwall | 39 | 11 | 11 | 17 | 37:51 | -14 | 44 |
17 | Stoke | 39 | 12 | 8 | 19 | 37:53 | -16 | 44 |
18 | QPR | 39 | 11 | 10 | 18 | 38:51 | -13 | 43 |
19 | Blackburn | 39 | 11 | 9 | 19 | 51:65 | -14 | 42 |
20 | Plymouth | 39 | 10 | 11 | 18 | 55:64 | -9 | 41 |
21 | Birmingham | 39 | 10 | 9 | 20 | 43:61 | -18 | 39 |
22 | Huddersfield | 39 | 8 | 15 | 16 | 43:64 | -21 | 39 |
23 | Sheffield Wed | 39 | 11 | 6 | 22 | 31:62 | -31 | 39 |
24 | Rotherham | 39 | 3 | 11 | 25 | 30:80 | -50 | 20 |
Norwich City – Ipswich Town and other English League Championship events on our partner.
0 Comment