Italian Serie C Group C, on Saturday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.2 | 3.4 | 1.68 | ||
| 4.5 | 3.5 | 1.75 | ||
| 4.56 | 3.6 | 1.67 | ||
| 4.5 | 3.6 | 1.65 | ||
| 4.4 | 3.45 | 1.69 |
Outrights of Italian Serie C Group C Benevento: 5.26% Monterosi: 0.03%
Score, Highlights
Latest Results
| 23.03.24 Virtus Francavilla Calcio – Nuova Monterosi FC – 2:0 17.03.24 Nuova Monterosi FC – FC Crotone – 1:0 11.03.24 AZ Picerno ASD – Nuova Monterosi FC – 5:1 07.03.24 Nuova Monterosi FC – Sorrento FC – 1:0 03.03.24 Calcio Catania – Nuova Monterosi FC – 1:1 |
23.03.24 Benevento Calcio – SS Monopoli 1966 – 0:1 16.03.24 SSC Giugliano – Benevento Calcio – 1:2 10.03.24 Benevento Calcio – ACR Messina – 1:1 07.03.24 Potenza FC – Benevento Calcio – 0:2 02.03.24 Benevento Calcio – Foggia Calcio – 1:0 |
Standings
2023/24
| Pl | W | D | L | Diff | Pts | |||
| 1 | Juve Stabia | 33 | 20 | 10 | 3 | 48:19 | 29 | 70 |
| 2 | Benevento | 33 | 17 | 10 | 6 | 40:30 | 10 | 61 |
| 3 | Avellino | 33 | 16 | 9 | 8 | 50:27 | 23 | 57 |
| 4 | Picerno | 33 | 14 | 12 | 7 | 47:28 | 19 | 54 |
| 5 | Taranto | 33 | 16 | 9 | 8 | 39:28 | 11 | 53 |
| 6 | Casertana | 33 | 13 | 13 | 7 | 40:34 | 6 | 52 |
| 7 | Giugliano | 33 | 14 | 7 | 12 | 39:37 | 2 | 49 |
| 8 | Latina | 33 | 13 | 9 | 11 | 38:40 | -2 | 48 |
| 9 | Crotone | 33 | 12 | 11 | 10 | 47:40 | 7 | 47 |
| 10 | Foggia | 33 | 12 | 9 | 12 | 36:36 | 0 | 45 |
| 11 | Audace Cerignola | 33 | 9 | 16 | 8 | 45:43 | 2 | 43 |
| 12 | Sorrento | 33 | 11 | 9 | 13 | 31:36 | -5 | 42 |
| 13 | ACR Messina | 33 | 10 | 11 | 12 | 35:39 | -4 | 41 |
| 14 | Potenza | 33 | 10 | 10 | 13 | 34:38 | -4 | 40 |
| 15 | Catania | 33 | 10 | 9 | 14 | 33:31 | 2 | 39 |
| 16 | Turris | 33 | 9 | 9 | 15 | 42:51 | -9 | 36 |
| 17 | Monopoli | 33 | 7 | 12 | 14 | 35:45 | -10 | 33 |
| 18 | Virtus Francavilla | 33 | 7 | 9 | 17 | 28:44 | -16 | 30 |
| 19 | Monterosi | 33 | 6 | 9 | 18 | 37:58 | -21 | 27 |
| 20 | Brindisi | 33 | 4 | 7 | 22 | 21:61 | -40 | 15 |
Nuova Monterosi – Benevento and other Italian Serie C Group C events on our partner.

0 Comment