NBA, on Thursday,
Prediction (the most likely score): 124:110
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.11 | 8.7 | |||
1.09 | 8 | |||
1.08 | 7.4 |
Score, Highlights
Latest Results
08.01.24 Washington Wizards – Oklahoma City Thunder – 128:136 05.01.24 Brooklyn Nets – Oklahoma City Thunder – 124:115 03.01.24 Atlanta Hawks – Oklahoma City Thunder – 141:138 02.01.24 Oklahoma City Thunder – Boston Celtics – 127:123 31.12.23 Oklahoma City Thunder – Brooklyn Nets – 124:108 |
09.01.24 New York Knicks – Portland Trail Blazers – 112:84 07.01.24 Brooklyn Nets – Portland Trail Blazers – 127:134 OT 05.01.24 Dallas Mavericks – Portland Trail Blazers – 139:103 03.01.24 Dallas Mavericks – Portland Trail Blazers – 126:97 01.01.24 Phoenix Suns – Portland Trail Blazers – 109:88 |
Standings
2023/24
Western Conference
Pl | W | L | PCT | |||
1 | Minnesota Timberwolves | 36 | 26 | 10 | 4066:3860 | 0.722 |
2 | Oklahoma City Thunder | 35 | 24 | 11 | 4276:4011 | 0.686 |
3 | Denver Nuggets | 38 | 26 | 12 | 4411:4205 | 0.684 |
4 | Los Angeles Clippers | 36 | 23 | 13 | 4218:4015 | 0.639 |
5 | Sacramento Kings | 36 | 22 | 14 | 4252:4239 | 0.611 |
6 | New Orleans Pelicans | 37 | 22 | 15 | 4284:4130 | 0.595 |
7 | Dallas Mavericks | 38 | 22 | 16 | 4505:4441 | 0.579 |
8 | Houston Rockets | 35 | 18 | 17 | 3937:3856 | 0.514 |
9 | Phoenix Suns | 37 | 19 | 18 | 4264:4235 | 0.514 |
10 | Los Angeles Lakers | 38 | 19 | 19 | 4331:4372 | 0.500 |
11 | Utah Jazz | 38 | 18 | 20 | 4372:4509 | 0.474 |
12 | Golden State Warriors | 36 | 17 | 19 | 4217:4210 | 0.472 |
13 | Memphis Grizzlies | 37 | 14 | 23 | 4001:4188 | 0.378 |
14 | Portland Trail Blazers | 36 | 10 | 26 | 3898:4184 | 0.278 |
15 | San Antonio Spurs | 35 | 5 | 30 | 3897:4295 | 0.143 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 36 | 28 | 8 | 4362:3986 | 0.778 |
2 | Milwaukee Bucks | 37 | 25 | 12 | 4591:4435 | 0.676 |
3 | Philadelphia 76ers | 35 | 23 | 12 | 4183:3895 | 0.657 |
4 | New York Knicks | 37 | 22 | 15 | 4280:4132 | 0.595 |
5 | Indiana Pacers | 36 | 21 | 15 | 4572:4477 | 0.583 |
6 | Cleveland Cavaliers | 36 | 21 | 15 | 4077:4015 | 0.583 |
7 | Miami Heat | 36 | 21 | 15 | 4056:4018 | 0.583 |
8 | Orlando Magic | 37 | 21 | 16 | 4192:4143 | 0.568 |
9 | Chicago Bulls | 38 | 17 | 21 | 4156:4238 | 0.447 |
10 | Brooklyn Nets | 37 | 16 | 21 | 4252:4313 | 0.432 |
11 | Toronto Raptors | 37 | 15 | 22 | 4271:4297 | 0.405 |
12 | Atlanta Hawks | 35 | 14 | 21 | 4277:4331 | 0.400 |
13 | Charlotte Hornets | 34 | 8 | 26 | 3724:4081 | 0.235 |
14 | Washington Wizards | 36 | 6 | 30 | 4158:4548 | 0.167 |
15 | Detroit Pistons | 37 | 3 | 34 | 4123:4544 | 0.081 |
Oklahoma City Thunder – Portland Trail Blazers and other NBA events on our partner.
0 Comment