AHL, on Friday,
Prediction (the most likely score): 3:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.27 | 4.5 | 2.57 | ||
2.26 | 4.2 | 2.5 | ||
2.41 | 3.71 | 2.69 | ||
2.23 | 4.1 | 2.5 |
Outrights of AHL Ontario Reign: 1.92% San Diego Gulls: 0.86%
Score, Highlights
Latest Results
27.02.24 Ontario Reign – San Jose Barracuda – 8:2 24.02.24 San Diego Gulls – Ontario Reign – 2:3 23.02.24 Ontario Reign – Coachella Valley Firebirds – 2:1 OT 21.02.24 Ontario Reign – Abbotsford Canucks – 1:2 penalties 17.02.24 Tucson Roadrunners – Ontario Reign – 3:2 |
28.02.24 Texas Stars – San Diego Gulls – 4:3 27.02.24 Texas Stars – San Diego Gulls – 3:1 24.02.24 San Diego Gulls – Ontario Reign – 2:3 20.02.24 Bakersfield Condors – San Diego Gulls – 4:3 OT 17.02.24 San Diego Gulls – Henderson Silver Knights – 1:2 |
Standings
2023/24
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 53 | 31 | 10 | 3 | 9 | 173:112 | 85 |
2 | Providence Bruins | 53 | 26 | 7 | 5 | 15 | 180:147 | 71 |
3 | Wilkes-Barre/Scranton | 53 | 26 | 1 | 8 | 18 | 153:150 | 62 |
4 | Hartford Wolf Pack | 50 | 19 | 7 | 7 | 17 | 150:145 | 59 |
5 | Charlotte Checkers | 52 | 18 | 8 | 6 | 20 | 155:159 | 58 |
6 | Springfield Thunderbirds | 51 | 16 | 8 | 5 | 22 | 161:161 | 53 |
7 | Lehigh Valley Phantoms | 49 | 13 | 9 | 7 | 20 | 140:159 | 51 |
8 | Bridgeport Islanders | 52 | 8 | 8 | 7 | 29 | 114:164 | 39 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Milwaukee Admirals | 48 | 25 | 11 | 1 | 11 | 174:115 | 73 |
2 | Grand Rapids Griffins | 49 | 21 | 5 | 8 | 15 | 148:137 | 60 |
3 | Texas Stars | 51 | 20 | 6 | 5 | 20 | 176:163 | 57 |
4 | Rockford IceHogs | 50 | 17 | 5 | 7 | 21 | 136:154 | 51 |
5 | Iowa Wild | 52 | 15 | 3 | 5 | 29 | 127:183 | 41 |
6 | Chicago Wolves | 49 | 15 | 3 | 5 | 26 | 130:168 | 41 |
7 | Manitoba Moose | 49 | 12 | 7 | 2 | 28 | 130:173 | 40 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Coachella Valley Firebirds | 51 | 27 | 4 | 7 | 13 | 176:133 | 69 |
2 | Colorado Eagles | 52 | 25 | 6 | 5 | 16 | 160:135 | 67 |
3 | Tucson Roadrunners | 50 | 26 | 3 | 3 | 18 | 148:153 | 61 |
4 | Calgary Wranglers | 50 | 23 | 4 | 6 | 17 | 146:141 | 60 |
5 | Abbotsford Canucks | 51 | 18 | 9 | 6 | 18 | 163:154 | 60 |
6 | Ontario Reign | 51 | 22 | 4 | 6 | 19 | 157:143 | 58 |
7 | Bakersfield Condors | 48 | 21 | 6 | 4 | 17 | 150:137 | 58 |
8 | Henderson Silver Knights | 52 | 16 | 6 | 6 | 24 | 136:164 | 50 |
9 | San Diego Gulls | 49 | 15 | 3 | 8 | 23 | 150:157 | 44 |
10 | San Jose Barracuda | 53 | 16 | 1 | 9 | 27 | 166:198 | 43 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Cleveland Monsters | 52 | 19 | 12 | 6 | 15 | 179:168 | 68 |
2 | Syracuse Crunch | 51 | 22 | 7 | 5 | 17 | 158:140 | 63 |
3 | Belleville Senators | 52 | 20 | 7 | 5 | 20 | 152:160 | 59 |
4 | Toronto Marlies | 50 | 19 | 4 | 11 | 16 | 177:152 | 57 |
5 | Rochester Americans | 51 | 14 | 10 | 8 | 19 | 159:181 | 56 |
6 | Laval Rocket | 52 | 20 | 3 | 7 | 22 | 176:185 | 53 |
7 | Utica Comets | 50 | 18 | 3 | 7 | 22 | 154:163 | 49 |
Ontario Reign – San Diego Gulls and other AHL events on our partner.
0 Comment