NBA, Saturday,


00:00 / 90:00 Watch and bet Orlando Magic – Brooklyn Nets live
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.24 | 4.2 |
Outrights NBA: Brooklyn Nets: 6.77 (11.42 %) Orlando Magic: 100.38 (0.77 %)
Score, Highlights
Last Teams Results
13.01.21 New York Knicks – Brooklyn Nets – 109:116 12.01.21 Brooklyn Nets – Denver Nuggets – 122:116 10.01.21 Brooklyn Nets – Oklahoma City Thunder – 116:129 08.01.21 Memphis Grizzlies – Brooklyn Nets – 115:110 07.01.21 Brooklyn Nets – Philadelphia 76ers – 122:109 |
15.01.21 Boston Celtics – Orlando Magic – 124:97 11.01.21 Orlando Magic – Milwaukee Bucks – 99:121 09.01.21 Dallas Mavericks – Orlando Magic – 112:98 08.01.21 Houston Rockets – Orlando Magic – 132:90 06.01.21 Orlando Magic – Cleveland Cavaliers – 105:94 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Lakers | 14 | 11 | 3 | 1616:1462 | 0.786 |
2 | Los Angeles Clippers | 13 | 9 | 4 | 1479:1425 | 0.692 |
3 | Utah Jazz | 12 | 8 | 4 | 1328:1265 | 0.667 |
4 | Phoenix Suns | 11 | 7 | 4 | 1215:1174 | 0.636 |
5 | Portland Trail Blazers | 12 | 7 | 5 | 1392:1391 | 0.583 |
6 | Dallas Mavericks | 11 | 6 | 5 | 1203:1156 | 0.545 |
7 | Denver Nuggets | 12 | 6 | 6 | 1395:1354 | 0.500 |
8 | San Antonio Spurs | 12 | 6 | 6 | 1328:1342 | 0.500 |
9 | Golden State Warriors | 12 | 6 | 6 | 1336:1384 | 0.500 |
10 | Oklahoma City Thunder | 12 | 6 | 6 | 1272:1345 | 0.500 |
11 | Memphis Grizzlies | 11 | 5 | 6 | 1172:1187 | 0.455 |
12 | Houston Rockets | 10 | 4 | 6 | 1111:1124 | 0.400 |
13 | Sacramento Kings | 13 | 5 | 8 | 1477:1602 | 0.385 |
14 | New Orleans Pelicans | 11 | 4 | 7 | 1165:1182 | 0.364 |
15 | Minnesota Timberwolves | 11 | 3 | 8 | 1195:1306 | 0.273 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 11 | 8 | 3 | 1254:1209 | 0.727 |
2 | Milwaukee Bucks | 13 | 9 | 4 | 1563:1423 | 0.692 |
3 | Philadelphia 76ers | 13 | 9 | 4 | 1486:1439 | 0.692 |
4 | Indiana Pacers | 12 | 8 | 4 | 1372:1298 | 0.667 |
5 | Brooklyn Nets | 13 | 7 | 6 | 1542:1468 | 0.538 |
6 | Orlando Magic | 12 | 6 | 6 | 1264:1337 | 0.500 |
7 | Charlotte Hornets | 13 | 6 | 7 | 1394:1398 | 0.462 |
8 | Cleveland Cavaliers | 13 | 6 | 7 | 1293:1351 | 0.462 |
9 | Atlanta Hawks | 11 | 5 | 6 | 1231:1211 | 0.455 |
10 | Miami Heat | 10 | 4 | 6 | 1110:1139 | 0.400 |
11 | New York Knicks | 13 | 5 | 8 | 1313:1382 | 0.385 |
12 | Chicago Bulls | 12 | 4 | 8 | 1402:1459 | 0.333 |
13 | Washington Wizards | 11 | 3 | 8 | 1325:1334 | 0.273 |
14 | Toronto Raptors | 11 | 3 | 8 | 1222:1233 | 0.273 |
15 | Detroit Pistons | 11 | 2 | 9 | 1189:1264 | 0.182 |
0 Comment