NBA, on Tuesday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.32 | 2.99 |
Outrights of NBA Orlando Magic: 0.49% Brooklyn Nets: 0.14%
Score, Highlights
Latest Results
24.02.24 Detroit Pistons – Orlando Magic – 109:112 22.02.24 Cleveland Cavaliers – Orlando Magic – 109:116 14.02.24 Orlando Magic – New York Knicks – 118:100 13.02.24 Orlando Magic – Oklahoma City Thunder – 113:127 10.02.24 Orlando Magic – Chicago Bulls – 114:108 OT |
24.02.24 Minnesota Timberwolves – Brooklyn Nets – 101:86 22.02.24 Toronto Raptors – Brooklyn Nets – 121:93 14.02.24 Boston Celtics – Brooklyn Nets – 136:86 13.02.24 Brooklyn Nets – Boston Celtics – 110:118 10.02.24 Brooklyn Nets – San Antonio Spurs – 123:103 |
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Minnesota Timberwolves | 57 | 40 | 17 | 6476:6067 | 0.702 |
2 | Oklahoma City Thunder | 56 | 39 | 17 | 6800:6349 | 0.696 |
3 | Los Angeles Clippers | 55 | 37 | 18 | 6476:6197 | 0.673 |
4 | Denver Nuggets | 57 | 38 | 19 | 6524:6317 | 0.667 |
5 | New Orleans Pelicans | 57 | 34 | 23 | 6627:6383 | 0.596 |
6 | Dallas Mavericks | 56 | 33 | 23 | 6649:6561 | 0.589 |
7 | Sacramento Kings | 55 | 32 | 23 | 6521:6490 | 0.582 |
8 | Phoenix Suns | 57 | 33 | 24 | 6691:6526 | 0.579 |
9 | Los Angeles Lakers | 58 | 31 | 27 | 6785:6805 | 0.534 |
10 | Golden State Warriors | 55 | 29 | 26 | 6571:6458 | 0.527 |
11 | Utah Jazz | 57 | 26 | 31 | 6717:6875 | 0.456 |
12 | Houston Rockets | 56 | 25 | 31 | 6339:6325 | 0.446 |
13 | Memphis Grizzlies | 57 | 20 | 37 | 6091:6429 | 0.351 |
14 | Portland Trail Blazers | 55 | 15 | 40 | 5937:6429 | 0.273 |
15 | San Antonio Spurs | 57 | 11 | 46 | 6390:6874 | 0.193 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 57 | 45 | 12 | 6882:6295 | 0.789 |
2 | Cleveland Cavaliers | 55 | 36 | 19 | 6295:6008 | 0.655 |
3 | Milwaukee Bucks | 57 | 36 | 21 | 6945:6762 | 0.632 |
4 | New York Knicks | 57 | 34 | 23 | 6509:6259 | 0.596 |
5 | Philadelphia 76ers | 56 | 33 | 23 | 6590:6360 | 0.589 |
6 | Indiana Pacers | 57 | 32 | 25 | 7057:6963 | 0.561 |
7 | Orlando Magic | 57 | 32 | 25 | 6373:6315 | 0.561 |
8 | Miami Heat | 56 | 31 | 25 | 6188:6166 | 0.554 |
9 | Chicago Bulls | 56 | 26 | 30 | 6261:6341 | 0.464 |
10 | Atlanta Hawks | 56 | 24 | 32 | 6794:6937 | 0.429 |
11 | Brooklyn Nets | 56 | 21 | 35 | 6300:6466 | 0.375 |
12 | Toronto Raptors | 57 | 21 | 36 | 6507:6691 | 0.368 |
13 | Charlotte Hornets | 56 | 14 | 42 | 6066:6651 | 0.250 |
14 | Washington Wizards | 56 | 9 | 47 | 6414:6966 | 0.161 |
15 | Detroit Pistons | 56 | 8 | 48 | 6319:6829 | 0.143 |
Orlando Magic – Brooklyn Nets and other NBA events on our partner.
0 Comment