English FA Cup, on Sunday,
Score, Highlights
Short Preview
As Oxford United prepares to host Sunderland AFC in the FA Cup on February 15, 2026, recent form and tactical prowess will play a crucial role. Oxford comes into this matchup struggling, having secured only 1 victory in their last 5 contests. This lack of consistent form will test their capacity to challenge a more confident Sunderland side.
Sunderland, on the other hand, has displayed a marked upturn in performance, winning 3 of their last 5 matches. Their balance in both attack and defense has been a key factor, allowing them to capitalize on opponents’ weaknesses. With bookmakers favoring Sunderland with odds of 1.76 for an away win compared to Oxford’s 4.27, the pressure is clearly on the home side.
Statistical models forecast a 54.9% probability of an away victory, suggesting that Sunderland’s current momentum might overwhelm Oxford. Despite this, cup matches can often produce unexpected outcomes, and Oxford will look to leverage their home advantage.
In conclusion, while Sunderland appears to be the stronger side based on current form and predictions, the unpredictable nature of knockout football means that a closely contested affair is still possible.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-02-09T02:52:02+00:00.
| Oxford 22% |
Draw 25.2% |
Sunderland 52.8% |
Prediction (the most likely score): 0:1
Outrights of English FA Cup Sunderland: 2.48% Oxford Utd: 0.53%
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.18 | 3.92 | 1.8 | ||
| 4.45 | 3.95 | 1.72 | ||
| 4.36 | 3.72 | 1.76 | ||
| 4 | 3.5 | 1.75 | ||
| 4.22 | 3.9 | 1.79 | ||
| 4 | 3.5 | 1.8 |
Latest Results
| 07.02.26 Coventry City – Oxford United – 0:0 03.02.26 Sheffield United – Oxford United – 3:1 31.01.26 Oxford United – Birmingham City – 0:2 24.01.26 Leicester City – Oxford United – 1:2 20.01.26 Oxford United – Queens Park Rangers – 0:0 |
07.02.26 Arsenal FC – Sunderland AFC – 3:0 02.02.26 Sunderland AFC – Burnley FC – 3:0 24.01.26 West Ham United – Sunderland AFC – 3:1 17.01.26 Sunderland AFC – Crystal Palace – 2:1 10.01.26 Everton – Sunderland AFC – 1:2 penalties |
Facts
Latest Head To Head
| 26.04.25 Oxford United – Sunderland AFC – 2:0 26.10.24 Sunderland AFC – Oxford United – 2:0 09.04.22 Oxford United – Sunderland AFC – 1:2 04.12.21 Sunderland AFC – Oxford United – 1:1 02.04.21 Sunderland AFC – Oxford United – 3:1 |
Standings
Draw
Main
1/128-finals
| 1 | Liverpool | Bye | |
| 3 | Peterborough | Cardiff | 1 : 0 |
| 4 | Barnsley | York City | 3 : 2 |
| 5 | Manchester Utd | Bye | |
| 8 | Bye | Brighton | |
| 9 | Stoke | Bye | |
| 12 | Bye | Coventry | |
| 13 | Fulham | Bye | |
| 16 | Bye | Middlesbrough | |
| 17 | Colchester | MK Dons | 2 : 3 |
| 18 | Oldham | Northampton | 3 : 1 |
| 20 | Bye | Oxford Utd | |
| 21 | Everton | Bye | |
| 24 | Bye | Sunderland | |
| 25 | Stevenage | Chesterfield | 0 : 1 |
| 26 | Crewe | Doncaster | 1 : 2 |
| 28 | Bye | Southampton | |
| 29 | Cheltenham | Bradford City | 1 : 0 |
| 30 | Buxton | Chatham | 2 : 1 |
| 32 | Bye | Leicester | |
| 33 | Wrexham | Bye | |
| 36 | Bye | Nottingham | |
| 37 | Ipswich | Bye | |
| 39 | Blackpool | Scunthorpe | 1 : 0 |
| 40 | Reading | Carlisle | 2 : 3 |
| 41 | Portsmouth | Bye | |
| 44 | Bye | Arsenal | |
| 45 | Preston | Bye | |
| 47 | Wigan | Hemel Hempstead | 2 : 1 |
| 48 | Spennymoor | Barrow | 0 : 2 |
| 49 | Hull | Bye | |
| 52 | Bye | Blackburn | |
| 53 | Charlton | Bye | |
| 56 | Bye | Chelsea | |
| 57 | Boreham Wood | Crawley | 3 : 0 |
| 58 | Newport | Gillingham | 3 : 2 |
| 59 | Brackley Town | Notts Co | 3 : 2 |
| 60 | Burton | St. Albans | 6 : 0 |
| 61 | West Ham | Bye | |
| 64 | Bye | QPR | |
| 65 | Burnley | Bye | |
| 68 | Bye | Millwall | |
| 69 | Sheffield Utd | Bye | |
| 71 | Gainsborough | Accrington | 1 : 2 |
| 72 | Mansfield | Harrogate | 3 : 2 |
| 73 | Norwich | Bye | |
| 75 | AFC Wimbledon | Gateshead | 0 : 2 |
| 76 | Eastleigh | Walsall | 0 : 3 |
| 77 | Swansea | Bye | |
| 80 | Bye | West Brom | |
| 81 | Port Vale | Maldon & Tiptree | 5 : 1 |
| 82 | Bromley | Bristol Rovers | 1 : 2 |
| 83 | Fleetwood | Barnet | 2 : 1 |
| 84 | Luton | Forest Green | 4 : 3 |
| 85 | Bristol City | Bye | |
| 88 | Bye | Watford | |
| 89 | Grimsby | Ebbsfleet | 3 : 1 |
| 90 | Wealdstone | Southend | 1 : 0 |
| 91 | Chelmsford | Braintree | 4 : 1 |
| 92 | Weston-super-Mare | Aldershot | 2 : 1 |
| 93 | Wolves | Bye | |
| 95 | Sutton | AFC Telford | 2 : 1 |
| 96 | South Shields | Shrewsbury | 1 : 3 |
| 97 | Tottenham | Bye | |
| 100 | Bye | Aston Villa | |
| 101 | Newcastle | Bye | |
| 104 | Bye | Bournemouth | |
| 105 | Manchester City | Bye | |
| 107 | FC Halifax | Exeter | 0 : 2 |
| 108 | Wycombe | Plymouth | 2 : 0 |
| 109 | Salford | Lincoln | 2 : 1 |
| 110 | Tamworth | Leyton Orient | 0 : 1 |
| 111 | Rotherham | Swindon | 1 : 2 |
| 112 | Bolton | Huddersfield | 2 : 1 |
| 113 | Slough | Altrincham | 2 : 1 |
| 114 | Macclesfield | AFC Totton | 6 : 3 |
| 116 | Bye | Crystal Palace | |
| 117 | Sheffield Wed | Bye | |
| 120 | Bye | Brentford | |
| 121 | Tranmere | Stockport County | 1 : 3 |
| 122 | Cambridge Utd | Chester | 3 : 0 |
| 124 | Bye | Birmingham | |
| 125 | Derby | Bye | |
| 128 | Bye | Leeds |
1/64-finals
| 1 | Liverpool | Bye | |
| 2 | Peterborough | Barnsley | 0 : 1 |
| 3 | Manchester Utd | Bye | |
| 4 | Bye | Brighton | |
| 5 | Stoke | Bye | |
| 6 | Bye | Coventry | |
| 7 | Fulham | Bye | |
| 8 | Bye | Middlesbrough | |
| 9 | MK Dons | Oldham | 3 : 1 |
| 10 | Bye | Oxford Utd | |
| 11 | Everton | Bye | |
| 12 | Bye | Sunderland | |
| 13 | Chesterfield | Doncaster | 1 : 2 |
| 14 | Bye | Southampton | |
| 15 | Cheltenham | Buxton | 6 : 2 |
| 16 | Bye | Leicester | |
| 17 | Wrexham | Bye | |
| 18 | Bye | Nottingham | |
| 19 | Ipswich | Bye | |
| 20 | Blackpool | Carlisle | 4 : 1 |
| 21 | Portsmouth | Bye | |
| 22 | Bye | Arsenal | |
| 23 | Preston | Bye | |
| 24 | Wigan | Barrow | 3 : 2 |
| 25 | Hull | Bye | |
| 26 | Bye | Blackburn | |
| 27 | Charlton | Bye | |
| 28 | Bye | Chelsea | |
| 29 | Boreham Wood | Newport | 3 : 0 |
| 30 | Brackley Town | Burton | 1 : 3 |
| 31 | West Ham | Bye | |
| 32 | Bye | QPR | |
| 33 | Burnley | Bye | |
| 34 | Bye | Millwall | |
| 35 | Sheffield Utd | Bye | |
| 36 | Accrington | Mansfield | 2 : 3 |
| 37 | Norwich | Bye | |
| 38 | Gateshead | Walsall | 0 : 2 |
| 39 | Swansea | Bye | |
| 40 | Bye | West Brom | |
| 41 | Port Vale | Bristol Rovers | 1 : 0 |
| 42 | Fleetwood | Luton | 3 : 2 |
| 43 | Bristol City | Bye | |
| 44 | Bye | Watford | |
| 45 | Grimsby | Wealdstone | 4 : 0 |
| 46 | Chelmsford | Weston-super-Mare | 0 : 2 |
| 47 | Wolves | Bye | |
| 48 | Sutton | Shrewsbury | 1 : 2 |
| 49 | Tottenham | Bye | |
| 50 | Bye | Aston Villa | |
| 51 | Newcastle | Bye | |
| 52 | Bye | Bournemouth | |
| 53 | Manchester City | Bye | |
| 54 | Exeter | Wycombe | 4 : 0 |
| 55 | Salford | Leyton Orient | 4 : 0 |
| 56 | Swindon | Bolton | 4 : 0 |
| 57 | Slough | Macclesfield | 1 : 3 |
| 58 | Bye | Crystal Palace | |
| 59 | Sheffield Wed | Bye | |
| 60 | Bye | Brentford | |
| 61 | Stockport County | Cambridge Utd | 0 : 1 |
| 62 | Bye | Birmingham | |
| 63 | Derby | Bye | |
| 64 | Bye | Leeds |
1/32-finals
| 1 | Liverpool | Barnsley | 4 : 1 |
| 2 | Manchester Utd | Brighton | 1 : 2 |
| 3 | Stoke | Coventry | 1 : 0 |
| 4 | Fulham | Middlesbrough | 3 : 1 |
| 5 | MK Dons | Oxford Utd | 1 : 2 |
| 6 | Everton | Sunderland | 1 : 2 |
| 7 | Doncaster | Southampton | 2 : 3 |
| 8 | Cheltenham | Leicester | 0 : 2 |
| 9 | Wrexham | Nottingham | 4 : 3 |
| 10 | Ipswich | Blackpool | 2 : 1 |
| 11 | Portsmouth | Arsenal | 1 : 4 |
| 12 | Preston | Wigan | 0 : 1 |
| 13 | Hull | Blackburn | 1 : 0 |
| 14 | Charlton | Chelsea | 1 : 5 |
| 15 | Boreham Wood | Burton | 0 : 5 |
| 16 | West Ham | QPR | 2 : 1 |
| 17 | Burnley | Millwall | 5 : 1 |
| 18 | Sheffield Utd | Mansfield | 3 : 4 |
| 19 | Norwich | Walsall | 5 : 1 |
| 20 | Swansea | West Brom | 2 : 3 |
| 21 | Port Vale | Fleetwood | 1 : 0 |
| 22 | Bristol City | Watford | 5 : 1 |
| 23 | Grimsby | Weston-super-Mare | 3 : 2 |
| 24 | Wolves | Shrewsbury | 6 : 1 |
| 25 | Tottenham | Aston Villa | 1 : 2 |
| 26 | Newcastle | Bournemouth | 4 : 3 |
| 27 | Manchester City | Exeter | 10 : 1 |
| 28 | Salford | Swindon | 3 : 2 |
| 29 | Macclesfield | Crystal Palace | 2 : 1 |
| 30 | Sheffield Wed | Brentford | 0 : 2 |
| 31 | Cambridge Utd | Birmingham | 2 : 3 |
| 32 | Derby | Leeds | 1 : 3 |
1/16-finals
| 1 | Liverpool | Brighton | |
| 2 | Stoke | Fulham | |
| 3 | Oxford Utd | Sunderland | |
| 4 | Southampton | Leicester | |
| 5 | Wrexham | Ipswich | |
| 6 | Arsenal | Wigan | |
| 7 | Hull | Chelsea | |
| 8 | Burton | West Ham | |
| 9 | Burnley | Mansfield | |
| 10 | Norwich | West Brom | |
| 11 | Port Vale | Bristol City | |
| 12 | Grimsby | Wolves | |
| 13 | Aston Villa | Newcastle | |
| 14 | Manchester City | Salford | |
| 15 | Macclesfield | Brentford | |
| 16 | Birmingham | Leeds |
English FA Cup Outrights
1. Manchester City: 4.5 (17.65%)
2. Arsenal: 4.93 (16.1%)
3. Liverpool: 7 (11.34%)
4. Chelsea: 8.03 (9.88%)
5. Aston Villa: 11.33 (7.01%)
6. Newcastle Utd: 14 (5.67%)
7. Brighton: 17.33 (4.58%)
8. Brentford: 23 (3.45%)
9. Fulham: 26.67 (2.98%)
10. Leeds: 27.67 (2.87%)
11. Sunderland: 32 (2.48%)
12. Wolves: 38.67 (2.05%)
13. West Ham: 41 (1.94%)
14. Burnley: 45 (1.76%)
15. Ipswich: 75.67 (1.05%)
16. Southampton: 87 (0.91%)
17. Wrexham: 93.67 (0.85%)
18. Stoke City: 93.67 (0.85%)
19. Norwich: 117 (0.68%)
20. West Brom: 117 (0.68%)
21. Birmingham: 117 (0.68%)
22. Bristol City: 117 (0.68%)
23. Leicester: 117 (0.68%)
24. Hull City: 133.67 (0.59%)
25. Oxford Utd: 150.33 (0.53%)
26. Wigan: 233.67 (0.34%)
27. Port Vale: 233.67 (0.34%)
28. Burton: 233.67 (0.34%)
29. Mansfield: 233.67 (0.34%)
30. Salford: 317 (0.25%)
31. Grimsby: 317 (0.25%)
32. Macclesfield: 400.33 (0.2%)
Oxford United – Sunderland and other English FA Cup events on our partner.
