WTA Washington, on Wednesday,


Score, Highlights
Watch and Bet Badosa – Samsonova available at: Bet Now (Full Screen)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
![]() |
Latest Results
30.07.24 Paula Badosa – Sofia Kenin – 2:0 07.07.24 Paula Badosa – Donna Vekic – 1:2 05.07.24 Darya Kasatkina – Paula Badosa – 1:2 04.07.24 Paula Badosa – Brenda Fruhvirtova – 2:0 01.07.24 Paula Badosa – Karolina Muchova – 2:0 |
06.07.24 Anna Kalinskaya – Ludmilla Samsonova – 2:0 04.07.24 Elina Avanesyan – Ludmilla Samsonova – 0:2 02.07.24 Rebeka Masarova – Ludmilla Samsonova – 1:2 26.06.24 Katerina Siniakova – Ludmilla Samsonova – 2:1 24.06.24 Sara Sorribes Tormo – Ludmilla Samsonova – 0:2 |
Facts
Latest Head To Head
19.02.23 Paula Badosa – Ludmilla Samsonova – 1:2 08.02.21 Ludmilla Samsonova – Paula Badosa – 2:1 |
Standings
Draw
Singles – Main
1/16-finals
1 | Sabalenka A. (1) | Bye | |
2 | Volynets K. | Rakhimova K. (Q) | 0 : 2 |
3 | Wang Y. | Pliskova Ka. | 2 : 1 |
4 | Baptiste H. (Q) | Azarenka V. (6) | 0 : 2 |
5 | Jabeur O. (4) | Bye | |
6 | Rogers S. | Montgomery R. | 0 : 2 |
7 | Kessler M. (Q) | Bouzkova M. | 1 : 2 |
8 | Townsend T. (Alt) | Potapova A. (9) | 2 : 0 |
9 | Mertens E. (8) | Raducanu E. | 1 : 2 |
10 | Ngounoue C. | Stearns P. | 0 : 2 |
11 | Badosa P. | Kenin S. | 2 : 0 |
12 | Bye | Samsonova L. (3) | |
13 | Pavlyuchenkova A. (7) | Krueger A. | 2 : 1 |
14 | Stephens S. | Anisimova A. (Q) | 0 : 2 |
15 | Tsurenko L. | Dolehide C. | 1 : 2 |
16 | Bye | Kasatkina D. (2) |
1/8-finals
1 | Sabalenka A. (1) | Rakhimova K. | |
2 | Wang Y. | Azarenka V. (6) | |
3 | Jabeur O. (4) | Montgomery R. | |
4 | Bouzkova M. | Townsend T. | |
5 | Raducanu E. | Stearns P. | |
6 | Badosa P. | Samsonova L. (3) | |
7 | Pavlyuchenkova A. (7) | Anisimova A. | |
8 | Dolehide C. | Kasatkina D. (2) |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
WTA Washington Outrights
1. Sabalenka Aryna: 2.74 (26.56%)
2. Jabeur Ons: 7.32 (9.95%)
3. Raducanu Emma: 7.39 (9.85%)
4. Samsonova Liudmila: 9.36 (7.78%)
5. Kasatkina Daria: 10.57 (6.89%)
6. Badosa Paula: 11.14 (6.54%)
7. Pavlyuchenkova Anastasia: 12 (6.07%)
8. Azarenka Victoria: 14 (5.2%)
9. Potapova Anastasia: 17.57 (4.15%)
10. Anisimova Amanda: 18.71 (3.89%)
11. Bouzkova Marie: 27.57 (2.64%)
12. Stearns Peyton: 33.29 (2.19%)
13. Wang Yafan: 43.57 (1.67%)
14. Volynets Katie: 50.71 (1.44%)
15. Townsend Taylor: 56.29 (1.29%)
16. Montgomery Robin: 74.29 (0.98%)
17. Dolehide Caroline: 92.29 (0.79%)
18. Kenin Sofia: 97.86 (0.74%)
19. Baptiste Hailey: 202.86 (0.36%)
20. Kessler McCartney: 206.43 (0.35%)
21. Ngounoue Clervie: 211.43 (0.34%)
22. Rakhimova Kamilla: 229.29 (0.32%)
Generated automatically
Paula Badosa – Ludmilla Samsonova and other WTA Washington events on our partner.
0 Comment