German Oberliga Baden-Württemberg, on Tuesday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.82 | 3.95 | 3.05 | |
![]() |
1.9 | 4.1 | 3.13 | |
![]() |
1.83 | 3.97 | 3.1 |
Score, Highlights
Latest Results
04.11.22 1. FC Pforzheim – Neckarsulmer Sport-Union – 1:1 29.10.22 FSV Hollenbach – 1. FC Pforzheim – 0:3 18.10.22 FC Nöttingen – 1. FC Pforzheim – 3:2 15.10.22 FV Ravensburg – 1. FC Pforzheim – 0:4 08.10.22 1. FC Pforzheim – SV Oberachern – 0:2 |
05.11.22 FV Ravensburg – ATSV Mutschelbach – 1:1 28.10.22 ATSV Mutschelbach – SV Oberachern – 3:1 15.10.22 ATSV Mutschelbach – TSG Backnang 1919 – 4:2 08.10.22 FSV 08 Bietigheim-Bissingen – ATSV Mutschelbach – 4:0 30.09.22 ATSV Mutschelbach – FC Nöttingen – 1:1 |
German Oberliga Baden-Württemberg Standings
Team
Pl | W | D | L | Pts | |||
1 | Stutt. Kickers | 16 | 13 | 2 | 1 | 51:7 | 41 |
2 | Grossaspach | 16 | 11 | 2 | 3 | 26:16 | 35 |
3 | Goppinger SV | 16 | 9 | 4 | 3 | 31:16 | 31 |
4 | ATSV Mutschelbach | 15 | 7 | 5 | 3 | 29:23 | 26 |
5 | FC Holzhausen | 16 | 7 | 4 | 5 | 39:31 | 25 |
6 | Bietigheim-Bissingen | 16 | 8 | 1 | 7 | 35:31 | 25 |
7 | Nottingen | 16 | 7 | 3 | 6 | 34:28 | 24 |
8 | Oberachern | 16 | 6 | 4 | 6 | 24:27 | 22 |
9 | Pforzheim | 15 | 6 | 2 | 7 | 26:25 | 20 |
10 | Reutlingen | 16 | 6 | 2 | 8 | 24:25 | 20 |
11 | Hollenbach | 16 | 6 | 2 | 8 | 22:26 | 20 |
12 | Ravensburg | 16 | 4 | 7 | 5 | 22:28 | 19 |
13 | Rielasingen-Arlen | 16 | 5 | 4 | 7 | 24:32 | 19 |
14 | Villingen | 16 | 5 | 3 | 8 | 22:27 | 18 |
15 | Backnang | 16 | 5 | 2 | 9 | 27:39 | 17 |
16 | SU Neckarsulm | 16 | 3 | 6 | 7 | 24:31 | 15 |
17 | Offenburger FV | 16 | 4 | 3 | 9 | 16:40 | 15 |
18 | Freiburger | 16 | 2 | 2 | 12 | 13:37 | 8 |
Pforzheim – Mutschelbach and other German Oberliga Baden-Württemberg events on our partner.
0 Comment