NHL, on Monday,
Score, Highlights
Short Preview
As the Philadelphia Flyers prepare to host the New York Rangers on March 9, 2026, both teams come into the matchup with varying levels of momentum. The Flyers have secured victories in three of their last five contests, showcasing a resilient offense that will need to capitalize on home ice advantage. Their recent form indicates a growing cohesion among their lines, which could prove crucial against a divisional rival.
On the other hand, the New York Rangers have experienced a dip, winning only two of their last five games. While they possess individual talent capable of breaking through defensive setups, they will need to find consistency to challenge Philadelphia effectively.
Bookmakers favor the Flyers with odds of 2.00 for a home win, reflecting their potential to dominate at home, while the Rangers sit at 3.14 for an away victory. Our model gives a 47.6% probability of a Flyers win, alongside a 22.5% chance of a draw and a 29.9% likelihood of a Rangers victory. The predicted final score is a narrow 3-2 in favor of the Flyers.
As the teams take to the ice, fans can expect a tightly contested game, though no outcome is guaranteed.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-07T05:52:03+00:00.
| Philadelphia 47.3% |
Draw 22.6% |
NY Rangers 30.1% |
Prediction (the most likely score): 3:2
Outrights of NHL Philadelphia Flyers: 0.22% New York Rangers: 0.08%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.06 | 4.31 | 3.19 | ||
| 1.99 | 4.16 | 3.18 |
Latest Results
| 05.03.26 Philadelphia Flyers – Utah Mammoth – 0:3 02.03.26 Toronto Maple Leafs – Philadelphia Flyers – 2:3 penalties 28.02.26 Philadelphia Flyers – Boston Bruins – 3:1 26.02.26 New York Rangers – Philadelphia Flyers – 2:3 OT 25.02.26 Washington Capitals – Philadelphia Flyers – 3:1 |
05.03.26 New York Rangers – Toronto Maple Leafs – 6:2 02.03.26 New York Rangers – Columbus Blue Jackets – 4:5 OT 28.02.26 New York Rangers – Pittsburgh Penguins – 3:2 penalties 26.02.26 New York Rangers – Philadelphia Flyers – 2:3 OT 05.02.26 New York Rangers – Carolina Hurricanes – 0:2 |
Facts
Latest Head To Head
| 26.02.26 New York Rangers – Philadelphia Flyers – 2:3 OT 17.01.26 Philadelphia Flyers – New York Rangers – 3:6 20.12.25 New York Rangers – Philadelphia Flyers – 5:4 penalties 09.04.25 New York Rangers – Philadelphia Flyers – 5:8 23.01.25 New York Rangers – Philadelphia Flyers – 6:1 |
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 61 | 38 | 4 | 9 | 10 | 235:153 | 93 |
| 2 | Dallas Stars | 62 | 31 | 7 | 10 | 14 | 216:170 | 86 |
| 3 | Minnesota Wild | 63 | 24 | 13 | 10 | 16 | 213:182 | 84 |
| 4 | Anaheim Ducks | 62 | 20 | 15 | 3 | 24 | 211:217 | 73 |
| 5 | Vegas Golden Knights | 63 | 21 | 8 | 14 | 20 | 207:201 | 72 |
| 6 | Utah Mammoth | 62 | 26 | 7 | 4 | 25 | 196:169 | 70 |
| 7 | Edmonton Oilers | 63 | 22 | 8 | 8 | 25 | 223:216 | 68 |
| 8 | Seattle Kraken | 61 | 23 | 6 | 9 | 23 | 173:179 | 67 |
| 9 | San Jose Sharks | 60 | 18 | 12 | 5 | 25 | 188:210 | 65 |
| 10 | Los Angeles Kings | 61 | 16 | 9 | 14 | 22 | 160:182 | 64 |
| 11 | Nashville Predators | 62 | 21 | 7 | 8 | 26 | 185:213 | 64 |
| 12 | Winnipeg Jets | 61 | 21 | 4 | 10 | 26 | 175:187 | 60 |
| 13 | St. Louis Blues | 62 | 22 | 2 | 9 | 29 | 162:212 | 57 |
| 14 | Chicago Blackhawks | 62 | 18 | 5 | 10 | 29 | 166:201 | 56 |
| 15 | Calgary Flames | 61 | 20 | 4 | 7 | 30 | 150:185 | 55 |
| 16 | Vancouver Canucks | 62 | 13 | 6 | 7 | 36 | 163:233 | 45 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Carolina Hurricanes | 62 | 30 | 10 | 6 | 16 | 220:178 | 86 |
| 2 | Tampa Bay Lightning | 60 | 29 | 9 | 4 | 18 | 211:162 | 80 |
| 3 | Buffalo Sabres | 62 | 31 | 6 | 6 | 19 | 214:184 | 80 |
| 4 | Detroit Red Wings | 63 | 24 | 11 | 7 | 21 | 186:190 | 77 |
| 5 | Montreal Canadiens | 61 | 22 | 11 | 10 | 18 | 218:206 | 76 |
| 6 | Pittsburgh Penguins | 61 | 27 | 4 | 13 | 17 | 205:180 | 75 |
| 7 | New York Islanders | 63 | 23 | 12 | 5 | 23 | 186:182 | 75 |
| 8 | Boston Bruins | 61 | 26 | 8 | 5 | 22 | 205:194 | 73 |
| 9 | Columbus Blue Jackets | 61 | 22 | 10 | 8 | 21 | 196:193 | 72 |
| 10 | Ottawa Senators | 61 | 24 | 6 | 9 | 22 | 205:194 | 69 |
| 11 | Washington Capitals | 63 | 26 | 5 | 7 | 25 | 199:189 | 69 |
| 12 | Philadelphia Flyers | 61 | 19 | 9 | 11 | 22 | 177:191 | 67 |
| 13 | Florida Panthers | 63 | 25 | 6 | 3 | 29 | 191:210 | 65 |
| 14 | Toronto Maple Leafs | 63 | 19 | 8 | 11 | 25 | 200:221 | 65 |
| 15 | New Jersey Devils | 62 | 20 | 11 | 2 | 29 | 160:186 | 64 |
| 16 | New York Rangers | 61 | 15 | 9 | 8 | 29 | 166:192 | 56 |
NHL Outrights
1. Colorado Avalanche: 3.75 (22.28%)
2. Tampa Bay Lightning: 5.13 (16.3%)
3. Carolina Hurricanes: 6.75 (12.38%)
4. Vegas Golden Knights: 9.75 (8.57%)
5. Edmonton Oilers: 11 (7.6%)
6. Dallas Stars: 16.5 (5.06%)
7. Minnesota Wild: 18 (4.64%)
8. Buffalo Sabres: 22 (3.8%)
9. Montreal Canadiens: 32.5 (2.57%)
10. Utah Mammoth: 36 (2.32%)
11. Pittsburgh Penguins: 48.5 (1.72%)
12. Detroit Red Wings: 51 (1.64%)
13. Ottawa Senators: 56 (1.49%)
14. New York Islanders: 56 (1.49%)
15. Anaheim Ducks: 58.5 (1.43%)
16. Columbus Blue Jackets: 64 (1.31%)
17. Los Angeles Kings: 71 (1.18%)
18. Washington Capitals: 93.5 (0.89%)
19. Florida Panthers: 126 (0.66%)
20. Boston Bruins: 151 (0.55%)
21. Winnipeg Jets: 251 (0.33%)
22. San Jose Sharks: 276 (0.3%)
23. Seattle Kraken: 301 (0.28%)
24. Nashville Predators: 301 (0.28%)
25. Philadelphia Flyers: 376 (0.22%)
26. New Jersey Devils: 376 (0.22%)
27. Toronto Maple Leafs: 601 (0.14%)
28. New York Rangers: 1001 (0.08%)
29. Calgary Flames: 1251 (0.07%)
30. St. Louis Blues: 1251 (0.07%)
31. Chicago Blackhawks: 1251 (0.07%)
32. Vancouver Canucks: 1751 (0.05%)
Philadelphia Flyers – New York Rangers and other NHL events on our partner.
