NHL, on Thursday,
Score, Highlights
Short Preview
As the Pittsburgh Penguins prepare to face off against the Buffalo Sabres on March 5, 2026, both teams enter the matchup riding a wave of recent success, having each secured victories in three of their last five games. The Penguins will benefit from the home-ice advantage at PPG Paints Arena, where they aim to leverage their offensive prowess against a competitive Sabres squad.
The Penguins, displaying an effective blend of speed and skill, will look to dominate puck possession and capitalize on scoring opportunities. Their recent form suggests confidence, particularly in tight contests, evidenced by their ability to manage close games effectively.
On the other hand, the Sabres have shown resilience and adaptability, which could play a critical role in this matchup. They have demonstrated an ability to counter aggressive defensive play, making them a challenging opponent for the Penguins. The odds favor a Penguins victory at 2.21, with the probabilities indicating a 45.5% chance they come out on top, while the Sabres hold a 32.7% chance of an away win.
With both teams poised for a competitive game, fans can expect a closely contested battle, though outcomes in hockey can be unpredictable.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-03-03T15:52:02+00:00.
| Pittsburgh 43.9% |
Draw 22.1% |
Buffalo 34% |
Prediction (the most likely score): 4:3
Outrights of NHL Buffalo Sabres: 2.48% Pittsburgh Penguins: 1.58%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.22 | 4.36 | 2.84 | ||
| 2.14 | 4.28 | 2.79 |
Latest Results
| 01.03.26 Pittsburgh Penguins – Vegas Golden Knights – 5:0 28.02.26 New York Rangers – Pittsburgh Penguins – 3:2 penalties 26.02.26 Pittsburgh Penguins – New Jersey Devils – 4:1 05.02.26 Buffalo Sabres – Pittsburgh Penguins – 2:5 03.02.26 New York Islanders – Pittsburgh Penguins – 5:4 OT |
28.02.26 Tampa Bay Lightning – Buffalo Sabres – 2:6 27.02.26 Florida Panthers – Buffalo Sabres – 2:3 25.02.26 New Jersey Devils – Buffalo Sabres – 1:2 05.02.26 Buffalo Sabres – Pittsburgh Penguins – 2:5 03.02.26 Tampa Bay Lightning – Buffalo Sabres – 4:3 OT |
Facts
Latest Head To Head
| 05.02.26 Buffalo Sabres – Pittsburgh Penguins – 2:5 26.11.25 Pittsburgh Penguins – Buffalo Sabres – 4:2 03.10.25 Pittsburgh Penguins – Buffalo Sabres – 5:4 OT 01.10.25 Buffalo Sabres – Pittsburgh Penguins – 3:5 27.03.25 Buffalo Sabres – Pittsburgh Penguins – 7:3 |
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Colorado Avalanche | 59 | 37 | 3 | 9 | 10 | 225:148 | 89 |
| 2 | Dallas Stars | 60 | 30 | 7 | 9 | 14 | 206:164 | 83 |
| 3 | Minnesota Wild | 61 | 22 | 13 | 10 | 16 | 204:179 | 80 |
| 4 | Vegas Golden Knights | 60 | 21 | 7 | 14 | 18 | 199:191 | 70 |
| 5 | Anaheim Ducks | 59 | 19 | 14 | 3 | 23 | 199:206 | 69 |
| 6 | Seattle Kraken | 60 | 23 | 6 | 9 | 22 | 171:176 | 67 |
| 7 | Utah Mammoth | 60 | 24 | 7 | 4 | 25 | 190:167 | 66 |
| 8 | Edmonton Oilers | 61 | 22 | 7 | 8 | 24 | 215:206 | 66 |
| 9 | San Jose Sharks | 58 | 17 | 12 | 4 | 25 | 179:202 | 62 |
| 10 | Nashville Predators | 60 | 20 | 7 | 8 | 25 | 177:207 | 62 |
| 11 | Los Angeles Kings | 60 | 15 | 9 | 14 | 22 | 155:179 | 62 |
| 12 | Winnipeg Jets | 59 | 20 | 3 | 10 | 26 | 168:184 | 56 |
| 13 | Calgary Flames | 59 | 20 | 4 | 7 | 28 | 148:175 | 55 |
| 14 | Chicago Blackhawks | 60 | 18 | 5 | 9 | 28 | 161:192 | 55 |
| 15 | St. Louis Blues | 60 | 21 | 1 | 9 | 29 | 156:208 | 53 |
| 16 | Vancouver Canucks | 60 | 12 | 6 | 7 | 35 | 153:224 | 43 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Carolina Hurricanes | 60 | 28 | 10 | 6 | 16 | 208:171 | 82 |
| 2 | Tampa Bay Lightning | 58 | 29 | 9 | 4 | 16 | 209:153 | 80 |
| 3 | Buffalo Sabres | 60 | 29 | 6 | 6 | 19 | 206:181 | 76 |
| 4 | Detroit Red Wings | 61 | 24 | 11 | 6 | 20 | 182:183 | 76 |
| 5 | Montreal Canadiens | 59 | 22 | 11 | 9 | 17 | 208:193 | 75 |
| 6 | Pittsburgh Penguins | 59 | 27 | 4 | 13 | 15 | 203:173 | 75 |
| 7 | New York Islanders | 61 | 23 | 12 | 5 | 21 | 182:172 | 75 |
| 8 | Boston Bruins | 59 | 25 | 8 | 5 | 21 | 200:187 | 71 |
| 9 | Washington Capitals | 62 | 26 | 5 | 7 | 24 | 197:186 | 69 |
| 10 | Columbus Blue Jackets | 59 | 20 | 10 | 8 | 21 | 189:189 | 68 |
| 11 | Philadelphia Flyers | 60 | 19 | 9 | 11 | 21 | 177:188 | 67 |
| 12 | Ottawa Senators | 59 | 23 | 6 | 8 | 22 | 197:188 | 66 |
| 13 | Toronto Maple Leafs | 61 | 19 | 8 | 10 | 24 | 195:211 | 64 |
| 14 | Florida Panthers | 60 | 24 | 6 | 3 | 27 | 185:200 | 63 |
| 15 | New Jersey Devils | 60 | 19 | 10 | 2 | 29 | 151:182 | 60 |
| 16 | New York Rangers | 60 | 14 | 9 | 8 | 29 | 160:190 | 54 |
NHL Outrights
1. Colorado Avalanche: 3.96 (20.35%)
2. Tampa Bay Lightning: 5.04 (15.98%)
3. Carolina Hurricanes: 6.75 (11.93%)
4. Vegas Golden Knights: 9.33 (8.63%)
5. Edmonton Oilers: 11.33 (7.11%)
6. Dallas Stars: 15.83 (5.09%)
7. Minnesota Wild: 18.33 (4.39%)
8. Montreal Canadiens: 29.67 (2.72%)
9. Florida Panthers: 32.17 (2.5%)
10. Utah Mammoth: 32.17 (2.5%)
11. Buffalo Sabres: 32.5 (2.48%)
12. Los Angeles Kings: 37.33 (2.16%)
13. Washington Capitals: 49.33 (1.63%)
14. Detroit Red Wings: 49.33 (1.63%)
15. Pittsburgh Penguins: 51 (1.58%)
16. New York Islanders: 57 (1.41%)
17. Ottawa Senators: 62 (1.3%)
18. Anaheim Ducks: 68.67 (1.17%)
19. Columbus Blue Jackets: 77 (1.05%)
20. Toronto Maple Leafs: 88.67 (0.91%)
21. Boston Bruins: 134.33 (0.6%)
22. Nashville Predators: 192.67 (0.42%)
23. New Jersey Devils: 197.67 (0.41%)
24. Philadelphia Flyers: 201 (0.4%)
25. Winnipeg Jets: 209.33 (0.38%)
26. Seattle Kraken: 234.33 (0.34%)
27. San Jose Sharks: 251 (0.32%)
28. Calgary Flames: 634.33 (0.13%)
29. St. Louis Blues: 634.33 (0.13%)
30. Chicago Blackhawks: 634.33 (0.13%)
31. New York Rangers: 634.33 (0.13%)
32. Vancouver Canucks: 884.33 (0.09%)
Pittsburgh Penguins – Buffalo Sabres and other NHL events on our partner.
