USL Championship, on Wednesday,


Prediction (the most likely score): 2:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.68 | 3.75 | 4 | |
![]() |
1.68 | 3.85 | 4.3 | |
![]() |
1.75 | 4.06 | 4.05 |
Score, Highlights
Latest Results
01.07.22 New York Red Bulls 2 – Pittsburgh Riverhounds – 0:3 25.06.22 Pittsburgh Riverhounds – Tampa Bay Rowdies – 2:5 18.06.22 Rio Grande Valley FC Toros – Pittsburgh Riverhounds – 1:0 11.06.22 Charleston Battery – Pittsburgh Riverhounds – 3:0 04.06.22 Pittsburgh Riverhounds – Detroit City FC – 1:1 |
02.07.22 Indy Eleven – Miami FC – 0:1 25.06.22 San Diego Loyal – Indy Eleven – 5:0 18.06.22 Colorado Springs Switchbacks – Indy Eleven – 4:3 08.06.22 Miami FC – Indy Eleven – 1:1 04.06.22 Charleston Battery – Indy Eleven – 3:4 |
USL Championship Standings
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Louisville City | 17 | 11 | 3 | 3 | 34:14 | 36 |
2 | Memphis | 17 | 11 | 2 | 4 | 32:16 | 35 |
3 | Tampa Bay | 18 | 9 | 6 | 3 | 34:18 | 33 |
4 | Detroit | 17 | 8 | 5 | 4 | 24:17 | 29 |
5 | Pittsburgh | 17 | 8 | 3 | 6 | 27:23 | 27 |
6 | Birmingham | 16 | 7 | 4 | 5 | 15:14 | 25 |
7 | Miami FC | 18 | 6 | 6 | 6 | 20:18 | 24 |
8 | Indy Eleven | 16 | 6 | 3 | 7 | 22:26 | 21 |
9 | FC Tulsa | 19 | 5 | 4 | 10 | 24:36 | 19 |
10 | Hartford Athletic | 16 | 4 | 3 | 9 | 17:23 | 15 |
11 | Loudoun | 17 | 4 | 3 | 10 | 18:32 | 15 |
12 | Atlanta United 2 | 18 | 4 | 2 | 12 | 22:44 | 14 |
13 | Charleston | 17 | 2 | 3 | 12 | 18:36 | 9 |
14 | New York Red Bulls 2 | 17 | 1 | 3 | 13 | 9:33 | 6 |
Western Conference
Pl | W | D | L | Pts | |||
1 | San Antonio | 17 | 13 | 1 | 3 | 28:14 | 40 |
2 | Colorado Springs | 17 | 12 | 0 | 5 | 36:22 | 36 |
3 | San Diego Loyal | 18 | 10 | 4 | 4 | 41:28 | 34 |
4 | El Paso | 20 | 8 | 6 | 6 | 38:24 | 30 |
5 | Sacramento Republic | 16 | 8 | 4 | 4 | 19:15 | 28 |
6 | LA Galaxy 2 | 19 | 8 | 3 | 8 | 29:34 | 27 |
7 | New Mexico | 15 | 7 | 5 | 3 | 24:13 | 26 |
8 | Las Vegas Lights | 18 | 7 | 4 | 7 | 23:24 | 25 |
9 | Oakland Roots | 20 | 5 | 9 | 6 | 30:30 | 24 |
10 | Rio Grande | 17 | 7 | 2 | 8 | 23:24 | 23 |
11 | Phoenix Rising | 17 | 7 | 1 | 9 | 28:36 | 22 |
12 | Orange County SC | 18 | 4 | 6 | 8 | 27:31 | 18 |
13 | Monterey Bay | 16 | 4 | 1 | 11 | 21:38 | 13 |
0 Comment