AAMI Community Series, on Friday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.41 | 2.87 |
Score, Highlights
Latest Results
16.09.23 Port Adelaide Power – Greater Western Sydney Giants – 70:93 09.09.23 Brisbane Lions – Port Adelaide Power – 123:75 26.08.23 Port Adelaide Power – Richmond Tigers – 94:63 20.08.23 Fremantle Dockers – Port Adelaide Power – 58:74 13.08.23 Port Adelaide Power – Greater Western Sydney Giants – 136:85 |
25.08.23 Hawthorn Hawks – Fremantle Dockers – 56:93 20.08.23 Fremantle Dockers – Port Adelaide Power – 58:74 12.08.23 West Coast Eagles – Fremantle Dockers – 33:134 06.08.23 Fremantle Dockers – Brisbane Lions – 74:77 28.07.23 Geelong Cats – Fremantle Dockers – 64:71 |
Standings
2024
Pl | W | D | L | %% | Pts | |||
1 | Brisbane Lions | 4 | 4 | 0 | 0 | 277:186 | 148.92 | 16 |
2 | Carlton Blues | 4 | 3 | 0 | 1 | 310:219 | 141.55 | 12 |
3 | Geelong Cats | 4 | 3 | 0 | 1 | 301:242 | 124.38 | 12 |
4 | St Kilda Saints | 4 | 3 | 0 | 1 | 246:222 | 110.81 | 12 |
5 | Richmond Tigers | 4 | 3 | 0 | 1 | 245:225 | 108.89 | 12 |
6 | Collingwood Magpies | 4 | 3 | 0 | 1 | 228:222 | 102.70 | 12 |
7 | North Melbourne | 4 | 3 | 0 | 1 | 272:265 | 102.64 | 12 |
8 | Essendon Bombers | 4 | 2 | 0 | 2 | 271:164 | 165.24 | 8 |
9 | Port Adelaide Power | 4 | 2 | 0 | 2 | 260:222 | 117.12 | 8 |
10 | Fremantle Dockers | 4 | 2 | 0 | 2 | 264:231 | 114.29 | 8 |
11 | Adelaide Crows | 4 | 2 | 0 | 2 | 239:309 | 77.35 | 8 |
12 | West Coast Eagles | 4 | 1 | 0 | 3 | 249:253 | 98.42 | 4 |
13 | Sydney Swans | 4 | 1 | 0 | 3 | 199:232 | 85.78 | 4 |
14 | Melbourne Demons | 4 | 1 | 0 | 3 | 195:235 | 82.98 | 4 |
15 | GWS Giants | 4 | 1 | 0 | 3 | 209:281 | 74.38 | 4 |
16 | Gold Coast Suns | 4 | 1 | 0 | 3 | 187:268 | 69.78 | 4 |
17 | Western Bulldogs | 4 | 1 | 0 | 3 | 160:312 | 51.28 | 4 |
18 | Hawthorn Hawks | 4 | 0 | 0 | 4 | 198:222 | 89.19 | 0 |
Port Adelaide Power – Fremantle Dockers and other AAMI Community Series events on our partner.
0 Comment