English League Championship, on Saturday,
Prediction (the most likely score): 1:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.6 | 3.3 | 2.7 | ||
2.59 | 3.4 | 2.49 | ||
2.67 | 3.36 | 2.62 | ||
2.62 | 3.38 | 2.65 | Watch and Bet | |
2.6 | 3.2 | 2.6 | ||
2.73 | 3.29 | 2.77 | ||
2.6 | 3.25 | 2.65 |
Outrights of English League Championship Preston: 0.07%
Score, Highlights
Latest Results
23.02.24 Coventry City – Preston North End – 0:3 17.02.24 Preston North End – Blackburn Rovers – 2:2 14.02.24 Preston North End – Middlesbrough FC – 2:1 10.02.24 Cardiff City – Preston North End – 0:2 03.02.24 Preston North End – Ipswich Town – 3:2 |
24.02.24 Hull City – West Bromwich Albion – 1:1 20.02.24 Southampton FC – Hull City – 1:2 17.02.24 Huddersfield Town – Hull City – 1:2 13.02.24 Rotherham United – Hull City – 1:2 10.02.24 Hull City – Swansea City – 0:1 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Leicester | 34 | 25 | 3 | 6 | 70:29 | 41 | 78 |
2 | Leeds | 34 | 22 | 6 | 6 | 64:27 | 37 | 72 |
3 | Ipswich | 34 | 21 | 9 | 4 | 68:45 | 23 | 72 |
4 | Southampton | 34 | 20 | 7 | 7 | 65:42 | 23 | 67 |
5 | West Brom | 34 | 16 | 8 | 10 | 49:32 | 17 | 56 |
6 | Hull | 34 | 16 | 7 | 11 | 50:43 | 7 | 55 |
7 | Norwich | 34 | 15 | 7 | 12 | 59:51 | 8 | 52 |
8 | Preston | 34 | 15 | 7 | 12 | 47:52 | -5 | 52 |
9 | Coventry | 34 | 13 | 12 | 9 | 51:40 | 11 | 51 |
10 | Sunderland | 34 | 14 | 5 | 15 | 46:39 | 7 | 47 |
11 | Watford | 34 | 11 | 11 | 12 | 50:47 | 3 | 44 |
12 | Bristol City | 34 | 12 | 8 | 14 | 39:39 | 0 | 44 |
13 | Middlesbrough | 33 | 13 | 5 | 15 | 47:49 | -2 | 44 |
14 | Cardiff | 34 | 13 | 5 | 16 | 39:48 | -9 | 44 |
15 | Plymouth | 34 | 10 | 10 | 14 | 53:57 | -4 | 40 |
16 | Blackburn | 34 | 11 | 6 | 17 | 48:60 | -12 | 39 |
17 | Swansea | 34 | 10 | 9 | 15 | 43:55 | -12 | 39 |
18 | Birmingham | 33 | 10 | 8 | 15 | 38:51 | -13 | 38 |
19 | Huddersfield | 34 | 8 | 13 | 13 | 40:55 | -15 | 37 |
20 | Millwall | 34 | 9 | 9 | 16 | 33:47 | -14 | 36 |
21 | QPR | 34 | 9 | 8 | 17 | 32:45 | -13 | 35 |
22 | Stoke | 34 | 9 | 8 | 17 | 31:48 | -17 | 35 |
23 | Sheffield Wed | 34 | 9 | 5 | 20 | 28:53 | -25 | 32 |
24 | Rotherham | 34 | 3 | 10 | 21 | 30:66 | -36 | 19 |
Preston North End – Hull City and other English League Championship events on our partner.
0 Comment