Eurocup, on Wednesday,


Prediction (the most likely score): 87:81
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.42 | 2.9 | ||
![]() |
1.44 | 2.89 | ![]() |
|
![]() |
1.39 | 2.75 |
Outrights of Eurocup Prometey: 3.19% Venezia: 2.86%
Score, Highlights
Latest Results
18.11.23 KK Pärnu – Prometey Basketball – 49:80 14.11.23 Prometey Basketball – Hapoel Tel Aviv BC – 98:89 10.11.23 Prometey Basketball – Rīgas Zeļļi – 92:79 08.11.23 BC Wolves – Prometey Basketball – 85:71 04.11.23 Prometey Basketball – BK Ogre – 76:85 |
19.11.23 Olimpia Milano – Umana Venezia – 95:72 15.11.23 BC Wolves – Umana Venezia – 77:93 12.11.23 Umana Venezia – Basket Brindisi – 79:71 07.11.23 Umana Venezia – Cedevita Olimpija – 95:87 05.11.23 Pistoia Basket 2000 – Umana Venezia – 85:77 |
Standings
2023/24
Group A
Pl | W | L | PCT | |||
1 | Paris | 7 | 7 | 0 | 674:561 | 1.000 |
2 | Besiktas | 7 | 5 | 2 | 560:517 | 0.714 |
3 | London Lions | 7 | 5 | 2 | 619:588 | 0.714 |
4 | Hapoel Tel-Aviv | 6 | 4 | 2 | 582:528 | 0.667 |
5 | BC Wolves | 6 | 3 | 3 | 504:523 | 0.500 |
6 | Joventut Badalona | 7 | 3 | 4 | 563:558 | 0.429 |
7 | Venezia | 7 | 3 | 4 | 560:556 | 0.429 |
8 | Prometey | 7 | 3 | 4 | 592:621 | 0.429 |
9 | Hamburg | 7 | 1 | 6 | 552:694 | 0.143 |
10 | Cedevita Olimpija | 7 | 0 | 7 | 546:606 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Gran Canaria | 7 | 7 | 0 | 615:520 | 1.000 |
2 | Cluj-Napoca | 7 | 6 | 1 | 572:498 | 0.857 |
3 | JL Bourg | 7 | 5 | 2 | 583:556 | 0.714 |
4 | Ulm | 7 | 5 | 2 | 605:580 | 0.714 |
5 | Aris | 7 | 3 | 4 | 477:491 | 0.429 |
6 | Lietkabelis | 7 | 3 | 4 | 578:612 | 0.429 |
7 | Trento | 7 | 3 | 4 | 538:597 | 0.429 |
8 | Buducnost | 7 | 2 | 5 | 533:549 | 0.286 |
9 | Turk Telekom | 7 | 1 | 6 | 535:570 | 0.143 |
10 | Slask Wroclaw | 7 | 0 | 7 | 539:602 | 0.000 |
Prometey – Venezia and other Eurocup events on our partner.
0 Comment