AHL, on Sunday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.24 | 4.5 | 2.62 | ||
| 2.38 | 4.15 | 2.39 | ||
| 2.31 | 3.83 | 2.76 | ||
| 2.37 | 4 | 2.44 |
Outrights of AHL Cleveland Monsters: 6.14% Providence Bruins: 3.56%
Score, Highlights
Latest Results
| 24.02.24 Springfield Thunderbirds – Providence Bruins – 4:5 23.02.24 Providence Bruins – Cleveland Monsters – 4:3 OT 18.02.24 Providence Bruins – Hartford Wolf Pack – 3:0 16.02.24 Providence Bruins – Bridgeport Islanders – 2:3 10.02.24 Hartford Wolf Pack – Providence Bruins – 1:4 |
23.02.24 Providence Bruins – Cleveland Monsters – 4:3 OT 22.02.24 Hartford Wolf Pack – Cleveland Monsters – 3:4 penalties 18.02.24 Chicago Wolves – Cleveland Monsters – 3:6 17.02.24 Chicago Wolves – Cleveland Monsters – 4:3 penalties 16.02.24 Grand Rapids Griffins – Cleveland Monsters – 3:4 OT |
Standings
2023/24
Atlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Hershey Bears | 53 | 31 | 10 | 3 | 9 | 173:112 | 85 |
| 2 | Providence Bruins | 52 | 26 | 6 | 5 | 15 | 176:144 | 69 |
| 3 | Wilkes-Barre/Scranton | 53 | 26 | 1 | 8 | 18 | 153:150 | 62 |
| 4 | Hartford Wolf Pack | 49 | 19 | 7 | 6 | 17 | 149:143 | 58 |
| 5 | Charlotte Checkers | 50 | 17 | 7 | 6 | 20 | 147:155 | 54 |
| 6 | Springfield Thunderbirds | 50 | 16 | 8 | 5 | 21 | 158:156 | 53 |
| 7 | Lehigh Valley Phantoms | 48 | 13 | 9 | 7 | 19 | 137:153 | 51 |
| 8 | Bridgeport Islanders | 50 | 7 | 8 | 7 | 28 | 109:157 | 37 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Milwaukee Admirals | 47 | 25 | 11 | 1 | 10 | 172:111 | 73 |
| 2 | Grand Rapids Griffins | 47 | 20 | 4 | 8 | 15 | 141:133 | 56 |
| 3 | Texas Stars | 49 | 18 | 6 | 5 | 20 | 169:159 | 53 |
| 4 | Rockford IceHogs | 50 | 17 | 5 | 7 | 21 | 136:154 | 51 |
| 5 | Manitoba Moose | 49 | 12 | 7 | 2 | 28 | 130:173 | 40 |
| 6 | Iowa Wild | 50 | 15 | 3 | 3 | 29 | 122:176 | 39 |
| 7 | Chicago Wolves | 48 | 15 | 2 | 5 | 26 | 126:165 | 39 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Coachella Valley Firebirds | 50 | 26 | 4 | 7 | 13 | 172:132 | 67 |
| 2 | Colorado Eagles | 50 | 24 | 5 | 5 | 16 | 151:130 | 63 |
| 3 | Tucson Roadrunners | 49 | 26 | 3 | 3 | 17 | 146:146 | 61 |
| 4 | Calgary Wranglers | 50 | 23 | 4 | 6 | 17 | 146:141 | 60 |
| 5 | Abbotsford Canucks | 49 | 18 | 9 | 5 | 17 | 158:145 | 59 |
| 6 | Ontario Reign | 50 | 21 | 4 | 6 | 19 | 149:141 | 56 |
| 7 | Bakersfield Condors | 47 | 20 | 6 | 4 | 17 | 143:135 | 56 |
| 8 | Henderson Silver Knights | 52 | 16 | 6 | 6 | 24 | 136:164 | 50 |
| 9 | San Diego Gulls | 47 | 15 | 3 | 8 | 21 | 146:150 | 44 |
| 10 | San Jose Barracuda | 51 | 16 | 1 | 9 | 25 | 163:186 | 43 |
North Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Cleveland Monsters | 50 | 19 | 11 | 5 | 15 | 172:161 | 65 |
| 2 | Syracuse Crunch | 49 | 21 | 7 | 5 | 16 | 151:133 | 61 |
| 3 | Belleville Senators | 51 | 19 | 7 | 5 | 20 | 149:160 | 57 |
| 4 | Toronto Marlies | 49 | 19 | 4 | 10 | 16 | 174:148 | 56 |
| 5 | Rochester Americans | 50 | 14 | 10 | 8 | 18 | 157:176 | 56 |
| 6 | Laval Rocket | 51 | 19 | 3 | 7 | 22 | 172:185 | 51 |
| 7 | Utica Comets | 48 | 17 | 3 | 7 | 21 | 149:158 | 47 |
Providence Bruins – Cleveland Monsters and other AHL events on our partner.

0 Comment