AHL, on Saturday,
Score, Highlights
Short Preview
In an exciting AHL matchup on January 17, 2026, the Providence Bruins will face off against the Cleveland Monsters at home. Both teams have been in good form recently, with the Bruins winning 3 of their last 5 matches and the Monsters emerging victorious in 4 of their last 5 games.
The bookmakers have the odds slightly in favor of the Bruins, with a 2.08 probability for a home win compared to 2.86 for an away win. Our model prediction also leans towards a Providence victory, giving them a 51% chance of taking the match, with a 28.5% probability for the Monsters and a 26% chance of a draw.
Tactically, the Bruins have shown strength in their offensive play, while the Monsters have displayed solid defensive capabilities. With both teams on a good run of form, this match promises to be a closely contested battle. The predicted scoreline of 3-2 in favor of the Bruins reflects the tight nature of the encounter. However, in sports, anything can happen, and both teams will be determined to secure the win.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-15T06:52:03+00:00.
| Providence 44.5% |
Draw 23.2% |
Cleveland 32.3% |
Prediction (the most likely score): 3:2
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.06 | 3.94 | 2.86 | ||
| 2.08 | 4.07 | 2.86 | ||
| 2 | 3.75 | 2.75 |
Latest Results
| 14.01.26 Providence Bruins – Wilkes-Barre Scranton Penguins – 1:4 11.01.26 Providence Bruins – Lehigh Valley Phantoms – 4:2 10.01.26 Hartford Wolf Pack – Providence Bruins – 5:1 09.01.26 Providence Bruins – Bridgeport Islanders – 4:1 04.01.26 Providence Bruins – Springfield Thunderbirds – 3:1 |
11.01.26 Hershey Bears – Cleveland Monsters – 2:3 OT 10.01.26 Hershey Bears – Cleveland Monsters – 3:2 07.01.26 Toronto Marlies – Cleveland Monsters – 4:5 penalties 05.01.26 Cleveland Monsters – Charlotte Checkers – 3:1 03.01.26 Cleveland Monsters – Charlotte Checkers – 6:3 |
Facts
Latest Head To Head
| 08.11.25 Cleveland Monsters – Providence Bruins – 2:3 OT 07.11.25 Cleveland Monsters – Providence Bruins – 1:2 01.02.25 Cleveland Monsters – Providence Bruins – 3:2 31.01.25 Cleveland Monsters – Providence Bruins – 2:4 17.11.24 Providence Bruins – Cleveland Monsters – 3:4 OT |
Standings
2025/26
Atlantic Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Wilkes-Barre/Scranton | 37 | 21 | 3 | 3 | 10 | 119:94 | 51 |
| 2 | Providence Bruins | 34 | 20 | 5 | 1 | 8 | 110:73 | 51 |
| 3 | Charlotte Checkers | 35 | 18 | 3 | 2 | 12 | 114:96 | 44 |
| 4 | Lehigh Valley Phantoms | 35 | 12 | 7 | 4 | 12 | 100:96 | 42 |
| 5 | Hershey Bears | 34 | 14 | 3 | 3 | 14 | 94:97 | 37 |
| 6 | Springfield Thunderbirds | 36 | 12 | 1 | 6 | 17 | 97:132 | 32 |
| 7 | Hartford Wolf Pack | 35 | 11 | 2 | 5 | 17 | 94:116 | 31 |
| 8 | Bridgeport Islanders | 34 | 11 | 3 | 3 | 17 | 102:113 | 31 |
Central Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Grand Rapids Griffins | 34 | 24 | 5 | 3 | 2 | 128:63 | 61 |
| 2 | Chicago Wolves | 33 | 13 | 3 | 8 | 9 | 94:92 | 40 |
| 3 | Manitoba Moose | 34 | 15 | 2 | 3 | 14 | 91:104 | 37 |
| 4 | Milwaukee Admirals | 33 | 10 | 6 | 3 | 14 | 100:97 | 35 |
| 5 | Texas Stars | 37 | 10 | 5 | 4 | 18 | 97:118 | 34 |
| 6 | Rockford IceHogs | 37 | 10 | 4 | 4 | 19 | 105:121 | 32 |
| 7 | Iowa Wild | 36 | 7 | 3 | 4 | 22 | 74:115 | 24 |
Pacific Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Ontario Reign | 37 | 17 | 7 | 2 | 11 | 125:103 | 50 |
| 2 | Colorado Eagles | 34 | 17 | 5 | 4 | 8 | 116:84 | 48 |
| 3 | Bakersfield Condors | 35 | 15 | 4 | 6 | 10 | 126:116 | 44 |
| 4 | San Jose Barracuda | 34 | 13 | 7 | 3 | 11 | 107:108 | 43 |
| 5 | Coachella Valley Firebirds | 35 | 12 | 7 | 4 | 12 | 123:119 | 42 |
| 6 | Calgary Wranglers | 38 | 9 | 6 | 9 | 14 | 104:129 | 39 |
| 7 | San Diego Gulls | 34 | 11 | 4 | 8 | 11 | 102:96 | 38 |
| 8 | Henderson Silver Knights | 33 | 14 | 2 | 5 | 12 | 109:99 | 37 |
| 9 | Tucson Roadrunners | 33 | 9 | 7 | 5 | 12 | 108:105 | 37 |
| 10 | Abbotsford Canucks | 37 | 7 | 5 | 6 | 19 | 82:131 | 30 |
North Division
| Pl | W | WO | LO | L | Pts | |||
| 1 | Laval Rocket | 36 | 18 | 4 | 2 | 12 | 117:95 | 46 |
| 2 | Rochester Americans | 35 | 14 | 5 | 4 | 12 | 119:109 | 42 |
| 3 | Syracuse Crunch | 36 | 18 | 1 | 3 | 14 | 114:95 | 41 |
| 4 | Toronto Marlies | 37 | 13 | 6 | 3 | 15 | 115:125 | 41 |
| 5 | Cleveland Monsters | 34 | 10 | 7 | 5 | 12 | 90:91 | 39 |
| 6 | Belleville Senators | 39 | 12 | 3 | 6 | 18 | 126:143 | 36 |
| 7 | Utica Comets | 33 | 8 | 2 | 6 | 17 | 78:105 | 26 |
Providence Bruins – Cleveland Monsters and other AHL events on our partner.
