Ranji Trophy, on Wednesday,
Score, Highlights
Short Preview
In an upcoming Ranji Trophy cricket match on January 28, 2026, Punjab will face off against Karnataka at home. Both teams have had mixed results in their recent matches, with Punjab winning 3 out of their last 5 games and Karnataka managing only 1 victory in the same period.
Looking at the odds provided by bookmakers, Karnataka is favored to win with odds of 1.33, while Punjab has odds of 3.05 for a home win. Our model prediction gives Karnataka a 61.4% chance of coming out on top, while Punjab has a 38.6% chance of securing a victory.
Punjab will need to rely on their recent form and home advantage to put up a tough fight against Karnataka. On the other hand, Karnataka will look to capitalize on their tactical strengths to secure a crucial away win.
With both teams having their own strengths and weaknesses, this match promises to be an exciting and closely contested encounter. It will be interesting to see which team comes out on top in this highly anticipated match.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-01-27T13:52:03+00:00.
| Punjab 30.4% |
Karnataka 69.6% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.05 | 1.33 |
Latest Results
| 21.01.26 Saurashtra cricket team – Punjab cricket team – 172:139 16.01.26 Saurashtra cricket team – Punjab cricket team – 293:291 12.01.26 Punjab cricket team – Madhya Pradesh cricket team – 345:162 07.01.26 Mumbai cricket team – Punjab cricket team – 215:216 05.01.26 Goa cricket team – Punjab cricket team – 211:212 |
21.01.26 Karnataka cricket team – Madhya Pradesh cricket team – 191:323 15.01.26 Karnataka cricket team – Vidarbha cricket team – 280:284 11.01.26 Karnataka cricket team – Mumbai cricket team – 187:254 07.01.26 Karnataka cricket team – Madhya Pradesh cricket team – 207:208 05.01.26 Karnataka cricket team – Rajasthan cricket team – 324:174 |
Facts
Latest Head To Head
| 22.01.25 Karnataka cricket team – Punjab cricket team – 475:55 25.12.24 Punjab cricket team – Karnataka cricket team – 247:251 04.01.24 Karnataka cricket team – Punjab cricket team – 514:152 27.11.22 Punjab cricket team – Karnataka cricket team – 235:238 01.11.22 Karnataka cricket team – Punjab cricket team – 216:225 |
Standings
2025/26
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 1 | 1 | 0 | 0 | 0 | 463:284 | 7 |
| 2 | Jharkhand | 1 | 1 | 0 | 0 | 0 | 419:305 | 7 |
| 3 | Baroda | 1 | 1 | 0 | 0 | 0 | 449:445 | 6 |
| 4 | Uttar Pradesh | 1 | 0 | 0 | 1 | 0 | 471:470 | 3 |
| 5 | Andhra | 1 | 0 | 0 | 1 | 0 | 470:471 | 1 |
| 6 | Odisha | 1 | 0 | 1 | 0 | 0 | 445:449 | 0 |
| 7 | Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 305:419 | 0 |
| 8 | Nagaland | 1 | 0 | 1 | 0 | 0 | 284:463 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Goa | 1 | 1 | 0 | 0 | 0 | 566:491 | 7 |
| 2 | Maharashtra | 1 | 0 | 0 | 1 | 0 | 463:219 | 3 |
| 3 | Madhya | 1 | 0 | 0 | 1 | 0 | 519:375 | 3 |
| 4 | Saurashtra | 1 | 0 | 0 | 1 | 0 | 504:604 | 3 |
| 5 | Karnataka | 1 | 0 | 0 | 1 | 0 | 604:504 | 1 |
| 6 | Punjab | 1 | 0 | 0 | 1 | 0 | 375:519 | 1 |
| 7 | Kerala | 1 | 0 | 0 | 1 | 0 | 219:463 | 1 |
| 8 | Chandigarh Cheetahs | 1 | 0 | 1 | 0 | 0 | 491:566 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Services | 2 | 2 | 0 | 0 | 0 | 540:517 | 13 |
| 2 | Haryana | 2 | 2 | 0 | 0 | 0 | 552:453 | 12 |
| 3 | Bengal | 1 | 1 | 0 | 0 | 0 | 479:478 | 6 |
| 4 | Gujarat | 1 | 0 | 0 | 1 | 0 | 382:502 | 3 |
| 5 | Assam | 2 | 0 | 1 | 1 | 0 | 680:563 | 1 |
| 6 | Uttarakhand | 1 | 0 | 1 | 0 | 0 | 478:479 | 0 |
| 7 | Tripura | 2 | 0 | 2 | 0 | 0 | 512:535 | 0 |
| 8 | Railways | 1 | 0 | 1 | 0 | 0 | 280:376 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 1 | 1 | 0 | 0 | 0 | 567:532 | 6 |
| 2 | Jammu & Kashmir | 2 | 1 | 1 | 0 | 0 | 814:808 | 6 |
| 3 | Rajasthan | 2 | 1 | 1 | 0 | 0 | 685:723 | 6 |
| 4 | Delhi | 1 | 0 | 0 | 1 | 0 | 667:411 | 3 |
| 5 | Himachal Pradesh | 1 | 0 | 0 | 1 | 0 | 396:183 | 3 |
| 6 | Puducherry | 1 | 0 | 0 | 1 | 0 | 183:396 | 1 |
| 7 | Hyderabad | 1 | 0 | 0 | 1 | 0 | 411:667 | 1 |
| 8 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 441:444 | 0 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Bihar | 1 | 1 | 0 | 0 | 0 | 542:377 | 7 |
| 2 | Manipur | 1 | 0 | 0 | 1 | 0 | 340:637 | 3 |
| 3 | Sikkim | 1 | 0 | 0 | 1 | 0 | 637:340 | 1 |
| 4 | Meghalaya | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 5 | Mizoram | 1 | 0 | 0 | 0 | 1 | 0:0 | 1 |
| 6 | Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 377:542 | 0 |
Punjab – Karnataka and other Ranji Trophy events on our partner.
