ECHL, on Friday,


Prediction (the most likely score): 2:3
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.7 | 4.2 | 1.99 |
Score, Highlights
Latest Results
15.02.23 Rapid City Rush – Toledo Walleye – 1:5 11.02.23 Rapid City Rush – Utah Grizzlies – 4:3 OT 05.02.23 Wichita Thunder – Rapid City Rush – 6:3 21.01.23 Rapid City Rush – Idaho Steelheads – 5:4 20.01.23 Rapid City Rush – Idaho Steelheads – 1:7 |
15.02.23 Rapid City Rush – Toledo Walleye – 1:5 11.02.23 Toledo Walleye – Iowa Heartlanders – 6:0 08.02.23 Wheeling Nailers – Toledo Walleye – 3:4 05.02.23 Toledo Walleye – Wheeling Nailers – 4:0 29.01.23 Toledo Walleye – Cincinnati Cyclones – 2:4 |
ECHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Idaho Steelheads | 47 | 35 | 1 | 3 | 8 | 197:104 | 75 |
2 | Indy Fuel | 48 | 28 | 3 | 2 | 15 | 181:140 | 64 |
3 | Cincinnati Cyclones | 47 | 22 | 6 | 7 | 12 | 162:140 | 63 |
4 | Toledo Walleye | 49 | 25 | 3 | 6 | 15 | 173:133 | 62 |
5 | Wichita Thunder | 49 | 19 | 7 | 4 | 19 | 163:146 | 56 |
6 | Fort Wayne Komets | 44 | 20 | 3 | 6 | 15 | 169:163 | 52 |
7 | Kansas City | 45 | 18 | 4 | 5 | 18 | 148:152 | 49 |
8 | Wheeling Nailers | 46 | 17 | 3 | 5 | 21 | 138:146 | 45 |
9 | Allen Americans | 47 | 18 | 4 | 1 | 24 | 160:175 | 45 |
10 | Rapid City Rush | 47 | 16 | 6 | 1 | 24 | 157:176 | 45 |
11 | Utah Grizzlies | 46 | 18 | 2 | 2 | 24 | 124:166 | 42 |
12 | Tulsa Oilers | 46 | 13 | 3 | 8 | 22 | 135:175 | 40 |
13 | Kalamazoo Wings | 46 | 11 | 7 | 3 | 25 | 109:144 | 39 |
14 | Iowa Heartlanders | 45 | 7 | 3 | 10 | 25 | 110:169 | 30 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Newfoundland | 47 | 27 | 7 | 1 | 12 | 185:137 | 69 |
2 | Florida Everblades | 46 | 24 | 4 | 7 | 11 | 158:130 | 63 |
3 | Jacksonville IceMen | 47 | 18 | 12 | 2 | 15 | 157:138 | 62 |
4 | South Carolina Stingrays | 45 | 23 | 5 | 5 | 12 | 160:129 | 61 |
5 | Greenville Swamp Rabbits | 46 | 17 | 9 | 7 | 13 | 152:137 | 59 |
6 | Maine Mariners | 44 | 25 | 2 | 3 | 14 | 164:126 | 57 |
7 | Reading Royals | 46 | 25 | 2 | 3 | 16 | 157:129 | 57 |
8 | Atlanta Gladiators | 48 | 20 | 4 | 6 | 18 | 151:149 | 54 |
9 | Orlando Solar Bears | 50 | 15 | 8 | 7 | 20 | 152:172 | 53 |
10 | Worcester Railers | 48 | 17 | 7 | 3 | 21 | 161:164 | 51 |
11 | Adirondack Thunder | 45 | 15 | 2 | 6 | 22 | 143:160 | 40 |
12 | Savannah Ghost Pirates | 48 | 10 | 5 | 9 | 24 | 132:170 | 39 |
13 | Trois-Rivieres Lions | 46 | 15 | 2 | 2 | 27 | 134:173 | 36 |
14 | Norfolk Admirals | 48 | 8 | 3 | 3 | 34 | 125:214 | 25 |
Rapid City Rush – Toledo Walleye and other ECHL events on our partner.
0 Comment