Spanish Copa del Rey, on Thursday,
Score, Highlights
Short Preview
Real Madrid will be looking to continue their impressive form as they take on Celta de Vigo in the Copa del Rey. With Real Madrid winning their last five matches and being at home for this game, they are the clear favorites according to bookmakers. Celta de Vigo, on the other hand, have won three of their last five matches so they cannot be counted out entirely.
The most likely result according to bookmakers is a 2-0 victory for Real Madrid. However, anything can happen in soccer and Celta de Vigo will be looking to pull off an upset. It will be a thrilling match with both teams giving it their all to advance in the competition.
Fans can expect an exciting game with lots of goals, great plays, and intense moments. Be sure to tune in on January 16th to see who will come out on top in this Copa del Rey showdown.
| Real 69.4% | Draw 17.2% | Celta 13.4% |
Prediction (the most likely score): 2:0
Outrights of Spanish Copa del Rey Real Madrid: 27.92% Celta Vigo: 3.51%
Watch and Bet Real – Celta available at: William Hill
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.35 | 5.75 | 7.5 | ||
| 1.37 | 5.4 | 7.5 | ||
| 1.36 | 5 | 7 |
Latest Results
| 09.01.25 Real Madrid – RCD Mallorca – 3:0 06.01.25 CD Minera – Real Madrid – 0:5 03.01.25 CF Valencia – Real Madrid – 1:2 22.12.24 Real Madrid – Sevilla FC – 4:2 18.12.24 Real Madrid – CF Pachuca – 3:0 |
10.01.25 Rayo Vallecano – Celta de Vigo – 2:1 05.01.25 Racing Santander – Celta de Vigo – 2:3 21.12.24 Celta de Vigo – Real Sociedad – 2:0 14.12.24 Sevilla FC – Celta de Vigo – 1:0 06.12.24 Celta de Vigo – RCD Mallorca – 2:0 |
Facts
Latest Head To Head
| 19.10.24 Celta de Vigo – Real Madrid – 1:2 10.03.24 Real Madrid – Celta de Vigo – 4:0 25.08.23 Celta de Vigo – Real Madrid – 0:1 22.04.23 Real Madrid – Celta de Vigo – 2:0 20.08.22 Celta de Vigo – Real Madrid – 1:4 |
Standings
Draw
2024/25
1/128-finals
| 1 | Pontevedra | Bye | |
| 2 | Bye | Levante | |
| 3 | Poblense | Bye | |
| 4 | Bye | Villarreal | |
| 8 | Bye | Mallorca | |
| 9 | L Hospitalet | Bye | |
| 10 | Bye | Zaragoza | |
| 11 | Cortes | Bye | |
| 12 | Bye | Granada CF | |
| 13 | Langreo | Bye | |
| 14 | Bye | Orihuela | |
| 15 | Dolorense | Manises | 1 : 3 |
| 16 | Bye | Getafe | |
| 17 | Guijuelo | Bye | |
| 18 | Bye | Ourense CF | |
| 20 | Bye | Dep. La Coruna | |
| 21 | Real Avila | Bye | |
| 22 | Bye | R. Oviedo | |
| 23 | Astur | Promesas EDF | 2 : 0 |
| 24 | Bye | Valladolid | |
| 25 | Jaen | Bye | |
| 26 | Bye | Cadiz CF | |
| 27 | Atl. Paso | Bye | |
| 28 | Bye | Eldense | |
| 29 | Ejea | Bye | |
| 30 | Bye | Hercules | |
| 31 | Sonseca | CP Parla | 0 : 1 |
| 32 | Bye | Valencia | |
| 33 | Llanera | Bye | |
| 34 | Bye | Cultural Leonesa | |
| 35 | San Sebastian Reyes | Bye | |
| 36 | Bye | Almeria | |
| 37 | Olot | Bye | |
| 38 | Bye | Cordoba | |
| 39 | Las Rozas | Bye | |
| 40 | Bye | Sevilla | |
| 41 | Don Benito | Bye | |
| 42 | Bye | Andorra | |
| 43 | Beasain | Bye | |
| 44 | Bye | FC Cartagena SAD | |
| 45 | CD Estepona | Bye | |
| 46 | Bye | Malaga | |
| 47 | Ciudad de Lucena | Bye | |
| 48 | Bye | Leganes | |
| 49 | Laredo | Bye | |
| 50 | Bye | Yeclano | |
| 51 | CD Coria | Bye | |
| 52 | Bye | Elche | |
| 53 | CE Europa | Bye | |
| 54 | Bye | Albacete | |
| 55 | CD Baztan | Ontinena | 1 : 2 |
| 56 | Bye | Las Palmas | |
| 57 | Bergantinos | Bye | |
| 58 | Bye | Marbella | |
| 59 | CD Mostoles | Bye | |
| 60 | Bye | Burgos CF | |
| 61 | Cacereno | Bye | |
| 62 | Bye | Gimnastica Segoviana | |
| 63 | UE Vic | Mahon | 4 : 0 |
| 64 | Bye | Atl. Madrid | |
| 65 | Tudelano | Bye | |
| 66 | Bye | Deportiva Minera | |
| 67 | Compostela | Bye | |
| 68 | Bye | Alaves | |
| 72 | Bye | Real Madrid | |
| 73 | Lanzarote | Bye | |
| 74 | Bye | Racing Santander | |
| 75 | Numancia | Bye | |
| 76 | Bye | Gijon | |
| 77 | Salamanca | Bye | |
| 78 | Bye | Alcorcon | |
| 79 | UD San Pedro | Ceuta 6 de Junio | 4 : 2 |
| 80 | Bye | Celta Vigo | |
| 81 | Barbastro | Bye | |
| 82 | Bye | Amorebieta | |
| 83 | San Tirso | Selaya | 2 : 1 |
| 84 | Bye | Espanyol | |
| 88 | Bye | Barcelona | |
| 89 | SD Ibiza | Bye | |
| 90 | Bye | Gimnastic | |
| 91 | Badalona Futur | Bye | |
| 92 | Bye | Huesca | |
| 93 | Sant Andreu | Bye | |
| 94 | Bye | Mirandes | |
| 95 | Gevora | UD Playas de Sotavento | 2 : 1 |
| 96 | Bye | Betis | |
| 97 | Escobedo | Bye | |
| 98 | Bye | Ponferradina | |
| 99 | Aguilas FC | Bye | |
| 100 | Bye | Castellon | |
| 101 | Conquense | Bye | |
| 102 | Bye | UD Ibiza | |
| 103 | Jove Espau00f1ol | Bye | |
| 104 | Bye | Real Sociedad | |
| 105 | Lleida | Bye | |
| 106 | Bye | Barakaldo | |
| 107 | Cuarte | Bye | |
| 108 | Bye | Racing Club Ferrol | |
| 109 | Utebo FC | Bye | |
| 110 | Bye | Unionistas | |
| 111 | CD Villamuriel | Aurrera de Vitoria | 1 : 0 |
| 112 | Bye | Rayo Vallecano | |
| 113 | UD Logrones | Bye | |
| 114 | Bye | Eibar | |
| 115 | CD Extremadura | Bye | |
| 116 | Bye | Girona | |
| 120 | Bye | Ath Bilbao | |
| 121 | Torremolinos | Bye | |
| 122 | Bye | Zamora | |
| 123 | Alfaro | Bye | |
| 124 | Bye | Tenerife | |
| 125 | Xerez CD | Bye | |
| 126 | Bye | Ceuta | |
| 127 | Chiclana | Melilla CD | 4 : 0 |
| 128 | Bye | Osasuna |
1/64-finals
| 1 | Pontevedra | Levante | 4 : 1 |
| 2 | Poblense | Villarreal | 1 : 6 |
| 4 | Bye | Mallorca | |
| 5 | L Hospitalet | Zaragoza | 1 : 5 |
| 6 | Cortes | Granada CF | 0 : 2 |
| 7 | Langreo | Orihuela | 1 : 2 |
| 8 | Manises | Getafe | 0 : 3 |
| 9 | Guijuelo | Ourense CF | 1 : 2 |
| 10 | Bye | Dep. La Coruna | |
| 11 | Real Avila | R. Oviedo | 1 : 0 |
| 12 | Astur | Valladolid | 1 : 4 |
| 13 | Jaen | Cadiz CF | 0 : 3 |
| 14 | Atl. Paso | Eldense | 0 : 1 |
| 15 | Ejea | Hercules | 1 : 0 |
| 16 | CP Parla | Valencia | 0 : 1 |
| 17 | Llanera | Cultural Leonesa | 0 : 2 |
| 18 | San Sebastian Reyes | Almeria | 1 : 2 |
| 19 | Olot | Cordoba | 2 : 1 |
| 20 | Las Rozas | Sevilla | 0 : 3 |
| 21 | Don Benito | Andorra | 1 : 2 |
| 22 | Beasain | FC Cartagena SAD | 0 : 1 |
| 23 | CD Estepona | Malaga | 3 : 2 |
| 24 | Ciudad de Lucena | Leganes | 1 : 2 |
| 25 | Laredo | Yeclano | 0 : 6 |
| 26 | CD Coria | Elche | 0 : 3 |
| 27 | CE Europa | Albacete | 2 : 1 |
| 28 | Ontinena | Las Palmas | 0 : 7 |
| 29 | Bergantinos | Marbella | 1 : 2 |
| 30 | CD Mostoles | Burgos CF | 2 : 5 |
| 31 | Cacereno | Gimnastica Segoviana | 2 : 1 |
| 32 | UE Vic | Atl. Madrid | 0 : 2 |
| 33 | Tudelano | Deportiva Minera | 0 : 5 |
| 34 | Compostela | Alaves | 0 : 1 |
| 36 | Bye | Real Madrid | |
| 37 | Lanzarote | Racing Santander | 3 : 4 |
| 38 | Numancia | Gijon | 0 : 1 |
| 39 | Salamanca | Alcorcon | 1 : 0 |
| 40 | UD San Pedro | Celta Vigo | 1 : 5 |
| 41 | Barbastro | Amorebieta | 4 : 0 |
| 42 | San Tirso | Espanyol | 0 : 4 |
| 44 | Bye | Barcelona | |
| 45 | SD Ibiza | Gimnastic | 1 : 2 |
| 46 | Badalona Futur | Huesca | 0 : 2 |
| 47 | Sant Andreu | Mirandes | 2 : 1 |
| 48 | Gevora | Betis | 1 : 6 |
| 49 | Escobedo | Ponferradina | 0 : 1 |
| 50 | Aguilas FC | Castellon | 0 : 1 |
| 51 | Conquense | UD Ibiza | 1 : 0 |
| 52 | Jove Espau00f1ol | Real Sociedad | 0 : 5 |
| 53 | Lleida | Barakaldo | 1 : 3 |
| 54 | Cuarte | Racing Club Ferrol | 1 : 3 |
| 55 | Utebo FC | Unionistas | 0 : 4 |
| 56 | CD Villamuriel | Rayo Vallecano | 0 : 5 |
| 57 | UD Logrones | Eibar | 1 : 0 |
| 58 | CD Extremadura | Girona | 0 : 4 |
| 60 | Bye | Ath Bilbao | |
| 61 | Torremolinos | Zamora | 1 : 2 |
| 62 | Alfaro | Tenerife | 0 : 2 |
| 63 | Xerez CD | Ceuta | 0 : 1 |
| 64 | Chiclana | Osasuna | 0 : 5 |
1/32-finals
| 1 | Pontevedra | Villarreal | 1 : 0 |
| 2 | Bye | Mallorca | |
| 3 | Zaragoza | Granada CF | 2 : 3 |
| 4 | Orihuela | Getafe | 0 : 1 |
| 5 | Ourense CF | Dep. La Coruna | 1 : 0 |
| 6 | Real Avila | Valladolid | 2 : 4 |
| 7 | Cadiz CF | Eldense | 0 : 1 |
| 8 | Ejea | Valencia | 1 : 3 |
| 9 | Cultural Leonesa | Almeria | 1 : 2 |
| 10 | Olot | Sevilla | 1 : 3 |
| 11 | Andorra | FC Cartagena SAD | 0 : 1 |
| 12 | CD Estepona | Leganes | 2 : 3 |
| 13 | Yeclano | Elche | 0 : 1 |
| 14 | CE Europa | Las Palmas | 1 : 2 |
| 15 | Marbella | Burgos CF | 1 : 0 |
| 16 | Cacereno | Atl. Madrid | 1 : 3 |
| 17 | Deportiva Minera | Alaves | 3 : 2 |
| 18 | Bye | Real Madrid | |
| 19 | Racing Santander | Gijon | 1 : 0 |
| 20 | Salamanca | Celta Vigo | 0 : 7 |
| 21 | Barbastro | Espanyol | 2 : 0 |
| 22 | Bye | Barcelona | |
| 23 | Gimnastic | Huesca | 0 : 1 |
| 24 | Sant Andreu | Betis | 1 : 3 |
| 25 | Ponferradina | Castellon | 2 : 1 |
| 26 | Conquense | Real Sociedad | 0 : 1 |
| 27 | Barakaldo | Racing Club Ferrol | 1 : 2 |
| 28 | Unionistas | Rayo Vallecano | 2 : 3 |
| 29 | UD Logrones | Girona | 1 : 0 |
| 30 | Bye | Ath Bilbao | |
| 31 | Zamora | Tenerife | 0 : 1 |
| 32 | Ceuta | Osasuna | 2 : 3 |
1/16-finals
| 1 | Pontevedra | Mallorca | 3 : 0 |
| 2 | Granada CF | Getafe | 0 : 1 |
| 3 | Ourense CF | Valladolid | 3 : 2 |
| 4 | Eldense | Valencia | 0 : 2 |
| 5 | Almeria | Sevilla | 4 : 1 |
| 6 | FC Cartagena SAD | Leganes | 1 : 2 |
| 7 | Elche | Las Palmas | 4 : 0 |
| 8 | Marbella | Atl. Madrid | 0 : 1 |
| 9 | Deportiva Minera | Real Madrid | 0 : 5 |
| 10 | Racing Santander | Celta Vigo | 2 : 3 |
| 11 | Barbastro | Barcelona | 0 : 4 |
| 12 | Huesca | Betis | 0 : 1 |
| 13 | Ponferradina | Real Sociedad | 0 : 2 |
| 14 | Racing Club Ferrol | Rayo Vallecano | 1 : 3 |
| 15 | UD Logrones | Ath Bilbao | 0 : 1 |
| 16 | Tenerife | Osasuna | 1 : 2 |
1/8-finals
| 1 | Pontevedra | Getafe | |
| 2 | Ourense CF | Valencia | |
| 3 | Almeria | Leganes | |
| 4 | Elche | Atl. Madrid | |
| 5 | Real Madrid | Celta Vigo | |
| 6 | Barcelona | Betis | |
| 7 | Real Sociedad | Rayo Vallecano | |
| 8 | Ath Bilbao | Osasuna |
Spanish Copa del Rey Outrights
1. Real Madrid: 3.02 (27.92%)
2. Barcelona: 4.23 (19.89%)
3. Atl. Madrid: 5.83 (14.44%)
4. Ath Bilbao: 13.33 (6.32%)
5. Real Sociedad: 17 (4.95%)
6. Betis: 22.67 (3.72%)
7. Celta Vigo: 24 (3.51%)
8. Valencia: 24 (3.51%)
9. Osasuna: 33.67 (2.5%)
10. Getafe: 33.67 (2.5%)
11. Almeria: 36.67 (2.3%)
12. Rayo Vallecano: 40.67 (2.07%)
13. Leganes: 44 (1.91%)
14. Elche: 45.33 (1.86%)
15. Pontevedra: 89.33 (0.94%)
16. Ourense CF: 100.67 (0.84%)
17. Ponferradina: 101 (0.83%)
Real Madrid – Celta de Vigo and other Spanish Copa del Rey events on our partner.

0 Comment