NCAA College Basketball, on Sunday,
Score, Highlights
Prediction (the most likely score): 77:75
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Latest Results
| 21.02.25 Robert Morris Colonials basketball – Wisconsin-Green Bay Phoenix basketball – 94:85 15.02.25 Robert Morris Colonials basketball – IPFW Mastodons basketball – 76:69 12.02.25 Cleveland State Vikings basketball – Robert Morris Colonials basketball – 59:68 08.02.25 Northern Kentucky Norse basketball – Robert Morris Colonials basketball – 76:81 05.02.25 Robert Morris Colonials basketball – Detroit Mercy Titans basketball – 71:56 |
21.02.25 Youngstown State Penguins basketball – Wisconsin-Milwaukee Panthers basketball – 74:84 16.02.25 Wisconsin-Milwaukee Panthers basketball – Northern Kentucky Norse basketball – 92:70 14.02.25 Wisconsin-Milwaukee Panthers basketball – Wright State Raiders basketball – 88:80 OT 08.02.25 Cleveland State Vikings basketball – Wisconsin-Milwaukee Panthers basketball – 77:60 05.02.25 IUPUI Jaguars basketball – Wisconsin-Milwaukee Panthers basketball – 80:84 OT |
Facts
Latest Head To Head
| 19.01.25 Wisconsin-Milwaukee Panthers basketball – Robert Morris Colonials basketball – 79:81 10.02.24 Robert Morris Colonials basketball – Wisconsin-Milwaukee Panthers basketball – 71:60 29.12.23 Wisconsin-Milwaukee Panthers basketball – Robert Morris Colonials basketball – 78:75 18.02.23 Robert Morris Colonials basketball – Wisconsin-Milwaukee Panthers basketball – 80:60 19.01.23 Wisconsin-Milwaukee Panthers basketball – Robert Morris Colonials basketball – 77:69 |
Standings
NCAA College Basketball Outrights
1. Auburn Tigers: 4.25 (19.08%)
2. Duke Blue Devils: 5 (16.22%)
3. Florida Gators: 10 (8.11%)
4. Alabama Crimson Tide: 13 (6.24%)
5. Iowa State: 17 (4.77%)
6. Tennessee Volunteers: 19 (4.27%)
7. Wisconsin Badgers: 29 (2.8%)
8. St. Johns Red Storm: 36 (2.25%)
9. Arizona Wildcats: 36 (2.25%)
10. Texas Tech: 41 (1.98%)
11. Texas A&M: 41 (1.98%)
12. Missouri Tigers: 41 (1.98%)
13. Michigan Wolverines: 41 (1.98%)
14. Michigan State: 41 (1.98%)
15. Maryland Terrapins: 51 (1.59%)
16. Gonzaga Bulldogs: 51 (1.59%)
17. Kansas Jayhawks: 51 (1.59%)
18. Clemson: 66 (1.23%)
19. Marquette: 66 (1.23%)
20. UCLA: 76 (1.07%)
21. Louisville: 81 (1%)
22. Illinois Fighting Illini: 81 (1%)
23. Creighton: 81 (1%)
24. Baylor Bears: 101 (0.8%)
25. Brigham Young: 126 (0.64%)
26. Memphis Tigers: 151 (0.54%)
27. Ohio State Buckeyes: 151 (0.54%)
28. New Mexico: 151 (0.54%)
29. Oregon Ducks: 151 (0.54%)
30. Vanderbilt Commodores: 176 (0.46%)
31. Oklahoma City Thunder: 201 (0.4%)
32. Georgia Bulldogs: 251 (0.32%)
33. VCU Rams: 251 (0.32%)
34. Arizona State: 251 (0.32%)
35. Iowa Hawkeyes: 251 (0.32%)
36. Utah State: 251 (0.32%)
37. Nebraska Cornhuskers: 251 (0.32%)
38. Xavier Musketeers: 301 (0.27%)
39. Saint Josephs Hawks: 351 (0.23%)
40. Pittsburgh Panthers: 351 (0.23%)
41. Villanova Wildcats: 351 (0.23%)
42. Nevada Wolf Pack: 351 (0.23%)
43. TCU: 351 (0.23%)
44. San Diego State: 351 (0.23%)
45. Indiana Hoosiers: 401 (0.2%)
46. Oklahoma Sooners: 401 (0.2%)
47. Cincinnati Bearcats: 401 (0.2%)
48. UCF Knights: 401 (0.2%)
49. Utah Utes: 401 (0.2%)
50. SMU Mustangs: 401 (0.2%)
51. Boise State: 401 (0.2%)
52. Wake Forest: 401 (0.2%)
53. LSU: 501 (0.16%)
54. Stanford Cardinal: 501 (0.16%)
55. Oregon State: 501 (0.16%)
56. Rutgers Scarlet Knights: 501 (0.16%)
57. Drake Bulldogs: 501 (0.16%)
58. Washington Huskies: 501 (0.16%)
59. DePaul Blue Demons: 501 (0.16%)
60. St. Louis Billikens: 501 (0.16%)
61. UAB: 501 (0.16%)
62. Florida Atlantic: 501 (0.16%)
63. Providence Friars: 501 (0.16%)
64. McNeese State: 501 (0.16%)
65. Syracuse Orange: 501 (0.16%)
66. Butler Bulldogs: 501 (0.16%)
67. Dayton Flyers: 751 (0.11%)
68. Colorado State: 751 (0.11%)
69. Grand Canyon: 751 (0.11%)
70. USC Trojans: 751 (0.11%)
71. Georgetown: 751 (0.11%)
72. UC Irvine: 751 (0.11%)
73. Yale: 1001 (0.08%)
74. Oklahoma State: 1001 (0.08%)
75. Santa Clara: 1001 (0.08%)
Robert Morris Colonials – Wisconsin-Milwaukee Panthers and other NCAA College Basketball events on our partner.

0 Comment