NBA, on Sunday,
Prediction (the most likely score): 118:116
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
Watch and Bet | ||||
1.83 | 2.13 | |||
1.77 | 2.1 | |||
1.76 | 2.04 |
Outrights of NBA Los Angeles Lakers: 6.13% Sacramento Kings: 1.95%
Score, Highlights
Latest Results
27.10.23 Sacramento Kings – Golden State Warriors – 114:122 25.10.23 Utah Jazz – Sacramento Kings – 114:130 19.10.23 Sacramento Kings – Utah Jazz – 116:113 18.10.23 Golden State Warriors – Sacramento Kings – 116:115 15.10.23 Sacramento Kings – Golden State Warriors – 115:121 OT |
26.10.23 Los Angeles Lakers – Phoenix Suns – 100:95 24.10.23 Denver Nuggets – Los Angeles Lakers – 119:107 19.10.23 Los Angeles Lakers – Phoenix Suns – 100:123 15.10.23 Los Angeles Lakers – Milwaukee Bucks – 97:108 13.10.23 Los Angeles Lakers – Golden State Warriors – 125:129 |
Standings
2023/24
Western Conference
Pl | W | L | PCT | |||
1 | Oklahoma City Thunder | 2 | 2 | 0 | 232:209 | 1.000 |
2 | Denver Nuggets | 2 | 2 | 0 | 227:211 | 1.000 |
3 | New Orleans Pelicans | 2 | 2 | 0 | 207:191 | 1.000 |
4 | Dallas Mavericks | 2 | 2 | 0 | 251:239 | 1.000 |
5 | Los Angeles Clippers | 2 | 1 | 1 | 241:231 | 0.500 |
6 | Sacramento Kings | 2 | 1 | 1 | 244:236 | 0.500 |
7 | Golden State Warriors | 2 | 1 | 1 | 226:222 | 0.500 |
8 | Phoenix Suns | 2 | 1 | 1 | 203:204 | 0.500 |
9 | San Antonio Spurs | 2 | 1 | 1 | 245:248 | 0.500 |
10 | Los Angeles Lakers | 2 | 1 | 1 | 207:214 | 0.500 |
11 | Utah Jazz | 2 | 1 | 1 | 234:248 | 0.500 |
12 | Minnesota Timberwolves | 1 | 0 | 1 | 94:97 | 0.000 |
13 | Portland Trail Blazers | 2 | 0 | 2 | 208:225 | 0.000 |
14 | Memphis Grizzlies | 3 | 0 | 3 | 314:332 | 0.000 |
15 | Houston Rockets | 2 | 0 | 2 | 208:242 | 0.000 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Orlando Magic | 2 | 2 | 0 | 218:183 | 1.000 |
2 | Indiana Pacers | 1 | 1 | 0 | 143:120 | 1.000 |
3 | Boston Celtics | 2 | 2 | 0 | 227:215 | 1.000 |
4 | Milwaukee Bucks | 1 | 1 | 0 | 118:117 | 1.000 |
5 | Detroit Pistons | 3 | 2 | 1 | 331:304 | 0.667 |
6 | Toronto Raptors | 2 | 1 | 1 | 200:198 | 0.500 |
7 | Cleveland Cavaliers | 2 | 1 | 1 | 219:221 | 0.500 |
8 | Charlotte Hornets | 2 | 1 | 1 | 215:221 | 0.500 |
9 | Miami Heat | 2 | 1 | 1 | 214:221 | 0.500 |
10 | Washington Wizards | 2 | 1 | 1 | 233:249 | 0.500 |
11 | New York Knicks | 3 | 1 | 2 | 317:324 | 0.333 |
12 | Chicago Bulls | 3 | 1 | 2 | 310:345 | 0.333 |
13 | Philadelphia 76ers | 1 | 0 | 1 | 117:118 | 0.000 |
14 | Brooklyn Nets | 2 | 0 | 2 | 233:239 | 0.000 |
15 | Atlanta Hawks | 2 | 0 | 2 | 230:242 | 0.000 |
Sacramento Kings – Los Angeles Lakers and other NBA events on our partner.
0 Comment