NBA, Golden 1 Center (Sacramento, CA) on Wednesday,
Score, Highlights
Short Preview
In an exciting NBA matchup on February 4, 2026, the Sacramento Kings will host the Memphis Grizzlies at their home arena. The Kings come into this game struggling, having lost all of their last five outings, which raises concerns about their current form and confidence on the court. Their recent performances indicate challenges both offensively and defensively, though they will aim to leverage home-court advantage to break their losing streak.
Conversely, the Memphis Grizzlies have experienced sporadic success, winning only one of their last five games. This suggests a team that, while facing its own struggles, is potentially more resilient. The Grizzlies’ defensive capabilities, combined with their ability to capitalize on opponent mistakes, make them a formidable adversary.
Bookmakers have set the odds at 1.72 for a Kings victory and 2.12 for the Grizzlies, reflecting the slight favoring of Sacramento at home. Our model predicts a 58.4% probability of a home win, but with a significant 41.6% chance for Memphis to secure an upset. Given both teams’ recent trends, this matchup promises to be competitive, with no guaranteed outcomes in sight as each team seeks to reclaim momentum.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-02-04T02:52:03+00:00.
| Sacramento 55.3% |
Memphis 44.7% |
Prediction (the most likely score): 116:113
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.77 | 2.15 | |||
| 1.75 | 2.08 | |||
| 1.72 | 2.28 | |||
| 1.73 | 2.1 | |||
| 1.75 | 2.17 | |||
| 1.71 | 2.15 |
Latest Results
| 01.02.26 Washington Wizards – Sacramento Kings – 116:112 30.01.26 Boston Celtics – Sacramento Kings – 112:93 29.01.26 Philadelphia 76ers – Sacramento Kings – 113:111 27.01.26 New York Knicks – Sacramento Kings – 103:87 25.01.26 Detroit Pistons – Sacramento Kings – 139:116 |
02.02.26 Memphis Grizzlies – Minnesota Timberwolves – 137:128 31.01.26 Memphis Grizzlies – Minnesota Timberwolves – 114:131 30.01.26 New Orleans Pelicans – Memphis Grizzlies – 114:106 28.01.26 Memphis Grizzlies – Charlotte Hornets – 97:112 26.01.26 Houston Rockets – Memphis Grizzlies – 108:99 |
Facts
(Ankle Injury)
(Knee Injury)
Clarke B.
(Calf Injury)
Edey Z.
(Ankle Injury)
Konchar J.
(Neck Injury)
Morant J.
(Elbow Injury)
Pippen Jr S.
(Toe Injury)
(Back Injury)
Westbrook R.
(Foot Injury)
Latest Head To Head
| 30.11.25 Sacramento Kings – Memphis Grizzlies – 107:115 20.11.25 Memphis Grizzlies – Sacramento Kings – 137:96 17.03.25 Sacramento Kings – Memphis Grizzlies – 132:122 03.01.25 Sacramento Kings – Memphis Grizzlies – 138:133 05.12.24 Memphis Grizzlies – Sacramento Kings – 115:110 |
Standings
2025/26
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 51 | 40 | 11 | 6143:5493 | 0.784 |
| 2 | San Antonio Spurs | 49 | 33 | 16 | 5728:5482 | 0.673 |
| 3 | Denver Nuggets | 51 | 33 | 18 | 6118:5910 | 0.647 |
| 4 | Houston Rockets | 48 | 31 | 17 | 5568:5281 | 0.646 |
| 5 | Los Angeles Lakers | 49 | 30 | 19 | 5699:5693 | 0.612 |
| 6 | Minnesota Timberwolves | 51 | 31 | 20 | 6092:5841 | 0.608 |
| 7 | Phoenix Suns | 51 | 31 | 20 | 5820:5694 | 0.608 |
| 8 | Golden State Warriors | 51 | 27 | 24 | 5927:5812 | 0.529 |
| 9 | Los Angeles Clippers | 49 | 23 | 26 | 5523:5531 | 0.469 |
| 10 | Portland Trail Blazers | 51 | 23 | 28 | 5878:6024 | 0.451 |
| 11 | Memphis Grizzlies | 48 | 19 | 29 | 5521:5608 | 0.396 |
| 12 | Dallas Mavericks | 50 | 19 | 31 | 5690:5823 | 0.380 |
| 13 | Utah Jazz | 51 | 16 | 35 | 6032:6472 | 0.314 |
| 14 | New Orleans Pelicans | 52 | 13 | 39 | 5930:6270 | 0.250 |
| 15 | Sacramento Kings | 51 | 12 | 39 | 5619:6139 | 0.235 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Detroit Pistons | 49 | 37 | 12 | 5756:5387 | 0.755 |
| 2 | Boston Celtics | 50 | 32 | 18 | 5799:5446 | 0.640 |
| 3 | New York Knicks | 50 | 32 | 18 | 5894:5592 | 0.640 |
| 4 | Cleveland Cavaliers | 51 | 30 | 21 | 6086:5928 | 0.588 |
| 5 | Toronto Raptors | 51 | 30 | 21 | 5792:5722 | 0.588 |
| 6 | Philadelphia 76ers | 50 | 29 | 21 | 5842:5764 | 0.580 |
| 7 | Miami Heat | 52 | 27 | 25 | 6235:6137 | 0.519 |
| 8 | Orlando Magic | 49 | 25 | 24 | 5634:5678 | 0.510 |
| 9 | Atlanta Hawks | 52 | 25 | 27 | 6106:6150 | 0.481 |
| 10 | Chicago Bulls | 51 | 24 | 27 | 5976:6128 | 0.471 |
| 11 | Charlotte Hornets | 51 | 23 | 28 | 5914:5824 | 0.451 |
| 12 | Milwaukee Bucks | 48 | 19 | 29 | 5354:5550 | 0.396 |
| 13 | Brooklyn Nets | 49 | 13 | 36 | 5248:5630 | 0.265 |
| 14 | Washington Wizards | 49 | 13 | 36 | 5491:6012 | 0.265 |
| 15 | Indiana Pacers | 51 | 13 | 38 | 5658:6052 | 0.255 |
Sacramento Kings – Memphis Grizzlies and other NBA events on our partner.
