US Open Cup, on Wednesday,
Score, Highlights
Short Preview
As the San Jose Earthquakes prepare to host Phoenix Rising in the US Open Cup on April 15, 2026, recent form suggests an intriguing matchup. The Earthquakes have been in formidable shape, winning four of their last five matches, showcasing a cohesive attack and solid defensive structure. Their home advantage further amplifies their prospects, given their strong performances at PayPal Park.
In contrast, Phoenix Rising has experienced a more mixed bag lately, securing only two victories in their last five outings. This inconsistency could be challenging as they face a San Jose side high on confidence. The Earthquakes boast a potent offensive lineup, which will likely test Phoenix’s backline throughout the match.
Bookmakers have pegged the Earthquakes as clear favorites with odds of 1.38 for a home win, reflecting a predicted probability of 68.4% for San Jose to claim victory. The expected final score is projected at 2-0, underscoring the potential for a decisive performance by the hosts.
While San Jose’s recent form and home advantage position them strongly, the unpredictability of cup competitions always leaves room for surprises. Thus, fans can anticipate an exciting clash where both teams will strive to advance in the tournament.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-04-14T14:52:02+00:00.
| San Jose 66.2% |
Draw 19% |
Phoenix Rising 14.8% |
Prediction (the most likely score): 2:0
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.39 | 4.82 | 6.54 | ||
| 1.4 | 5.15 | 6.3 | ||
| 1.39 | 4.8 | 6.87 | ||
| 1.36 | 4.2 | 6 | ||
| 1.4 | 4.67 | 6.32 |
Latest Results
| 11.04.26 Sporting Kansas City – San Jose Earthquakes – 1:3 04.04.26 San Jose Earthquakes – San Diego FC – 3:0 21.03.26 Vancouver Whitecaps – San Jose Earthquakes – 0:1 15.03.26 San Jose Earthquakes – Seattle Sounders FC – 0:1 07.03.26 Philadelphia Union – San Jose Earthquakes – 0:1 |
11.04.26 Phoenix Rising – New Mexico United – 3:0 04.04.26 Sacramento Republic FC – Phoenix Rising – 2:0 01.04.26 Orange County SC – Phoenix Rising – 1:2 ET 28.03.26 FC Tulsa – Phoenix Rising – 1:1 21.03.26 Phoenix Rising – Oakland Roots – 2:2 |
Facts
Standings
Draw
2026
1/64-finals
| 1 | Chattanooga | Kalonji | 2 : 1 |
| 2 | Tennessee Tempo | Chattanooga Red Wolves | 1 : 0 |
| 4 | Bye | Atlanta Utd | |
| 5 | Charlotte | Bye | |
| 7 | Charlotte Independ. | Ristozi | 4 : 1 |
| 8 | Charleston | Florida Badgers | 2 : 1 |
| 9 | Vermont Green | Portland Hearts of Pine | 1 : 0 |
| 10 | Westchester SC | NY Renegades | 2 : 0 |
| 12 | Bye | New York City | |
| 13 | New York Red Bulls | Bye | |
| 15 | Steel City | Pittsburgh | 1 : 2 |
| 16 | Carolina Core | Virginia Dream | 1 : 2 |
| 17 | Flint City | Forward Madison | 2 : 0 |
| 18 | Detroit | Michigan Rangers | 5 : 1 |
| 20 | Bye | Chicago Fire | |
| 21 | St. Louis City | Bye | |
| 23 | San Antonio | New Stars | 6 : 0 |
| 24 | Little Rock Rangers | FC Tulsa | 2 : 4 |
| 25 | Lexington | Flower City Union | 9 : 0 |
| 26 | Louisville City | Southern Indiana | 2 : 0 |
| 28 | Bye | Austin FC | |
| 29 | Houston Dynamo | Bye | |
| 31 | New Mexico | Cruizers | 3 : 2 |
| 32 | Laredo Heat | El Paso | 0 : 2 |
| 33 | Colorado Springs | Azteca | 3 : 0 |
| 34 | Ventura | Spokane Velocity | 1 : 2 |
| 36 | Bye | Sporting Kansas City | |
| 37 | Colorado Rapids | Bye | |
| 39 | Indy Eleven | Menace | 3 : 0 |
| 40 | BOHFS St. Louis | Union Omaha | 0 : 8 |
| 41 | AV Alta | Valley 559 FC | 0 : 1 |
| 42 | Sacramento Republic | El Farolito | 2 : 0 |
| 44 | Bye | Minnesota United | |
| 45 | San Jose Earthquakes | Bye | |
| 47 | Orange County SC | Laguna United | 3 : 0 |
| 48 | Phoenix Rising | San Ramon | 4 : 0 |
| 49 | FC Naples | Red Force | 3 : 0 |
| 50 | Tormenta | America CFL Spurs (WO.) | |
| 52 | Bye | Orlando City | |
| 53 | New England Revolution | Bye | |
| 55 | Rhode Island | Faialense | 4 : 0 |
| 56 | Motown | Hartford Athletic | 0 : 2 |
| 57 | Richmond Kickers | Northern Virginia | 2 : 0 |
| 58 | West Chester Utd | Loudoun | 1 : 2 |
| 60 | Bye | Columbus Crew | |
| 61 | DC United | Bye | |
| 63 | Asheville City | Greenville | 3 : 1 |
| 64 | Vistula | One Knoxville | 1 : 3 |
1/32-finals
| 1 | Chattanooga | Tennessee Tempo | 1 : 0 |
| 2 | Bye | Atlanta Utd | |
| 3 | Charlotte | Bye | |
| 4 | Charlotte Independ. | Charleston | 3 : 2 |
| 5 | Vermont Green | Westchester SC | 0 : 1 |
| 6 | Bye | New York City | |
| 7 | New York Red Bulls | Bye | |
| 8 | Pittsburgh | Virginia Dream | 2 : 0 |
| 9 | Flint City | Detroit | 0 : 1 |
| 10 | Bye | Chicago Fire | |
| 11 | St. Louis City | Bye | |
| 12 | San Antonio | FC Tulsa | 0 : 1 |
| 13 | Lexington | Louisville City | 0 : 2 |
| 14 | Bye | Austin FC | |
| 15 | Houston Dynamo | Bye | |
| 16 | New Mexico | El Paso | 0 : 4 |
| 17 | Colorado Springs | Spokane Velocity | 2 : 1 |
| 18 | Bye | Sporting Kansas City | |
| 19 | Colorado Rapids | Bye | |
| 20 | Indy Eleven | Union Omaha | 1 : 2 |
| 21 | Valley 559 FC | Sacramento Republic | 0 : 4 |
| 22 | Bye | Minnesota United | |
| 23 | San Jose Earthquakes | Bye | |
| 24 | Orange County SC | Phoenix Rising | 1 : 2 |
| 25 | FC Naples | America CFL Spurs | 3 : 0 |
| 26 | Bye | Orlando City | |
| 27 | New England Revolution | Bye | |
| 28 | Rhode Island | Hartford Athletic | 2 : 0 |
| 29 | Richmond Kickers | Loudoun | 1 : 0 |
| 30 | Bye | Columbus Crew | |
| 31 | DC United | Bye | |
| 32 | Asheville City | One Knoxville | 1 : 2 |
1/16-finals
| 1 | Chattanooga | Atlanta Utd | |
| 2 | Charlotte | Charlotte Independ. | |
| 3 | Westchester SC | New York City | |
| 4 | New York Red Bulls | Pittsburgh | |
| 5 | Detroit | Chicago Fire | |
| 6 | St. Louis City | FC Tulsa | |
| 7 | Louisville City | Austin FC | |
| 8 | Houston Dynamo | El Paso | |
| 9 | Colorado Springs | Sporting Kansas City | |
| 10 | Colorado Rapids | Union Omaha | |
| 11 | Sacramento Republic | Minnesota United | |
| 12 | San Jose Earthquakes | Phoenix Rising | |
| 13 | FC Naples | Orlando City | |
| 14 | New England Revolution | Rhode Island | |
| 15 | Richmond Kickers | Columbus Crew | |
| 16 | DC United | One Knoxville |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
San Jose Earthquakes – Phoenix Rising and other US Open Cup events on our partner.
