NHL, on Thursday,
Score, Highlights
Short Preview
The upcoming NHL match between the San Jose Sharks and the Chicago Blackhawks on March 13, 2025, is expected to be an exciting one.
Both teams have had a mix of results leading up to this game, with the Sharks winning 2 out of their last 5 matches and the Blackhawks also winning 2 out of their last 5.
The Bookmakers coefficients suggest that the odds are slightly in favor of the Blackhawks, with a coefficient of 2.06 compared to the Sharks’ coefficient of 2.93. However, our ML estimation gives the Blackhawks a probability of winning at 46.1%, while the Sharks have a probability of 32.8%.
Overall, this game is likely to be a close one with both teams having a good chance of coming out on top. It will be interesting to see which team will ultimately emerge victorious in this matchup.
| San Jose 32.6% | Draw 21% | Chicago 46.4% |
Outrights of NHL Chicago Blackhawks: 0.03% San Jose Sharks: 0.02%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3 | 4.67 | 2.07 | ||
| 2.86 | 4.45 | 2.05 |
Watch this match and NHL with fuboTV (for US customers). Network: Chicago Sports Network Plus
Latest Results
| 08.03.25 San Jose Sharks – New York Islanders – 2:4 06.03.25 Colorado Avalanche – San Jose Sharks – 7:3 04.03.25 Buffalo Sabres – San Jose Sharks – 2:6 03.03.25 Toronto Maple Leafs – San Jose Sharks – 2:3 penalties 01.03.25 Ottawa Senators – San Jose Sharks – 5:3 |
10.03.25 Colorado Avalanche – Chicago Blackhawks – 3:0 08.03.25 Nashville Predators – Chicago Blackhawks – 3:2 OT 07.03.25 Chicago Blackhawks – Utah Hockey Club – 4:3 OT 05.03.25 Chicago Blackhawks – Ottawa Senators – 3:4 OT 03.03.25 Chicago Blackhawks – Los Angeles Kings – 5:1 |
Facts
Latest Head To Head
| 31.10.24 San Jose Sharks – Chicago Blackhawks – 3:2 17.10.24 Chicago Blackhawks – San Jose Sharks – 4:2 23.03.24 San Jose Sharks – Chicago Blackhawks – 4:5 OT 17.03.24 Chicago Blackhawks – San Jose Sharks – 5:2 16.01.24 Chicago Blackhawks – San Jose Sharks – 2:1 penalties |
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Winnipeg Jets | 65 | 36 | 8 | 4 | 17 | 228:152 | 92 |
| 2 | Dallas Stars | 64 | 35 | 7 | 2 | 20 | 221:166 | 86 |
| 3 | Vegas Golden Knights | 63 | 35 | 3 | 6 | 19 | 213:174 | 82 |
| 4 | Colorado Avalanche | 65 | 34 | 5 | 2 | 24 | 219:190 | 80 |
| 5 | Edmonton Oilers | 64 | 27 | 10 | 4 | 23 | 207:189 | 78 |
| 6 | Minnesota Wild | 64 | 29 | 7 | 4 | 24 | 179:185 | 76 |
| 7 | Los Angeles Kings | 62 | 29 | 4 | 9 | 20 | 177:168 | 75 |
| 8 | Calgary Flames | 63 | 24 | 6 | 10 | 23 | 164:182 | 70 |
| 9 | Vancouver Canucks | 63 | 23 | 6 | 11 | 23 | 172:191 | 69 |
| 10 | St. Louis Blues | 65 | 22 | 9 | 7 | 27 | 187:194 | 69 |
| 11 | Utah | 64 | 20 | 8 | 11 | 25 | 182:191 | 67 |
| 12 | Anaheim Ducks | 63 | 20 | 8 | 7 | 28 | 169:193 | 63 |
| 13 | Seattle Kraken | 65 | 22 | 5 | 4 | 34 | 192:212 | 58 |
| 14 | Nashville Predators | 63 | 20 | 4 | 7 | 32 | 167:209 | 55 |
| 15 | Chicago Blackhawks | 65 | 17 | 3 | 9 | 36 | 178:227 | 49 |
| 16 | San Jose Sharks | 65 | 12 | 5 | 9 | 39 | 171:245 | 43 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Washington Capitals | 64 | 35 | 7 | 8 | 14 | 232:167 | 92 |
| 2 | Florida Panthers | 64 | 34 | 6 | 3 | 21 | 213:172 | 83 |
| 3 | Toronto Maple Leafs | 64 | 31 | 8 | 3 | 22 | 206:190 | 81 |
| 4 | Carolina Hurricanes | 64 | 33 | 5 | 4 | 22 | 204:175 | 80 |
| 5 | Tampa Bay Lightning | 63 | 32 | 5 | 4 | 22 | 224:169 | 78 |
| 6 | New Jersey Devils | 65 | 30 | 4 | 6 | 25 | 193:165 | 74 |
| 7 | Ottawa Senators | 63 | 24 | 9 | 5 | 25 | 180:180 | 71 |
| 8 | Columbus Blue Jackets | 63 | 23 | 8 | 8 | 24 | 214:208 | 70 |
| 9 | New York Rangers | 64 | 29 | 2 | 6 | 27 | 195:197 | 68 |
| 10 | Montreal Canadiens | 63 | 21 | 9 | 6 | 27 | 186:208 | 66 |
| 11 | Detroit Red Wings | 64 | 22 | 8 | 6 | 28 | 182:204 | 66 |
| 12 | Boston Bruins | 65 | 22 | 7 | 8 | 28 | 176:204 | 66 |
| 13 | New York Islanders | 63 | 23 | 6 | 7 | 27 | 173:188 | 65 |
| 14 | Philadelphia Flyers | 65 | 17 | 10 | 8 | 30 | 186:219 | 62 |
| 15 | Pittsburgh Penguins | 66 | 17 | 8 | 10 | 31 | 187:242 | 60 |
| 16 | Buffalo Sabres | 63 | 21 | 4 | 6 | 32 | 199:220 | 56 |
NHL Outrights
1. Florida Panthers: 6.33 (13.08%)
2. Dallas Stars: 7.34 (11.27%)
3. Edmonton Oilers: 8.74 (9.47%)
4. Colorado Avalanche: 9.17 (9.02%)
5. Vegas Golden Knights: 11.29 (7.33%)
6. Washington Capitals: 11.44 (7.23%)
7. Toronto Maple Leafs: 13.37 (6.19%)
8. Carolina Hurricanes: 13.43 (6.16%)
9. Winnipeg Jets: 13.74 (6.02%)
10. Tampa Bay Lightning: 14.19 (5.83%)
11. Los Angeles Kings: 22.56 (3.67%)
12. New Jersey Devils: 30.21 (2.74%)
13. Minnesota Wild: 37.65 (2.2%)
14. Ottawa Senators: 45.46 (1.82%)
15. New York Rangers: 50.21 (1.65%)
16. Vancouver Canucks: 78.28 (1.06%)
17. Columbus Blue Jackets: 78.42 (1.05%)
18. Calgary Flames: 94.32 (0.88%)
19. Detroit Red Wings: 177.67 (0.47%)
20. Utah: 178.86 (0.46%)
21. New York Islanders: 197.83 (0.42%)
22. St. Louis Blues: 201.3 (0.41%)
23. Montreal Canadiens: 223.13 (0.37%)
24. Boston Bruins: 242.2 (0.34%)
25. Anaheim Ducks: 406.64 (0.2%)
26. Seattle Kraken: 564.62 (0.15%)
27. Philadelphia Flyers: 573.45 (0.14%)
28. Pittsburgh Penguins: 604.16 (0.14%)
29. Nashville Predators: 618.99 (0.13%)
30. Buffalo Sabres: 1104.62 (0.07%)
31. Chicago Blackhawks: 3012.84 (0.03%)
32. San Jose Sharks: 5061.02 (0.02%)
San Jose Sharks – Chicago Blackhawks and other NHL events on our partner.

0 Comment