NHL, on Tuesday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 5.04 | 5.56 | 1.57 |
Outrights of NHL Dallas Stars: 7.1% San Jose Sharks: 0.08%
Score, Highlights
Latest Results
| 23.03.24 San Jose Sharks – Chicago Blackhawks – 4:5 OT 21.03.24 San Jose Sharks – Tampa Bay Lightning – 1:4 19.03.24 Nashville Predators – San Jose Sharks – 8:2 17.03.24 Chicago Blackhawks – San Jose Sharks – 5:2 16.03.24 Columbus Blue Jackets – San Jose Sharks – 4:2 |
22.03.24 Dallas Stars – Pittsburgh Penguins – 4:2 20.03.24 Dallas Stars – Arizona Coyotes – 5:2 16.03.24 Dallas Stars – Los Angeles Kings – 4:1 14.03.24 Dallas Stars – New Jersey Devils – 2:6 12.03.24 Dallas Stars – Florida Panthers – 3:4 |
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Vancouver Canucks | 71 | 39 | 6 | 8 | 18 | 249:189 | 98 |
| 2 | Colorado Avalanche | 70 | 38 | 7 | 5 | 20 | 264:208 | 95 |
| 3 | Dallas Stars | 71 | 32 | 11 | 9 | 19 | 260:214 | 95 |
| 4 | Winnipeg Jets | 70 | 39 | 5 | 5 | 21 | 218:170 | 93 |
| 5 | Edmonton Oilers | 68 | 33 | 9 | 4 | 22 | 245:196 | 88 |
| 6 | Nashville Predators | 71 | 35 | 7 | 4 | 25 | 231:206 | 88 |
| 7 | Los Angeles Kings | 70 | 31 | 6 | 11 | 22 | 220:183 | 85 |
| 8 | Vegas Golden Knights | 70 | 30 | 8 | 7 | 25 | 226:208 | 83 |
| 9 | St. Louis Blues | 71 | 28 | 10 | 3 | 30 | 207:215 | 79 |
| 10 | Minnesota Wild | 71 | 27 | 7 | 9 | 28 | 220:230 | 77 |
| 11 | Calgary Flames | 69 | 28 | 5 | 5 | 31 | 215:224 | 71 |
| 12 | Seattle Kraken | 69 | 22 | 6 | 13 | 28 | 184:201 | 69 |
| 13 | Arizona Coyotes | 70 | 23 | 6 | 5 | 36 | 205:230 | 63 |
| 14 | Anaheim Ducks | 70 | 18 | 6 | 3 | 43 | 175:252 | 51 |
| 15 | Chicago Blackhawks | 71 | 14 | 6 | 5 | 46 | 157:256 | 45 |
| 16 | San Jose Sharks | 70 | 12 | 4 | 8 | 46 | 155:285 | 40 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | New York Rangers | 71 | 38 | 9 | 4 | 20 | 240:194 | 98 |
| 2 | Boston Bruins | 72 | 32 | 9 | 15 | 16 | 241:200 | 97 |
| 3 | Florida Panthers | 70 | 37 | 8 | 5 | 20 | 227:172 | 95 |
| 4 | Carolina Hurricanes | 71 | 36 | 8 | 7 | 20 | 245:194 | 95 |
| 5 | Toronto Maple Leafs | 69 | 28 | 12 | 9 | 20 | 257:218 | 89 |
| 6 | Tampa Bay Lightning | 70 | 31 | 7 | 7 | 25 | 247:233 | 83 |
| 7 | Philadelphia Flyers | 71 | 28 | 8 | 9 | 26 | 211:216 | 81 |
| 8 | Detroit Red Wings | 71 | 25 | 11 | 6 | 29 | 242:236 | 78 |
| 9 | Washington Capitals | 69 | 27 | 7 | 9 | 26 | 191:221 | 77 |
| 10 | New York Islanders | 70 | 22 | 8 | 15 | 25 | 212:235 | 75 |
| 11 | New Jersey Devils | 71 | 29 | 5 | 4 | 33 | 231:244 | 72 |
| 12 | Buffalo Sabres | 71 | 27 | 6 | 5 | 33 | 212:215 | 71 |
| 13 | Pittsburgh Penguins | 69 | 25 | 5 | 9 | 30 | 201:208 | 69 |
| 14 | Ottawa Senators | 69 | 20 | 9 | 4 | 36 | 220:246 | 62 |
| 15 | Montreal Canadiens | 69 | 15 | 10 | 12 | 32 | 189:243 | 62 |
| 16 | Columbus Blue Jackets | 71 | 18 | 5 | 12 | 36 | 205:260 | 58 |
San Jose Sharks – Dallas Stars and other NHL events on our partner.

0 Comment