NHL, on Saturday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.6 | 4.9 | 1.88 | ||
3.6 | 4.6 | 1.75 |
Outrights of NHL Nashville Predators: 1.02% San Jose Sharks: 0.02%
Score, Highlights
Latest Results
19.02.24 San Jose Sharks – Vegas Golden Knights – 0:4 17.02.24 San Jose Sharks – Columbus Blue Jackets – 3:4 15.02.24 Calgary Flames – San Jose Sharks – 3:6 14.02.24 Winnipeg Jets – San Jose Sharks – 1:0 31.01.24 Anaheim Ducks – San Jose Sharks – 3:2 OT |
20.02.24 Vegas Golden Knights – Nashville Predators – 3:5 17.02.24 St. Louis Blues – Nashville Predators – 2:5 15.02.24 Nashville Predators – Dallas Stars – 2:9 13.02.24 Nashville Predators – New Jersey Devils – 2:4 10.02.24 Nashville Predators – Arizona Coyotes – 5:4 OT |
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vancouver Canucks | 58 | 33 | 4 | 6 | 15 | 213:159 | 80 |
2 | Dallas Stars | 57 | 25 | 9 | 8 | 15 | 212:174 | 76 |
3 | Colorado Avalanche | 57 | 31 | 4 | 4 | 18 | 212:182 | 74 |
4 | Winnipeg Jets | 54 | 31 | 3 | 5 | 15 | 165:128 | 73 |
5 | Vegas Golden Knights | 56 | 25 | 7 | 6 | 18 | 180:154 | 70 |
6 | Edmonton Oilers | 53 | 27 | 6 | 2 | 18 | 192:156 | 68 |
7 | Los Angeles Kings | 54 | 25 | 3 | 10 | 16 | 170:146 | 66 |
8 | St. Louis Blues | 55 | 22 | 7 | 2 | 24 | 162:172 | 60 |
9 | Nashville Predators | 56 | 22 | 7 | 2 | 25 | 172:182 | 60 |
10 | Minnesota Wild | 56 | 20 | 6 | 6 | 24 | 177:189 | 58 |
11 | Seattle Kraken | 55 | 18 | 5 | 11 | 21 | 152:159 | 57 |
12 | Calgary Flames | 56 | 22 | 4 | 5 | 25 | 172:177 | 57 |
13 | Arizona Coyotes | 56 | 18 | 5 | 4 | 29 | 163:184 | 50 |
14 | Anaheim Ducks | 56 | 14 | 6 | 2 | 34 | 147:200 | 42 |
15 | San Jose Sharks | 55 | 11 | 4 | 5 | 35 | 116:211 | 35 |
16 | Chicago Blackhawks | 57 | 10 | 5 | 3 | 39 | 119:202 | 33 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 57 | 26 | 8 | 11 | 12 | 195:155 | 79 |
2 | Florida Panthers | 56 | 31 | 6 | 4 | 15 | 188:137 | 78 |
3 | New York Rangers | 56 | 29 | 8 | 3 | 16 | 188:157 | 77 |
4 | Carolina Hurricanes | 55 | 27 | 6 | 5 | 17 | 187:158 | 71 |
5 | Toronto Maple Leafs | 55 | 21 | 10 | 8 | 16 | 203:173 | 70 |
6 | Philadelphia Flyers | 57 | 22 | 8 | 7 | 20 | 170:166 | 67 |
7 | Tampa Bay Lightning | 57 | 24 | 6 | 5 | 22 | 195:193 | 65 |
8 | Detroit Red Wings | 55 | 21 | 8 | 6 | 20 | 194:179 | 64 |
9 | New Jersey Devils | 55 | 23 | 5 | 4 | 23 | 185:191 | 60 |
10 | New York Islanders | 55 | 16 | 7 | 14 | 18 | 165:187 | 60 |
11 | Washington Capitals | 54 | 19 | 6 | 8 | 21 | 137:169 | 58 |
12 | Pittsburgh Penguins | 53 | 20 | 4 | 8 | 21 | 155:144 | 56 |
13 | Buffalo Sabres | 56 | 22 | 3 | 4 | 27 | 164:172 | 54 |
14 | Montreal Canadiens | 56 | 13 | 9 | 8 | 26 | 159:201 | 52 |
15 | Ottawa Senators | 53 | 18 | 5 | 3 | 27 | 178:189 | 49 |
16 | Columbus Blue Jackets | 55 | 13 | 5 | 10 | 27 | 165:206 | 46 |
San Jose Sharks – Nashville Predators and other NHL events on our partner.
0 Comment