NFL, on Thursday,


Short Preview
The upcoming NFL match on November 23, 2023, will be held between the Seattle Seahawks and the San Francisco 49ers. Being a home game for the Seahawks, they will have the advantage of playing in front of their home crowd. The bookmakers’ coefficients indicate that the Seahawks are considered slight underdogs with odds of 2.67, while the 49ers are favored to win with odds of 1.51.
The most likely predicted result according to bookmakers is a final score of 20:25 in favor of the 49ers. However, it’s important to note that these predictions are based on statistical analysis and may not always accurately reflect the outcome of the game.
Looking at the recent performances of both teams, the Seahawks have won three out of their last five matches. This suggests that they have been in decent form leading up to this game. On the other hand, the 49ers have won two out of their last five matches, indicating a slightly lower momentum compared to the Seahawks.
Considering the rivalry between these two teams, this match is expected to be intense and closely contested. Both teams will aim to secure a victory to improve their standings in the league. The Seahawks will rely on their home advantage and recent good form to push for a win, while the 49ers will try to capitalize on their slight favorites’ status.
Fans can expect an exciting and competitive game featuring strategic plays, intense defenses, and offensive fireworks. Ultimately, the outcome will be decided on the field, and anything can happen in the world of sports.
Prediction (the most likely score): 20:25
Watch this match and NFL with fuboTV (for US customers). Network: NBC
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.65 | 1.5 | ||
![]() |
2.61 | 1.51 | ||
![]() |
2.75 | 1.5 |
Outrights of NFL San Francisco 49ers: 14.11% Seattle Seahawks: 2.53%
Score, Highlights
Latest Results
12.11.23 Seattle Seahawks – Washington Commanders – 29:26 05.11.23 Baltimore Ravens – Seattle Seahawks – 37:3 29.10.23 Seattle Seahawks – Cleveland Browns – 24:20 22.10.23 Seattle Seahawks – Arizona Cardinals – 20:10 15.10.23 Cincinnati Bengals – Seattle Seahawks – 17:13 |
12.11.23 Jacksonville Jaguars – San Francisco 49ers – 3:34 29.10.23 San Francisco 49ers – Cincinnati Bengals – 17:31 23.10.23 Minnesota Vikings – San Francisco 49ers – 22:17 15.10.23 Cleveland Browns – San Francisco 49ers – 19:17 08.10.23 San Francisco 49ers – Dallas Cowboys – 42:10 |
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 9 | 7 | 0 | 2 | 208:143 | 0.778 |
2 | Baltimore Ravens | 11 | 8 | 0 | 3 | 304:177 | 0.727 |
3 | Miami Dolphins | 9 | 6 | 0 | 3 | 285:225 | 0.667 |
4 | Cleveland Browns | 9 | 6 | 0 | 3 | 214:170 | 0.667 |
5 | Jacksonville Jaguars | 9 | 6 | 0 | 3 | 196:190 | 0.667 |
6 | Pittsburgh Steelers | 9 | 6 | 0 | 3 | 156:182 | 0.667 |
7 | Houston Texans | 9 | 5 | 0 | 4 | 217:192 | 0.556 |
8 | Buffalo Bills | 10 | 5 | 0 | 5 | 262:184 | 0.500 |
9 | Indianapolis Colts | 10 | 5 | 0 | 5 | 242:248 | 0.500 |
10 | Cincinnati Bengals | 10 | 5 | 0 | 5 | 202:226 | 0.500 |
11 | Las Vegas Raiders | 10 | 5 | 0 | 5 | 172:205 | 0.500 |
12 | Los Angeles Chargers | 9 | 4 | 0 | 5 | 239:215 | 0.444 |
13 | New York Jets | 9 | 4 | 0 | 5 | 144:172 | 0.444 |
14 | Denver Broncos | 9 | 4 | 0 | 5 | 196:248 | 0.444 |
15 | Tennessee Titans | 9 | 3 | 0 | 6 | 154:180 | 0.333 |
16 | New England Patriots | 10 | 2 | 0 | 8 | 141:238 | 0.200 |
National Football
Pl | W | D | L | PCT | |||
1 | Philadelphia Eagles | 9 | 8 | 0 | 1 | 252:195 | 0.889 |
2 | Detroit Lions | 9 | 7 | 0 | 2 | 241:203 | 0.778 |
3 | San Francisco 49ers | 9 | 6 | 0 | 3 | 252:143 | 0.667 |
4 | Dallas Cowboys | 9 | 6 | 0 | 3 | 269:165 | 0.667 |
5 | Seattle Seahawks | 9 | 6 | 0 | 3 | 200:201 | 0.667 |
6 | Minnesota Vikings | 10 | 6 | 0 | 4 | 233:209 | 0.600 |
7 | New Orleans Saints | 10 | 5 | 0 | 5 | 214:198 | 0.500 |
8 | Tampa Bay Buccaneers | 9 | 4 | 0 | 5 | 178:173 | 0.444 |
9 | Atlanta Falcons | 10 | 4 | 0 | 6 | 189:217 | 0.400 |
10 | Washington Commanders | 10 | 4 | 0 | 6 | 217:274 | 0.400 |
11 | Green Bay Packers | 9 | 3 | 0 | 6 | 179:182 | 0.333 |
12 | Los Angeles Rams | 9 | 3 | 0 | 6 | 178:204 | 0.333 |
13 | Chicago Bears | 10 | 3 | 0 | 7 | 204:255 | 0.300 |
14 | Arizona Cardinals | 10 | 2 | 0 | 8 | 176:263 | 0.200 |
15 | New York Giants | 10 | 2 | 0 | 8 | 118:266 | 0.200 |
16 | Carolina Panthers | 9 | 1 | 0 | 8 | 153:242 | 0.111 |
Seattle Seahawks – San Francisco 49ers and other NFL events on our partner.
0 Comment