ATP Australian Open, on Tuesday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.26 | 4.21 | ||
![]() |
1.25 | 4 | ||
![]() |
1.25 | 4.04 | ||
![]() |
1.26 | 4.21 | ||
![]() |
1.25 | 4 |
Score, Highlights
Latest Results
14.01.24 Sebastian Korda – Vit Kopriva – 3:2 11.01.24 Sebastian Korda – Jiri Lehecka – 0:2 10.01.24 Christopher OConnell – Sebastian Korda – 0:2 09.01.24 Lorenzo Sonego – Sebastian Korda – 0:2 01.01.24 Yannick Hanfmann – Sebastian Korda – 2:0 |
14.01.24 Quentin Halys – Lloyd Harris – 3:1 08.01.24 Quentin Halys – Aziz Dougaz – Canceled 29.12.23 Quentin Halys – Lukas Klein – 0:2 28.10.23 Dusan Lajovic – Quentin Halys – 2:1 16.10.23 David Goffin – Quentin Halys – 2:0 |
Standings
Draw
Singles – Main
1/64-finals
1 | Djokovic N. (1) | Prizmic D. (Q) | 3 : 1 |
2 | Popyrin A. | Polmans M. (WC) | 3 : 0 |
3 | Hanfmann Y. | Monfils G. | |
4 | Murray A. | Etcheverry T. M. (30) | |
5 | Mannarino A. (20) | Wawrinka S. | 3 : 2 |
6 | Shevchenko A. | Munar J. | 0 : 3 |
7 | O’Connell C. | Garin C. | 3 : 2 |
8 | Bautista-Agut R. | Shelton B. (16) | 0 : 3 |
9 | Fritz T. (12) | Diaz Acosta F. | 3 : 2 |
10 | Carballes Baena R. | Gaston H. (LL) | 1 : 3 |
11 | Marozsan F. | Cilic M. | 3 : 1 |
12 | Sweeny D. (Q) | Cerundolo F. (22) | 2 : 3 |
13 | Musetti L. (25) | Bonzi B. | 3 : 1 |
14 | Duckworth J. (WC) | van Assche L. | 2 : 3 |
15 | Vukic A. | Thompson J. | |
16 | Bergs Z. (LL) | Tsitsipas S. (7) | 1 : 3 |
17 | Sinner J. (4) | Van De Zandschulp B. | 3 : 0 |
18 | De Jong J. (Q) | Cachin P. | 3 : 1 |
19 | Galan D. E. | Kubler J. (WC) | 3 : 2 |
20 | Wolf J.J. (RET.) | Baez S. (26) | 1 : 2 |
21 | Tiafoe F. (17) | Coric B. | 3 : 1 |
22 | Machac T. | Mochizuki S. (LL) | 3 : 0 |
23 | Tabilo A. | Kovacevic A. (Q) | |
24 | Altmaier D. | Khachanov K. (15) | |
25 | De Minaur A. (10) | Raonic M. | |
26 | Arnaldi M. | Walton A. (WC) | 3 : 0 |
27 | Kotov P. | Rinderknech A. | 3 : 2 |
28 | Cobolli F. (Q) | Jarry N. (18) | 3 : 2 |
29 | Korda S. (29) | Kopriva V. (Q) | 3 : 2 |
30 | Halys Q. | Harris L. (Q) | 3 : 1 |
31 | Eubanks C. | Daniel T. | 3 : 0 |
32 | Seyboth Wild T. | Rublev A. (5) | 2 : 3 |
33 | Rune H. (8) | Nishioka Y. | |
34 | Djere L. | Cazaux A. (WC) | |
35 | Fils A. | Vesely J. | |
36 | Safiullin R. | Griekspoor T. (28) | |
37 | Humbert U. (21) | Goffin D. (Q) | |
38 | Zhang Z. | Coria F. | |
39 | Shapovalov D. | Mensik J. (Q) | 0 : 3 |
40 | Jasika O. (Q) | Hurkacz H. (9) | |
41 | Dimitrov G. (13) | Fucsovics M. | |
42 | Ofner S. | Kokkinakis T. | |
43 | Marterer M. | Borges N. | |
44 | Lestienne C. | Davidovich Fokina A. (23) | 0 : 3 |
45 | Auger-Aliassime F. (27) | Thiem D. | |
46 | Muller A. | Grenier H. (Q) | |
47 | Kypson P. (WC) | Ruusuvuori E. | 1 : 3 |
48 | Atmane T. (RET.) (Q) | Medvedev D. (3) | 1 : 2 |
49 | Zverev A. (6) | Koepfer D. | |
50 | Kwon S. | Klein L. (Q) | |
51 | McCabe J. (WC) | Michelsen A. | |
52 | Zapata Miralles B. | Lehecka J. (32) | |
53 | Norrie C. (19) | Varillas J. P. | |
54 | Lajovic D. | Zeppieri G. (Q) | |
55 | Purcell M. | Valkusz M. (Q) | |
56 | Ramos A. | Ruud C. (11) | |
57 | Paul T. (14) | Barrere G. | |
58 | Giron M. | Draper J. | |
59 | Kecmanovic M. | Watanuki Y. | |
60 | Hijikata R. | Struff J-L. (24) | |
61 | Bublik A. (31) | Nagal S. (Q) | |
62 | McDonald M. | Shang J. (WC) | |
63 | Evans D. | Sonego L. | |
64 | Gasquet R. | Alcaraz C. (2) |
1/32-finals
1 | Djokovic N. (1) | Popyrin A. | |
2 | TBD #3 | TBD #4 | |
3 | Mannarino A. (20) | Munar J. | |
4 | O’Connell C. | Shelton B. (16) | |
5 | Fritz T. (12) | Gaston H. | |
6 | Marozsan F. | Cerundolo F. (22) | |
7 | Musetti L. (25) | van Assche L. | |
8 | TBD #15 | Tsitsipas S. (7) | |
9 | Sinner J. (4) | De Jong J. | |
10 | Galan D. E. | Baez S. (26) | |
11 | Tiafoe F. (17) | Machac T. | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | Arnaldi M. | |
14 | Kotov P. | Cobolli F. | |
15 | Korda S. (29) | Halys Q. | |
16 | Eubanks C. | Rublev A. (5) | |
17 | TBD #33 | TBD #34 | |
18 | TBD #35 | TBD #36 | |
19 | TBD #37 | TBD #38 | |
20 | Mensik J. | TBD #40 | |
21 | TBD #41 | TBD #42 | |
22 | TBD #43 | Davidovich Fokina A. (23) | |
23 | TBD #45 | TBD #46 | |
24 | Ruusuvuori E. | Medvedev D. (3) | |
25 | TBD #49 | TBD #50 | |
26 | TBD #51 | TBD #52 | |
27 | TBD #53 | TBD #54 | |
28 | TBD #55 | TBD #56 | |
29 | TBD #57 | TBD #58 | |
30 | TBD #59 | TBD #60 | |
31 | TBD #61 | TBD #62 | |
32 | TBD #63 | TBD #64 |
1/16-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 | |
13 | TBD #25 | TBD #26 | |
14 | TBD #27 | TBD #28 | |
15 | TBD #29 | TBD #30 | |
16 | TBD #31 | TBD #32 |
1/8-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Sebastian Korda – Quentin Halys and other ATP Australian Open events on our partner.
0 Comment