Ranji Trophy, on Thursday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.85 | 1.85 |
Score, Highlights
Latest Results
| 11.01.24 Services cricket team – Rajasthan Royals – 466:153 04.01.24 Vidarbha cricket team – Services cricket team – 219:241 04.12.23 Services cricket team – Vidarbha cricket team – 282:267 02.12.23 Jharkhand cricket team – Services cricket team – 166:162 30.11.23 Meghalaya Cricket Team – Services cricket team – 207:236 |
11.01.24 Maharashtra cricket team – Jharkhand cricket team – 601:403 04.01.24 Saurashtra cricket team – Jharkhand cricket team – 578:142 04.12.23 Chhattisgarh cricket team – Jharkhand cricket team – 274:178 02.12.23 Jharkhand cricket team – Services cricket team – 166:162 30.11.23 Jharkhand cricket team – Manipur Cricket Team – 286:146 |
Standings
2023/24
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 2 | 2 | 0 | 0 | 0 | 627:536 | 13 |
| 2 | Maharashtra | 2 | 1 | 0 | 1 | 0 | 921:821 | 8 |
| 3 | Haryana | 2 | 1 | 0 | 1 | 0 | 468:365 | 7 |
| 4 | Saurashtra | 2 | 0 | 1 | 1 | 0 | 943:816 | 3 |
| 5 | Jharkhand | 2 | 0 | 0 | 2 | 0 | 1018:1179 | 2 |
| 6 | Rajasthan | 2 | 0 | 0 | 2 | 0 | 283:566 | 2 |
| 7 | Services | 2 | 0 | 1 | 1 | 0 | 862:680 | 1 |
| 8 | Manipur | 2 | 0 | 2 | 0 | 0 | 391:550 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Mumbai | 2 | 2 | 0 | 0 | 0 | 680:628 | 14 |
| 2 | Chhattisgarh | 2 | 1 | 0 | 1 | 0 | 743:747 | 8 |
| 3 | Uttar Pradesh | 2 | 0 | 0 | 2 | 0 | 863:503 | 4 |
| 4 | Bengal | 2 | 0 | 0 | 2 | 0 | 679:683 | 4 |
| 5 | Kerala | 2 | 0 | 0 | 2 | 0 | 734:1085 | 4 |
| 6 | Andhra | 2 | 0 | 1 | 1 | 0 | 873:920 | 3 |
| 7 | Assam | 2 | 0 | 1 | 1 | 0 | 873:833 | 1 |
| 8 | Bihar | 2 | 0 | 1 | 1 | 0 | 534:580 | 1 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Gujarat | 2 | 2 | 0 | 0 | 0 | 1031:914 | 12 |
| 2 | Tripura | 2 | 1 | 0 | 1 | 0 | 635:541 | 7 |
| 3 | Karnataka | 2 | 1 | 1 | 0 | 0 | 1043:1048 | 6 |
| 4 | Railways | 2 | 0 | 0 | 2 | 0 | 658:417 | 4 |
| 5 | Goa | 2 | 0 | 1 | 1 | 0 | 1041:1114 | 3 |
| 6 | Chandigarh Cheetahs | 2 | 0 | 0 | 2 | 0 | 665:956 | 2 |
| 7 | Tamil Nadu | 2 | 0 | 1 | 1 | 0 | 580:548 | 1 |
| 8 | Punjab | 2 | 0 | 1 | 1 | 0 | 796:911 | 1 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Baroda | 2 | 2 | 0 | 0 | 0 | 981:736 | 12 |
| 2 | Uttarakhand | 2 | 1 | 0 | 1 | 0 | 923:943 | 7 |
| 3 | Puducherry | 2 | 1 | 1 | 0 | 0 | 569:665 | 6 |
| 4 | Madhya | 2 | 0 | 0 | 2 | 0 | 1175:994 | 4 |
| 5 | Himachal Pradesh | 2 | 0 | 1 | 1 | 0 | 497:565 | 3 |
| 6 | Jammu & Kashmir | 2 | 0 | 0 | 2 | 0 | 100:254 | 2 |
| 7 | Delhi | 2 | 0 | 1 | 1 | 0 | 427:295 | 1 |
| 8 | Odisha | 2 | 0 | 1 | 1 | 0 | 998:1218 | 1 |
Plate Group
| Pts | W | L | D | N/R | Pts | |||
| 1 | Sikkim | 2 | 2 | 0 | 0 | 0 | 1156:867 | 12 |
| 2 | Hyderabad | 2 | 2 | 0 | 0 | 0 | 820:545 | 12 |
| 3 | Meghalaya | 2 | 1 | 1 | 0 | 0 | 769:678 | 6 |
| 4 | Nagaland | 2 | 0 | 1 | 1 | 0 | 954:1051 | 1 |
| 5 | Mizoram | 2 | 0 | 1 | 1 | 0 | 1188:1286 | 1 |
| 6 | Arunachal Pradesh | 2 | 0 | 2 | 0 | 0 | 588:1048 | 0 |
Services – Jharkhand and other Ranji Trophy events on our partner.

0 Comment