QMJHL, on Friday,
Prediction (the most likely score): 3:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.66 | 4.6 | 3.84 | ||
1.61 | 4.48 | 3.24 | ||
1.7 | 4.5 | 3.45 |
Score, Highlights
Latest Results
09.10.23 Shawinigan Cataractes – Sherbrooke Phoenix – 4:1 07.10.23 Shawinigan Cataractes – Rouyn-Noranda Huskies – 2:6 06.10.23 Shawinigan Cataractes – Chicoutimi Sagueneens – 4:1 30.09.23 Rouyn-Noranda Huskies – Shawinigan Cataractes – 4:5 penalties 29.09.23 Val-dOr Foreurs – Shawinigan Cataractes – 5:4 |
12.10.23 Sherbrooke Phoenix – Quebec Remparts – 2:1 07.10.23 Quebec Remparts – Val-dOr Foreurs – 3:2 penalties 06.10.23 Quebec Remparts – Val-dOr Foreurs – 3:1 01.10.23 Chicoutimi Sagueneens – Quebec Remparts – 8:3 29.09.23 Blainville-Boisbriand Armada – Quebec Remparts – 4:2 |
Standings
2023/24
Western Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Drummondville Voltigeurs | 8 | 4 | 1 | 2 | 1 | 36:19 | 12 | 1.50 |
2 | Val-d’Or Foreurs | 7 | 2 | 3 | 1 | 1 | 27:23 | 11 | 1.57 |
3 | Sherbrooke Phoenix | 8 | 5 | 0 | 1 | 2 | 24:16 | 11 | 1.38 |
4 | Shawinigan Cataractes | 7 | 4 | 1 | 0 | 2 | 25:21 | 10 | 1.43 |
5 | Blainville-Boisbriand Armada | 9 | 3 | 2 | 0 | 4 | 29:26 | 10 | 1.11 |
6 | Rouyn-Noranda Huskies | 8 | 2 | 1 | 3 | 2 | 32:32 | 9 | 1.13 |
7 | Victoriaville Tigres | 7 | 3 | 0 | 0 | 4 | 29:27 | 6 | 0.86 |
8 | Gatineau Olympiques | 9 | 1 | 0 | 1 | 7 | 20:43 | 3 | 0.33 |
Eastern Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Baie-Comeau Drakkar | 9 | 5 | 1 | 2 | 1 | 36:30 | 14 | 1.56 |
2 | Halifax Mooseheads | 8 | 5 | 1 | 0 | 2 | 27:17 | 12 | 1.50 |
3 | Moncton Wildcats | 8 | 5 | 0 | 0 | 3 | 34:28 | 10 | 1.25 |
4 | Cape Breton Eagles | 8 | 4 | 1 | 0 | 3 | 23:31 | 10 | 1.25 |
5 | Rimouski Oceanic | 8 | 3 | 1 | 1 | 3 | 27:26 | 9 | 1.13 |
6 | Charlottetown Islanders | 8 | 4 | 0 | 0 | 4 | 27:26 | 8 | 1.00 |
7 | Saint John Sea Dogs | 7 | 2 | 0 | 2 | 3 | 22:26 | 6 | 0.86 |
8 | Chicoutimi Sagueneens | 7 | 2 | 0 | 1 | 4 | 26:31 | 5 | 0.71 |
9 | Quebec Remparts | 7 | 1 | 1 | 0 | 5 | 18:27 | 4 | 0.57 |
10 | Acadie-Bathurst Titan | 7 | 1 | 1 | 0 | 5 | 18:31 | 4 | 0.57 |
Shawinigan Cataractes – Quebec Remparts and other QMJHL events on our partner.
0 Comment