English Premier League, on Saturday,
Prediction (the most likely score): 0:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
6.75 | 4.6 | 1.44 | ||
6.5 | 4.75 | 1.48 | ||
7.1 | 4.9 | 1.46 | ||
6.6 | 4.8 | 1.46 | Watch and Bet | |
7 | 4.75 | 1.44 | ||
6.89 | 4.95 | 1.45 | ||
6.6 | 4.8 | 1.45 |
Outrights of English Premier League Sheffield Utd: 0.02%
Score, Highlights
Latest Results
07.10.23 Fulham FC – Sheffield United – 3:1 30.09.23 West Ham United – Sheffield United – 2:0 24.09.23 Sheffield United – Newcastle United – 0:8 16.09.23 Tottenham Hotspur – Sheffield United – 2:1 02.09.23 Sheffield United – Everton – 2:2 |
07.10.23 Manchester United – Brentford FC – 2:1 03.10.23 Manchester United – Galatasaray – 2:3 30.09.23 Manchester United – Crystal Palace – 0:1 26.09.23 Manchester United – Crystal Palace – 3:0 23.09.23 Burnley FC – Manchester United – 0:1 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Tottenham | 8 | 6 | 2 | 0 | 18:8 | 10 | 20 |
2 | Arsenal | 8 | 6 | 2 | 0 | 16:6 | 10 | 20 |
3 | Manchester City | 8 | 6 | 0 | 2 | 17:6 | 11 | 18 |
4 | Liverpool | 8 | 5 | 2 | 1 | 18:9 | 9 | 17 |
5 | Aston Villa | 8 | 5 | 1 | 2 | 19:12 | 7 | 16 |
6 | Brighton | 8 | 5 | 1 | 2 | 21:16 | 5 | 16 |
7 | West Ham | 8 | 4 | 2 | 2 | 15:12 | 3 | 14 |
8 | Newcastle | 8 | 4 | 1 | 3 | 20:9 | 11 | 13 |
9 | Crystal Palace | 8 | 3 | 3 | 2 | 7:7 | 0 | 12 |
10 | Manchester Utd | 8 | 4 | 0 | 4 | 9:12 | -3 | 12 |
11 | Chelsea | 8 | 3 | 2 | 3 | 11:7 | 4 | 11 |
12 | Fulham | 8 | 3 | 2 | 3 | 8:13 | -5 | 11 |
13 | Nottingham | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 |
14 | Wolves | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 |
15 | Brentford | 8 | 1 | 4 | 3 | 11:12 | -1 | 7 |
16 | Everton | 8 | 2 | 1 | 5 | 9:12 | -3 | 7 |
17 | Luton | 8 | 1 | 1 | 6 | 6:15 | -9 | 4 |
18 | Burnley | 8 | 1 | 1 | 6 | 7:20 | -13 | 4 |
19 | Bournemouth | 8 | 0 | 3 | 5 | 5:18 | -13 | 3 |
20 | Sheffield Utd | 8 | 0 | 1 | 7 | 6:22 | -16 | 1 |
Sheffield United – Manchester United and other English Premier League events on our partner.
0 Comment