English League Championship, Saturday,


Prediction (the most likely score): 1:0
00:00 / 90:00 Watch and bet Sheff Utd – Swansea live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.77 | 3.4 | 5 | |
![]() |
1.7 | 3.3 | 4.7 | |
![]() |
1.73 | 3.65 | 4.75 | |
![]() |
1.79 | 3.78 | 4.65 | ![]() |
![]() |
1.75 | 3.5 | 4.6 |
Outrights English League Championship: Sheffield Utd: 67.75 (1.38 %) Swansea: 800.75 (0.12 %)
Score, Highlights
Latest Results
12.02.22 Huddersfield Town – Sheffield United – 0:0 09.02.22 Sheffield United – West Bromwich Albion – 2:0 04.02.22 Birmingham City – Sheffield United – 1:2 29.01.22 Peterborough United – Sheffield United – 0:2 22.01.22 Sheffield United – Luton Town – 2:0 |
08.02.22 Stoke City – Swansea City – 3:0 05.02.22 Swansea City – Blackburn Rovers – 1:0 01.02.22 Swansea City – Luton Town – 0:1 29.01.22 Hull City – Swansea City – 2:0 25.01.22 Queens Park Rangers – Swansea City – 0:0 |
English League Championship Standings
Team
Pl | W | D | L | Pts | |||
1 | Fulham | 30 | 19 | 7 | 4 | 78:26 | 64 |
2 | Bournemouth | 30 | 17 | 7 | 6 | 49:26 | 58 |
3 | Blackburn | 31 | 15 | 8 | 8 | 45:33 | 53 |
4 | QPR | 30 | 15 | 7 | 8 | 46:34 | 52 |
5 | Huddersfield | 32 | 13 | 11 | 8 | 40:34 | 50 |
6 | Middlesbrough | 30 | 14 | 7 | 9 | 38:29 | 49 |
7 | Nottingham | 31 | 13 | 8 | 10 | 43:33 | 47 |
8 | Sheffield Utd | 29 | 13 | 7 | 9 | 39:33 | 46 |
9 | West Brom | 30 | 12 | 9 | 9 | 34:26 | 45 |
10 | Luton | 30 | 12 | 9 | 9 | 41:36 | 45 |
11 | Preston | 32 | 11 | 12 | 9 | 35:35 | 45 |
12 | Coventry | 29 | 12 | 8 | 9 | 39:34 | 44 |
13 | Stoke | 30 | 12 | 7 | 11 | 38:32 | 43 |
14 | Blackpool | 31 | 11 | 8 | 12 | 34:37 | 41 |
15 | Millwall | 30 | 10 | 10 | 10 | 31:33 | 40 |
16 | Bristol City | 31 | 10 | 7 | 14 | 41:55 | 37 |
17 | Birmingham | 32 | 9 | 9 | 14 | 37:49 | 36 |
18 | Swansea | 29 | 9 | 8 | 12 | 29:38 | 35 |
19 | Hull | 31 | 9 | 5 | 17 | 26:36 | 32 |
20 | Cardiff | 30 | 9 | 5 | 16 | 36:50 | 32 |
21 | Reading | 30 | 8 | 4 | 18 | 36:60 | 22 |
22 | Peterborough | 29 | 5 | 5 | 19 | 23:60 | 20 |
23 | Derby | 31 | 9 | 12 | 10 | 32:35 | 18 |
24 | Barnsley | 30 | 3 | 8 | 19 | 19:45 | 17 |
0 Comment