Japan J1 League, on Friday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.15 | 3.15 | 3.76 | ![]() |
![]() |
2.05 | 3 | 3.6 | |
![]() |
2.1 | 3.1 | 3.6 |
Score, Highlights
Latest Results
05.11.22 Kashiwa Reysol – Shonan Bellmare – 1:2 29.10.22 Shonan Bellmare – Sagan Tosu – 3:0 12.10.22 Vissel Kobe – Shonan Bellmare – 1:0 08.10.22 FC Tokyo – Shonan Bellmare – 0:2 01.10.22 Cerezo Osaka – Shonan Bellmare – 1:1 |
23.10.22 Roasso Kumamoto – Yokohama FC – 3:4 16.10.22 Yokohama FC – Zweigen Kanazawa – 2:3 09.10.22 Yokohama FC – Oita Trinita – 2:3 01.10.22 FC Ryūkyū – Yokohama FC – 0:1 24.09.22 V-Varen Nagasaki – Yokohama FC – 0:2 |
Japan J1 League Standings
Team
Pl | W | D | L | Pts | |||
1 | Yokohama F. Marinos | 1 | 1 | 0 | 0 | 2:1 | 3 |
2 | Sagan Tosu | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Avispa Fukuoka | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Shonan Bellmare | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Yokohama FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Cerezo Osaka | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Albirex Niigata | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Kyoto | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Nagoya Grampus | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Hokkaido Consadole Sapporo | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Kashiwa Reysol | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Vissel Kobe | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Urawa Reds | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | FC Tokyo | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | Kashima Antlers | 0 | 0 | 0 | 0 | 0:0 | 0 |
17 | Gamba Osaka | 0 | 0 | 0 | 0 | 0:0 | 0 |
18 | Kawasaki Frontale | 1 | 0 | 0 | 1 | 1:2 | 0 |
Shonan Bellmare – Yokohama FC and other Japan J1 League events on our partner.
0 Comment