UEFA Euro U17, on Friday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.35 | 3.55 | 1.76 |
Score, Highlights
Latest Results
27.10.23 Slovenia U17 – Serbia U17 – 2:2 24.05.23 Slovenia U17 – Italy U17 – 0:3 21.05.23 Spain U17 – Slovenia U17 – 3:1 18.05.23 Serbia U17 – Slovenia U17 – 2:4 29.03.22 Turkey U17 – Slovenia U17 – 4:3 |
27.10.23 Slovenia U17 – Serbia U17 – 2:2 27.05.23 Poland U17 – Serbia U17 – 3:2 24.05.23 Spain U17 – Serbia U17 – 1:1 21.05.23 Serbia U17 – Italy U17 – 2:0 18.05.23 Serbia U17 – Slovenia U17 – 2:4 |
Standings
2024
Group 1
Pl | W | D | L | Diff | Pts | |||
1 | Austria U17 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
2 | Georgia U17 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
3 | Denmark U17 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 |
4 | Lithuania U17 | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
Group 2
Pl | W | D | L | Diff | Pts | |||
1 | Poland U17 | 3 | 3 | 0 | 0 | 8:1 | 7 | 9 |
2 | Sweden U17 | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
3 | Latvia U17 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 |
4 | Moldova U17 | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Group 3
Pl | W | D | L | Diff | Pts | |||
1 | Germany U17 | 3 | 2 | 1 | 0 | 8:1 | 7 | 7 |
2 | Finland U17 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 |
3 | Ukraine U17 | 3 | 1 | 1 | 1 | 9:3 | 6 | 4 |
4 | Liechtenstein U17 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0 |
Group 4
Pl | W | D | L | Diff | Pts | |||
1 | Serbia U17 | 3 | 2 | 1 | 0 | 10:3 | 7 | 7 |
2 | Slovenia U17 | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 |
3 | Luxembourg U17 | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 |
4 | Azerbaijan U17 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 |
Group 5
Pl | W | D | L | Diff | Pts | |||
1 | Albania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Czech Republic U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Montenegro U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Portugal U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 6
Pl | W | D | L | Diff | Pts | |||
1 | Estonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | France U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Norway U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 7
Pl | W | D | L | Diff | Pts | |||
1 | Turkey U17 | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
2 | Belarus U17 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
3 | Scotland U17 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
4 | Kazakhstan U17 | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
Group 8
Pl | W | D | L | Diff | Pts | |||
1 | Spain U17 | 1 | 1 | 0 | 0 | 7:0 | 7 | 3 |
2 | Slovakia U17 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
3 | North Macedonia U17 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
4 | Malta U17 | 1 | 0 | 0 | 1 | 0:7 | -7 | 0 |
Group 9
Pl | W | D | L | Diff | Pts | |||
1 | Croatia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | England U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Faroe Islands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Kosovo U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 10
Pl | W | D | L | Diff | Pts | |||
1 | Switzerland U17 | 3 | 2 | 1 | 0 | 8:0 | 8 | 7 |
2 | Ireland U17 | 3 | 1 | 2 | 0 | 4:0 | 4 | 5 |
3 | Iceland U17 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 |
4 | Armenia U17 | 3 | 0 | 0 | 3 | 1:16 | -15 | 0 |
Group 11
Pl | W | D | L | Diff | Pts | |||
1 | Italy U17 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
2 | Greece U17 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
3 | Northern Ireland U17 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
4 | San Marino U17 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Group 12
Pl | W | D | L | Diff | Pts | |||
1 | Belgium U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Israel U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Wales U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Gibraltar U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 13
Pl | W | D | L | Diff | Pts | |||
1 | Hungary U17 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
2 | Bosnia & Herzegovina U17 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
3 | Bulgaria U17 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
4 | Andorra U17 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Diff | Pts | |||
1 | Bulgaria U17 | 1 | 0 | 1 | 0 | 1:1 | 1 | |
2 | Denmark U17 | 2 | 0 | 1 | 1 | 3:4 | 1 | |
3 | Ukraine U17 | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Luxembourg U17 | 2 | 0 | 1 | 1 | 1:4 | 1 | |
5 | Iceland U17 | 2 | 0 | 1 | 1 | 0:3 | 1 | |
6 | Faroe Islands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
7 | Montenegro U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
8 | Norway U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
9 | Wales U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10 | Scotland U17 | 1 | 0 | 0 | 1 | 1:3 | 0 | |
11 | Northern Ireland U17 | 1 | 0 | 0 | 1 | 0:2 | 0 | |
12 | North Macedonia U17 | 1 | 0 | 0 | 1 | 0:4 | 0 | |
13 | Latvia U17 | 2 | 0 | 0 | 2 | 0:5 | 0 |
Slovenia U17 – Serbia U17 and other UEFA Euro U17 events on our partner.
0 Comment