English League Championship, on Saturday,
Prediction (the most likely score): 2:0
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.37 | 5.25 | 7.5 | ||
1.35 | 4.95 | 7.2 | ||
1.35 | 5.2 | 8.4 | Watch and Bet | |
1.3 | 4.75 | 9 | ||
1.34 | 5.39 | 9.16 | ||
1.38 | 4.8 | 7.2 |
Outrights of English League Championship Southampton: 9.11%
Score, Highlights
Latest Results
16.02.24 West Bromwich Albion – Southampton FC – 0:2 13.02.24 Bristol City – Southampton FC – 3:1 10.02.24 Southampton FC – Huddersfield Town – 5:3 06.02.24 Southampton FC – Watford FC – 3:0 03.02.24 Rotherham United – Southampton FC – 0:2 |
17.02.24 Millwall – Sheffield Wednesday – 0:2 14.02.24 Millwall – Ipswich Town – 0:4 11.02.24 Coventry City – Millwall – 2:1 03.02.24 Hull City – Millwall – 1:0 27.01.24 Millwall – Preston North End – 1:1 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Leicester | 33 | 25 | 3 | 5 | 69:26 | 43 | 78 |
2 | Leeds | 33 | 21 | 6 | 6 | 61:26 | 35 | 69 |
3 | Southampton | 32 | 20 | 7 | 5 | 63:38 | 25 | 67 |
4 | Ipswich | 32 | 19 | 9 | 4 | 61:41 | 20 | 66 |
5 | West Brom | 32 | 15 | 7 | 10 | 45:31 | 14 | 52 |
6 | Coventry | 33 | 13 | 12 | 8 | 51:37 | 14 | 51 |
7 | Norwich | 33 | 15 | 6 | 12 | 58:50 | 8 | 51 |
8 | Hull | 32 | 15 | 6 | 11 | 47:41 | 6 | 51 |
9 | Preston | 33 | 14 | 7 | 12 | 44:52 | -8 | 49 |
10 | Sunderland | 33 | 14 | 5 | 14 | 45:37 | 8 | 47 |
11 | Watford | 33 | 11 | 11 | 11 | 49:45 | 4 | 44 |
12 | Bristol City | 33 | 12 | 8 | 13 | 38:37 | 1 | 44 |
13 | Middlesbrough | 32 | 13 | 5 | 14 | 47:47 | 0 | 44 |
14 | Cardiff | 32 | 12 | 4 | 16 | 37:47 | -10 | 40 |
15 | Birmingham | 32 | 10 | 8 | 14 | 37:48 | -11 | 38 |
16 | Plymouth | 32 | 9 | 10 | 13 | 51:54 | -3 | 37 |
17 | Blackburn | 32 | 11 | 4 | 17 | 47:59 | -12 | 37 |
18 | Swansea | 33 | 9 | 9 | 15 | 41:54 | -13 | 36 |
19 | Stoke | 33 | 9 | 8 | 16 | 30:46 | -16 | 35 |
20 | Huddersfield | 33 | 7 | 13 | 13 | 38:54 | -16 | 34 |
21 | Millwall | 33 | 8 | 9 | 16 | 31:46 | -15 | 33 |
22 | QPR | 33 | 8 | 8 | 17 | 30:44 | -14 | 32 |
23 | Sheffield Wed | 33 | 8 | 5 | 20 | 26:52 | -26 | 29 |
24 | Rotherham | 32 | 3 | 10 | 19 | 26:60 | -34 | 19 |
Southampton – Millwall and other English League Championship events on our partner.
0 Comment