EuroBasket Women, on Sunday,
Score, Highlights
Short Preview
In this EuroBasket Women match on November 10, 2024, Spain W will face off against Croatia W. Spain W, playing at home, has been in good form recently, winning all of their previous matches. On the other hand, Croatia W also comes into this match with a 100% winning record in their recent games.
The bookmakers have heavily favored Spain W to win this match, with coefficients of 1.04 compared to Croatia W’s 8.38. The most likely predicted result by bookmakers is a 78:60 victory for Spain W.
With Spain W in strong form and playing at home, they will be the clear favorites in this match. However, Croatia W will be looking to cause an upset and continue their winning streak. It promises to be an exciting and competitive game between these two talented teams.
Spain 89% | Croatia 11% |
Prediction (the most likely score): 78:60
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.04 | 7.85 | |||
1.04 | 8.9 |
Latest Results
07.11.24 Spain W basketball – Netherlands W basketball – 66:59 07.08.24 Spain W basketball – Belgium W basketball – 66:79 03.08.24 Serbia W basketball – Spain W basketball – 62:70 31.07.24 Puerto Rico W basketball – Spain W basketball – 62:63 28.07.24 Spain W basketball – China W basketball – 90:89 OT |
07.11.24 Austria W basketball – Croatia W basketball – 80:91 25.06.24 Croatia W basketball – Luxembourg W basketball – 72:51 24.06.24 Croatia W basketball – Luxembourg W basketball – 98:70 17.06.24 Greece W basketball – Croatia W basketball – 87:78 12.11.23 Croatia W basketball – Netherlands W basketball – 81:57 |
Facts
Latest Head To Head
09.11.23 Croatia W basketball – Spain W basketball – 65:70 18.06.15 Croatia W basketball – Spain W basketball – 52:95 |
Standings
2025
Group A
Pl | W | L | Pts | |||
1 | Spain W | 3 | 3 | 0 | 211:158 | 6 |
2 | Croatia W | 3 | 2 | 1 | 237:207 | 5 |
3 | Netherlands W | 3 | 1 | 2 | 180:192 | 4 |
4 | Austria W | 3 | 0 | 3 | 159:230 | 3 |
Group B
Pl | W | L | Pts | |||
1 | Slovenia W | 3 | 2 | 1 | 213:195 | 5 |
2 | Hungary W | 3 | 2 | 1 | 205:190 | 5 |
3 | Bulgaria W | 3 | 1 | 2 | 211:221 | 4 |
4 | Finland W | 3 | 1 | 2 | 193:216 | 4 |
Group C
Pl | W | L | Pts | |||
1 | Belgium W | 3 | 2 | 1 | 279:165 | 5 |
2 | Poland W | 3 | 2 | 1 | 245:188 | 5 |
3 | Lithuania W | 3 | 2 | 1 | 244:216 | 5 |
4 | Azerbaijan W | 3 | 0 | 3 | 141:340 | 3 |
Group D
Pl | W | L | Pts | |||
1 | Sweden W | 3 | 3 | 0 | 222:183 | 6 |
2 | Great Britain W | 3 | 2 | 1 | 220:171 | 5 |
3 | Denmark W | 3 | 1 | 2 | 212:204 | 4 |
4 | Estonia W | 3 | 0 | 3 | 150:246 | 3 |
Group E
Pl | W | L | Pts | |||
1 | France W | 3 | 3 | 0 | 265:149 | 6 |
2 | Latvia W | 3 | 2 | 1 | 220:207 | 5 |
3 | Israel W | 3 | 1 | 2 | 222:237 | 4 |
4 | Ireland W | 3 | 0 | 3 | 158:272 | 3 |
Group F
Pl | W | L | Pts | |||
1 | Turkey W | 3 | 3 | 0 | 248:159 | 6 |
2 | Slovakia W | 3 | 2 | 1 | 211:222 | 5 |
3 | Romania W | 3 | 1 | 2 | 213:264 | 4 |
4 | Iceland W | 3 | 0 | 3 | 205:232 | 3 |
Group G
Pl | W | L | Pts | |||
1 | Serbia W | 3 | 3 | 0 | 256:137 | 6 |
2 | Portugal W | 3 | 2 | 1 | 180:186 | 5 |
3 | Ukraine W | 3 | 1 | 2 | 201:209 | 4 |
4 | North Macedonia W | 3 | 0 | 3 | 161:266 | 3 |
Group H
Pl | W | L | Pts | |||
1 | Luxembourg W | 3 | 3 | 0 | 204:161 | 6 |
2 | Montenegro W | 3 | 2 | 1 | 225:202 | 5 |
3 | Switzerland W | 3 | 1 | 2 | 190:203 | 4 |
4 | Bosnia & Herzegovina W | 3 | 0 | 3 | 196:249 | 3 |
Group I
Pl | W | L | Pts | |||
1 | Italy W | 3 | 3 | 0 | 214:167 | 6 |
2 | Germany W | 3 | 2 | 1 | 217:187 | 5 |
3 | Greece W | 3 | 1 | 2 | 218:221 | 4 |
4 | Czech Republic W | 3 | 0 | 3 | 154:228 | 3 |
Spain W – Croatia W and other EuroBasket Women events on our partner.
0 Comment