English League One, on Friday,
Prediction (the most likely score): 1:1
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.7 | 3.4 | 2.55 | ||
| 2.73 | 3.34 | 2.57 | ||
| 2.6 | 3.3 | 2.42 |
Outrights of English League One Bolton: 4.4% Stevenage: 0.02%
Score, Highlights
Latest Results
| 16.03.24 Stevenage Borough – Leyton Orient – 0:1 13.03.24 Peterborough United – Stevenage Borough – 3:1 09.03.24 Stevenage Borough – Fleetwood Town – 0:0 02.03.24 Lincoln City – Stevenage Borough – 0:0 27.02.24 Stevenage Borough – Cambridge United – 1:0 |
16.03.24 Derby County – Bolton Wanderers – 1:0 12.03.24 Bolton Wanderers – Oxford United – 5:0 09.03.24 Exeter City – Bolton Wanderers – 2:2 05.03.24 Barnsley FC – Bolton Wanderers – 2:2 02.03.24 Bolton Wanderers – Cambridge United – 2:0 |
Standings
2023/24
| Pl | W | D | L | Diff | Pts | |||
| 1 | Portsmouth | 39 | 24 | 11 | 4 | 63:32 | 31 | 83 |
| 2 | Derby | 39 | 24 | 6 | 9 | 69:34 | 35 | 78 |
| 3 | Bolton | 39 | 22 | 8 | 9 | 71:43 | 28 | 74 |
| 4 | Peterborough | 38 | 21 | 8 | 9 | 74:46 | 28 | 71 |
| 5 | Barnsley | 38 | 20 | 11 | 7 | 70:48 | 22 | 71 |
| 6 | Oxford Utd | 39 | 18 | 9 | 12 | 62:52 | 10 | 63 |
| 7 | Lincoln | 39 | 16 | 13 | 10 | 56:33 | 23 | 61 |
| 8 | Stevenage | 38 | 17 | 10 | 11 | 49:38 | 11 | 61 |
| 9 | Blackpool | 39 | 17 | 9 | 13 | 57:42 | 15 | 60 |
| 10 | Leyton Orient | 39 | 16 | 10 | 13 | 44:44 | 0 | 58 |
| 11 | Wigan | 39 | 17 | 7 | 15 | 53:48 | 5 | 50 |
| 12 | Wycombe | 38 | 13 | 11 | 14 | 50:49 | 1 | 50 |
| 13 | Bristol Rovers | 38 | 14 | 8 | 16 | 48:57 | -9 | 50 |
| 14 | Northampton | 39 | 14 | 8 | 17 | 50:60 | -10 | 50 |
| 15 | Exeter | 39 | 13 | 8 | 18 | 33:52 | -19 | 47 |
| 16 | Charlton | 39 | 10 | 15 | 14 | 57:58 | -1 | 45 |
| 17 | Shrewsbury | 39 | 13 | 5 | 21 | 29:55 | -26 | 44 |
| 18 | Reading | 39 | 13 | 9 | 17 | 55:57 | -2 | 42 |
| 19 | Burton | 38 | 10 | 9 | 19 | 31:50 | -19 | 39 |
| 20 | Cambridge Utd | 38 | 10 | 9 | 19 | 32:55 | -23 | 39 |
| 21 | Cheltenham | 37 | 9 | 8 | 20 | 30:50 | -20 | 35 |
| 22 | Fleetwood | 39 | 7 | 13 | 19 | 41:61 | -20 | 34 |
| 23 | Port Vale | 37 | 8 | 9 | 20 | 35:61 | -26 | 33 |
| 24 | Carlisle | 38 | 5 | 8 | 25 | 33:67 | -34 | 23 |
Stevenage Borough – Bolton Wanderers and other English League One events on our partner.

0 Comment