English Southern League Central Division, Saturday,


00:00 / 90:00 Watch and bet Stratford Town – Hitchin Town live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.88 | 3.55 | 3.15 | |
![]() |
1.93 | 3.6 | 3.26 |
Outrights English Southern League Central Division: Stratford: 1001 (0.09 %)
Score, Highlights
Latest Results
12.02.22 Nuneaton Town – Stratford Town – 0:0 05.02.22 Stratford Town – Biggleswade Town – 3:3 29.01.22 Peterborough Sports FC – Stratford Town – 1:1 25.01.22 Stratford Town – Coalville Town – 1:1 22.01.22 Stratford Town – Tamworth – 1:0 |
14.02.22 Hitchin Town – Redditch United – 1:1 05.02.22 Coalville Town – Hitchin Town – 2:1 29.01.22 Hitchin Town – Hednesford Town – 1:2 22.01.22 Needham Market – Hitchin Town – 3:1 15.01.22 Hitchin Town – St Ives Town – 4:0 |
English Southern League Central Division Standings
Team
Pl | W | D | L | Pts | |||
1 | Banbury | 31 | 24 | 5 | 2 | 68:23 | 77 |
2 | Rushall | 29 | 17 | 9 | 3 | 64:30 | 60 |
3 | Coalville | 29 | 18 | 6 | 5 | 64:31 | 60 |
4 | Peterborough Sports | 28 | 17 | 3 | 8 | 71:36 | 54 |
5 | AFC Rushden & Diamonds | 29 | 15 | 4 | 10 | 40:34 | 49 |
6 | Alvechurch | 31 | 13 | 8 | 10 | 41:34 | 47 |
7 | Leiston | 29 | 13 | 3 | 13 | 46:53 | 42 |
8 | Royston | 31 | 11 | 8 | 12 | 49:42 | 41 |
9 | Hednesford | 26 | 9 | 10 | 7 | 46:41 | 37 |
10 | Needham Market | 26 | 8 | 11 | 7 | 46:39 | 35 |
11 | Stourbridge | 28 | 10 | 5 | 13 | 40:53 | 35 |
12 | Stratford | 28 | 9 | 7 | 12 | 34:45 | 34 |
13 | Barwell | 31 | 8 | 9 | 14 | 44:54 | 33 |
14 | St. Ives | 29 | 9 | 6 | 14 | 41:72 | 33 |
15 | Redditch | 30 | 7 | 11 | 12 | 29:41 | 32 |
16 | Bromsgrove | 28 | 7 | 10 | 11 | 27:46 | 31 |
17 | Nuneaton | 30 | 7 | 8 | 15 | 41:51 | 29 |
18 | Tamworth | 27 | 8 | 5 | 14 | 29:43 | 29 |
19 | Lowestoft | 28 | 7 | 5 | 16 | 35:66 | 26 |
20 | Biggleswade Town | 28 | 5 | 9 | 14 | 36:45 | 24 |
21 | Hitchin | 28 | 6 | 6 | 16 | 34:46 | 24 |
0 Comment