Handball European Championship Women, on Saturday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1 | 40 | 40 |
Outrights of Handball European Championship Women Sweden W: 8.53%
Score, Highlights
Latest Results
28.02.24 Iceland W handball – Sweden W handball – 24:37 17.12.23 Sweden W handball – Denmark W handball – 27:28 15.12.23 Sweden W handball – France W handball – 28:37 13.12.23 Sweden W handball – Germany W handball – 27:20 11.12.23 Montenegro W handball – Sweden W handball – 25:32 |
28.02.24 Iceland W handball – Sweden W handball – 24:37 13.12.23 Iceland W handball – Congo W handball – 30:28 11.12.23 Iceland W handball – China W handball – 30:23 09.12.23 Paraguay W handball – Iceland W handball – 19:25 07.12.23 Greenland W handball – Iceland W handball – 14:37 |
Standings
2024
Group 1
Pl | W | D | L | Pts | |||
1 | Romania W | 3 | 3 | 0 | 0 | 107:62 | 6 |
2 | Croatia W | 3 | 2 | 0 | 1 | 87:65 | 4 |
3 | Greece W | 3 | 1 | 0 | 2 | 66:86 | 2 |
4 | Bosnia & Herzegovina W | 3 | 0 | 0 | 3 | 57:104 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Germany W | 1 | 1 | 0 | 0 | 31:24 | 2 |
2 | Ukraine W | 2 | 1 | 0 | 1 | 49:51 | 2 |
3 | Slovakia W | 2 | 1 | 0 | 1 | 51:47 | 2 |
4 | Israel W | 1 | 0 | 0 | 1 | 22:31 | 0 |
Group 3
Pl | W | D | L | Pts | |||
1 | Netherlands W | 3 | 3 | 0 | 0 | 99:69 | 6 |
2 | Czech Republic W | 3 | 2 | 0 | 1 | 90:77 | 4 |
3 | Portugal W | 2 | 0 | 0 | 2 | 53:68 | 0 |
4 | Finland W | 2 | 0 | 0 | 2 | 34:62 | 0 |
Group 4
Pl | W | D | L | Pts | |||
1 | France W | 2 | 2 | 0 | 0 | 105:24 | 4 |
2 | Slovenia W | 2 | 2 | 0 | 0 | 82:31 | 4 |
3 | Italy W | 2 | 0 | 0 | 2 | 34:81 | 0 |
4 | Latvia W | 2 | 0 | 0 | 2 | 21:106 | 0 |
Group 5
Pl | W | D | L | Pts | |||
1 | Spain W | 2 | 2 | 0 | 0 | 85:32 | 4 |
2 | North Macedonia W | 2 | 2 | 0 | 0 | 71:45 | 4 |
3 | Azerbaijan W | 3 | 1 | 0 | 2 | 70:111 | 2 |
4 | Lithuania W | 3 | 0 | 0 | 3 | 75:113 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Montenegro W | 2 | 2 | 0 | 0 | 73:43 | 4 |
2 | Serbia W | 2 | 1 | 1 | 0 | 69:45 | 3 |
3 | Turkey W | 3 | 1 | 1 | 1 | 82:92 | 3 |
4 | Bulgaria W | 3 | 0 | 0 | 3 | 60:104 | 0 |
Group 7
Pl | W | D | L | Pts | |||
1 | Sweden W | 3 | 3 | 0 | 0 | 113:61 | 6 |
2 | Iceland W | 3 | 2 | 0 | 1 | 84:74 | 4 |
3 | Faroe Islands W | 3 | 1 | 0 | 2 | 77:81 | 2 |
4 | Luxembourg W | 3 | 0 | 0 | 3 | 47:105 | 0 |
Group 8
Pl | W | D | L | Pts | |||
1 | Denmark W | 3 | 3 | 0 | 0 | 110:58 | 6 |
2 | Poland W | 1 | 0 | 0 | 1 | 22:26 | 0 |
3 | Kosovo W | 2 | 0 | 0 | 2 | 36:84 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Pts | |||
1 | Turkey W | 2 | 0 | 1 | 1 | 52:68 | 1 |
2 | Slovakia W | 1 | 0 | 0 | 1 | 20:25 | 0 |
3 | Portugal W | 2 | 0 | 0 | 2 | 53:68 | 0 |
4 | Faroe Islands W | 2 | 0 | 0 | 2 | 43:65 | 0 |
5 | Greece W | 2 | 0 | 0 | 2 | 42:64 | 0 |
6 | Azerbaijan W | 2 | 0 | 0 | 2 | 35:78 | 0 |
7 | Italy W | 2 | 0 | 0 | 2 | 34:81 | 0 |
8 | Kosovo W | 2 | 0 | 0 | 2 | 36:84 | 0 |
Sweden W – Iceland W and other Handball European Championship Women events on our partner.
0 Comment