FIBA Europe Cup, on Wednesday,
Score, Highlights
Short Preview
The upcoming FIBA Europe Cup match between Tallinna Kalev and PAOK promises to be a closely contested game based on the latest results of both teams. Tallinna Kalev has been in better form recently, winning 3 out of their last 5 matches, while PAOK has only managed to win 1 out of their last 5 matches.
The bookmakers have very evenly matched odds for this game, with coefficients of 1.92 for Tallinna Kalev and 1.81 for PAOK. Our ML estimation gives a slight edge to Tallinna Kalev with a probability of 50.3% compared to 49.7% for PAOK. The most likely result according to bookmakers is a close score of 79:77.
With both teams looking to secure a victory in this important match, fans can expect an exciting and competitive game on December 04, 2024. It will be interesting to see which team can come out on top and claim the win.
| Kalev 48.5% | PAOK 51.5% |
Prediction (the most likely score): 79:77
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2 | 1.7 | |||
| 1.83 | 1.99 | |||
| 1.99 | 1.74 | |||
| 1.73 | 1.95 | |||
| 2 | 1.73 | |||
| 1.99 | 1.74 |
Latest Results
| 30.11.24 Rīgas Zeļļi – BC Tallinna Kalev – 84:70 27.11.24 TalTech Basketball – BC Tallinna Kalev – 75:109 16.11.24 Rapla KK – BC Tallinna Kalev – 75:87 13.11.24 Alba Fehérvár – BC Tallinna Kalev – 93:90 OT 06.11.24 BC Tallinna Kalev – Rilski Sportist – 88:76 |
01.12.24 BC Aris Thessaloniki – PAOK Thessaloniki BC – 88:82 17.11.24 PAOK Thessaloniki BC – Olympiacos Piraeus BC – 60:90 13.11.24 Szolnoki Olaj KK – PAOK Thessaloniki BC – 69:92 09.11.24 Lavrio BC – PAOK Thessaloniki BC – 96:71 06.11.24 FC Porto Basketball – PAOK Thessaloniki BC – 99:64 |
Facts
Standings
Main
Group A
| Pl | W | L | Pts | |||
| 1 | Tofas | 6 | 6 | 0 | 586:489 | 12 |
| 2 | Basketball Braunschweig | 6 | 3 | 3 | 515:487 | 9 |
| 3 | AEK Larnaca | 6 | 2 | 4 | 426:514 | 8 |
| 4 | Keravnos | 6 | 1 | 5 | 507:544 | 7 |
Group B
| Pl | W | L | Pts | |||
| 1 | Basket Zaragoza | 6 | 5 | 1 | 542:491 | 11 |
| 2 | Levice | 6 | 4 | 2 | 514:487 | 10 |
| 3 | Bursaspor | 6 | 3 | 3 | 513:504 | 9 |
| 4 | Anorthosis | 6 | 0 | 6 | 438:525 | 6 |
Group C
| Pl | W | L | Pts | |||
| 1 | Cholet | 6 | 6 | 0 | 569:445 | 12 |
| 2 | Fribourg Olympic | 6 | 4 | 2 | 554:479 | 10 |
| 3 | Antwerp Giants | 6 | 2 | 4 | 481:526 | 8 |
| 4 | CSM Constanta | 6 | 0 | 6 | 435:589 | 6 |
Group D
| Pl | W | L | Pts | |||
| 1 | Sassari | 6 | 6 | 0 | 517:406 | 12 |
| 2 | Anwil Wloclawek | 6 | 4 | 2 | 553:435 | 10 |
| 3 | Sporting CP | 6 | 1 | 5 | 424:495 | 7 |
| 4 | BC Dnipro | 6 | 1 | 5 | 386:544 | 7 |
Group E
| Pl | W | L | Pts | |||
| 1 | CSM Oradea | 6 | 5 | 1 | 479:433 | 11 |
| 2 | Arges Pitesti | 6 | 3 | 3 | 430:422 | 9 |
| 3 | Spojnia Stargard | 6 | 3 | 3 | 440:424 | 9 |
| 4 | Parnu | 6 | 1 | 5 | 408:478 | 7 |
Group F
| Pl | W | L | Pts | |||
| 1 | BC Kalev/Cramo | 6 | 5 | 1 | 503:436 | 11 |
| 2 | Le Portel | 6 | 4 | 2 | 479:416 | 10 |
| 3 | Alba Fehervar | 6 | 3 | 3 | 528:564 | 9 |
| 4 | Rilski Sportist | 6 | 0 | 6 | 428:522 | 6 |
Group G
| Pl | W | L | Pts | |||
| 1 | Spirou Charleroi | 6 | 5 | 1 | 499:476 | 11 |
| 2 | Maroussi | 6 | 4 | 2 | 490:444 | 10 |
| 3 | Norrkoping | 6 | 2 | 4 | 474:513 | 8 |
| 4 | Sabah Baku | 6 | 1 | 5 | 443:473 | 7 |
Group H
| Pl | W | L | Pts | |||
| 1 | Ludwigsburg | 6 | 5 | 1 | 487:404 | 11 |
| 2 | Dijon | 6 | 4 | 2 | 557:446 | 10 |
| 3 | Caledonia Gladiators | 6 | 3 | 3 | 351:425 | 9 |
| 4 | Trepca | 6 | 0 | 6 | 344:464 | 6 |
Group I
| Pl | W | L | Pts | |||
| 1 | FC Porto | 6 | 5 | 1 | 497:429 | 11 |
| 2 | PAOK | 6 | 5 | 1 | 495:450 | 11 |
| 3 | Limburg | 6 | 2 | 4 | 460:500 | 8 |
| 4 | Szolnoki Olaj | 6 | 0 | 6 | 443:516 | 6 |
Group J
| Pl | W | L | Pts | |||
| 1 | Bilbao | 6 | 6 | 0 | 538:364 | 12 |
| 2 | BC Prievidza | 6 | 4 | 2 | 484:473 | 10 |
| 3 | Kutaisi | 6 | 2 | 4 | 472:534 | 8 |
| 4 | Balkan | 6 | 0 | 6 | 416:539 | 6 |
Ranking of second-placed teams
| Pl | W | L | Pts | |||
| 1 | PAOK | 6 | 5 | 1 | 495:450 | 11 |
| 2 | Anwil Wloclawek | 6 | 4 | 2 | 553:435 | 10 |
| 3 | Dijon | 6 | 4 | 2 | 557:446 | 10 |
| 4 | Fribourg Olympic | 6 | 4 | 2 | 554:479 | 10 |
| 5 | Le Portel | 6 | 4 | 2 | 479:416 | 10 |
| 6 | Maroussi | 6 | 4 | 2 | 490:444 | 10 |
| 7 | Levice | 6 | 4 | 2 | 514:487 | 10 |
| 8 | BC Prievidza | 6 | 4 | 2 | 484:473 | 10 |
| 9 | Basketball Braunschweig | 6 | 3 | 3 | 515:487 | 9 |
| 10 | Arges Pitesti | 6 | 3 | 3 | 430:422 | 9 |
Tallinna Kalev – PAOK and other FIBA Europe Cup events on our partner.

0 Comment