US Open Cup, on Wednesday,
Score, Highlights
Short Preview
The upcoming US Open Cup match between Tampa Bay Rowdies and Orlando City is shaping up to be a highly competitive showdown. Both teams have struggled in recent matches, with only one win each in their last five games. However, with the home advantage, Tampa Bay Rowdies will be looking to capitalize on their strong defensive record and secure a much-needed victory.
On the other hand, Orlando City will be eager to turn their recent form around and come out on top in this important fixture. With an impressive attacking lineup, they will be a force to be reckoned with and will be aiming to take all three points on the road.
Bookmakers have given slightly higher odds to the away team, reflecting the tight nature of this matchup. Our model predicts a narrow advantage for Orlando City, but with the home crowd behind them, Tampa Bay Rowdies will have the opportunity to pull off an upset. Expect a fast-paced, intense game with both teams fighting hard for the win.
| Tampa Bay 27.6% | Draw 27.1% | Orlando City 45.3% |
Analysis of Changes in Winning Probabilities:
Outrights of US Open Cup Orlando City: 3.07%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.15 | 3.4 | 1.87 | ||
| 3.35 | 3.45 | 2.04 | ||
| 3.33 | 3.1 | 2.07 | ||
| 3.35 | 3.45 | 2.04 |
Latest Results
| 03.05.25 Tampa Bay Rowdies – Birmingham Legion – 2:2 26.04.25 Tampa Bay Rowdies – Miami FC – 3:3 19.04.25 Tampa Bay Rowdies – Louisville City FC – 1:2 16.04.25 FC Naples – Tampa Bay Rowdies – 1:2 penalties 12.04.25 Tampa Bay Rowdies – Loudoun United – 1:2 |
03.05.25 Chicago Fire – Orlando City – 0:0 26.04.25 Orlando City – Atlanta United – 3:0 19.04.25 CF Montréal – Orlando City – 0:0 12.04.25 Orlando City – New York Red Bulls – 0:0 05.04.25 Philadelphia Union – Orlando City – 0:0 |
Facts
Latest Head To Head
| 20.04.22 Orlando City – Tampa Bay Rowdies – 2:1 06.07.14 Tampa Bay Rowdies – Orlando City – 2:3 28.05.14 Orlando City – Tampa Bay Rowdies – 4:1 |
Standings
Draw
2025
1/128-finals
| 1 | Sacramento Republic | Bye | |
| 3 | Monterey Bay | International SF | 4 : 0 |
| 4 | Real Monarchs | El Farolito | 1 : 3 |
| 8 | Bye | San Jose Earthquakes | |
| 9 | Tacoma Defiance | Washington AC | 3 : 1 |
| 10 | Ballard | Spokane Velocity | 0 : 1 |
| 12 | Bye | Oakland Roots | |
| 16 | Bye | Portland Timbers | |
| 17 | FC Dallas | Bye | |
| 21 | AV Alta | Ventura | 3 : 1 |
| 22 | Los Angeles FC II | Arizona FC | 7 : 1 |
| 24 | Bye | Orange County SC | |
| 25 | Colorado Springs | Bye | |
| 27 | Asheville City | Greenville | 0 : 1 |
| 28 | Appalachian | One Knoxville | 0 : 3 |
| 32 | Bye | New York Red Bulls | |
| 33 | Austin FC | Bye | |
| 37 | New Mexico | Bye | |
| 39 | Ventura County | Laguna United | 7 : 0 |
| 40 | El Paso | Harpos | 5 : 1 |
| 41 | Forward Madison | Duluth FC | 5 : 1 |
| 42 | Tulsa Athletic | FC Tulsa | 0 : 1 |
| 44 | Bye | Phoenix Rising | |
| 48 | Bye | Houston Dynamo | |
| 49 | St. Louis City | Bye | |
| 53 | Sporting Kansas City II | Menace | 1 : 2 |
| 54 | Flatirons | Union Omaha | 1 : 2 |
| 56 | Bye | San Antonio | |
| 57 | Louisville City | Bye | |
| 59 | West Chester Utd | Loudoun | 2 : 3 |
| 60 | Richmond Kickers | Virginia Dream | 1 : 3 |
| 64 | Bye | Minnesota United | |
| 65 | Nashville SC | Bye | |
| 69 | Las Vegas Lights | Bye | |
| 71 | Chattanooga | Corpus Christi FC | 1 : 0 |
| 72 | New Jersey Alliance | Chattanooga Red Wolves | 2 : 3 |
| 73 | Sarasota Paradise | FC Naples | 1 : 2 |
| 74 | Little Rock Rangers | Birmingham | 1 : 0 |
| 76 | Bye | Tampa Bay | |
| 80 | Bye | Orlando City | |
| 81 | DC United | Bye | |
| 85 | Charleston | Bye | |
| 87 | Tormenta | Harbor City | 3 : 0 |
| 88 | Texoma | Foro | 1 : 2 |
| 89 | Long Island | Charlotte Independ. | 2 : 3 |
| 90 | Carolina Core | Soda City | 4 : 2 |
| 92 | Bye | North Carolina | |
| 96 | Bye | Charlotte | |
| 97 | Philadelphia Union | Bye | |
| 101 | Indy Eleven | Bye | |
| 103 | Inter Miami II | Miami United | 4 : 2 |
| 104 | Miami FC | Naples United | 4 : 1 |
| 105 | Columbus Crew 2 | NY Renegades | 4 : 1 |
| 106 | Lexington | Southern Indiana | 5 : 0 |
| 108 | Bye | Pittsburgh | |
| 112 | Bye | New York City | |
| 113 | Chicago Fire | Bye | |
| 117 | Detroit | Bye | |
| 119 | Motown | Westchester SC | |
| 120 | Cincinnati 2 | New York Pancyprian | 0 : 1 |
| 121 | Hartford Athletic | New York Shockers | 3 : 0 |
| 122 | Portland Hearts of Pine | Faialense | 4 : 0 |
| 124 | Bye | Rhode Island | |
| 128 | Bye | New England Revolution |
1/64-finals
| 1 | Sacramento Republic | Bye | |
| 2 | Monterey Bay | El Farolito | 1 : 2 |
| 4 | Bye | San Jose Earthquakes | |
| 5 | Tacoma Defiance | Spokane Velocity | 2 : 1 |
| 6 | Bye | Oakland Roots | |
| 8 | Bye | Portland Timbers | |
| 9 | FC Dallas | Bye | |
| 11 | AV Alta | Los Angeles FC II | 2 : 1 |
| 12 | Bye | Orange County SC | |
| 13 | Colorado Springs | Bye | |
| 14 | Greenville | One Knoxville | 1 : 3 |
| 16 | Bye | New York Red Bulls | |
| 17 | Austin FC | Bye | |
| 19 | New Mexico | Bye | |
| 20 | Ventura County | El Paso | 0 : 3 |
| 21 | Forward Madison | FC Tulsa | 1 : 3 |
| 22 | Bye | Phoenix Rising | |
| 24 | Bye | Houston Dynamo | |
| 25 | St. Louis City | Bye | |
| 27 | Menace | Union Omaha | 1 : 2 |
| 28 | Bye | San Antonio | |
| 29 | Louisville City | Bye | |
| 30 | Loudoun | Virginia Dream | 4 : 2 |
| 32 | Bye | Minnesota United | |
| 33 | Nashville SC | Bye | |
| 35 | Las Vegas Lights | Bye | |
| 36 | Chattanooga | Chattanooga Red Wolves | 1 : 2 |
| 37 | FC Naples | Little Rock Rangers | 3 : 0 |
| 38 | Bye | Tampa Bay | |
| 40 | Bye | Orlando City | |
| 41 | DC United | Bye | |
| 43 | Charleston | Bye | |
| 44 | Tormenta | Foro | 3 : 2 |
| 45 | Charlotte Independ. | Carolina Core | 2 : 1 |
| 46 | Bye | North Carolina | |
| 48 | Bye | Charlotte | |
| 49 | Philadelphia Union | Bye | |
| 51 | Indy Eleven | Bye | |
| 52 | Inter Miami II | Miami FC | 0 : 1 |
| 53 | Columbus Crew 2 | Lexington | 3 : 0 |
| 54 | Bye | Pittsburgh | |
| 56 | Bye | New York City | |
| 57 | Chicago Fire | Bye | |
| 59 | Detroit | Bye | |
| 60 | Westchester SC | New York Pancyprian | 3 : 2 |
| 61 | Hartford Athletic | Portland Hearts of Pine | 1 : 2 |
| 62 | Bye | Rhode Island | |
| 64 | Bye | New England Revolution |
1/32-finals
| 1 | Sacramento Republic | El Farolito | 1 : 0 |
| 2 | Bye | San Jose Earthquakes | |
| 3 | Tacoma Defiance | Oakland Roots | 2 : 1 |
| 4 | Bye | Portland Timbers | |
| 5 | FC Dallas | Bye | |
| 6 | AV Alta | Orange County SC | 3 : 2 |
| 7 | Colorado Springs | One Knoxville | 3 : 2 |
| 8 | Bye | New York Red Bulls | |
| 9 | Austin FC | Bye | |
| 10 | New Mexico | El Paso | 2 : 3 |
| 11 | FC Tulsa | Phoenix Rising | 1 : 2 |
| 12 | Bye | Houston Dynamo | |
| 13 | St. Louis City | Bye | |
| 14 | Union Omaha | San Antonio | 1 : 0 |
| 15 | Louisville City | Loudoun | 2 : 1 |
| 16 | Bye | Minnesota United | |
| 17 | Nashville SC | Bye | |
| 18 | Las Vegas Lights | Chattanooga Red Wolves | 2 : 3 |
| 19 | FC Naples | Tampa Bay | 1 : 2 |
| 20 | Bye | Orlando City | |
| 21 | DC United | Bye | |
| 22 | Charleston | Tormenta | 4 : 0 |
| 23 | Charlotte Independ. | North Carolina | 1 : 3 |
| 24 | Bye | Charlotte | |
| 25 | Philadelphia Union | Bye | |
| 26 | Indy Eleven | Miami FC | 1 : 0 |
| 27 | Columbus Crew 2 | Pittsburgh | 0 : 1 |
| 28 | Bye | New York City | |
| 29 | Chicago Fire | Bye | |
| 30 | Detroit | Westchester SC | 3 : 1 |
| 31 | Portland Hearts of Pine | Rhode Island | 1 : 2 |
| 32 | Bye | New England Revolution |
1/16-finals
| 1 | Sacramento Republic | San Jose Earthquakes | |
| 2 | Tacoma Defiance | Portland Timbers | |
| 3 | FC Dallas | AV Alta | |
| 4 | Colorado Springs | New York Red Bulls | |
| 5 | Austin FC | El Paso | |
| 6 | Phoenix Rising | Houston Dynamo | |
| 7 | St. Louis City | Union Omaha | |
| 8 | Louisville City | Minnesota United | |
| 9 | Nashville SC | Chattanooga Red Wolves | |
| 10 | Tampa Bay | Orlando City | |
| 11 | DC United | Charleston | |
| 12 | North Carolina | Charlotte | |
| 13 | Philadelphia Union | Indy Eleven | |
| 14 | Pittsburgh | New York City | |
| 15 | Chicago Fire | Detroit | |
| 16 | Rhode Island | New England Revolution |
US Open Cup Outrights
1. Inter Miami: 4.5 (17.74%)
2. Los Angeles FC: 8 (9.98%)
3. Vancouver Whitecaps: 12 (6.65%)
4. Columbus Crew: 15 (5.32%)
5. Los Angeles Galaxy: 17 (4.7%)
6. New York City: 17 (4.7%)
7. Cincinnati: 19 (4.2%)
8. New York Red Bulls: 21 (3.8%)
9. Seattle Sounders: 21 (3.8%)
10. Philadelphia Union: 21 (3.8%)
11. Orlando City: 26 (3.07%)
12. Minnesota United: 26 (3.07%)
13. Atlanta United: 26 (3.07%)
14. San Diego Zest: 26 (3.07%)
15. Real Salt Lake: 34 (2.35%)
16. St. Louis City: 34 (2.35%)
17. Colorado Rapids: 41 (1.95%)
18. Austin FC: 41 (1.95%)
19. Chicago Fire: 51 (1.57%)
20. DC United: 51 (1.57%)
21. Charlotte FC: 51 (1.57%)
22. Houston Dynamo: 51 (1.57%)
23. Nashville SC: 51 (1.57%)
24. San Jose Earthquakes: 67 (1.19%)
25. Sporting: 67 (1.19%)
26. Portland Timbers: 67 (1.19%)
27. FC Dallas: 81 (0.99%)
28. Revolution: 101 (0.79%)
29. CF Montreal: 126 (0.63%)
30. SC Toronto: 126 (0.63%)
Tampa Bay Rowdies – Orlando City and other US Open Cup events on our partner.

0 Comment