ATP Roland Garros, on Thursday,
Score, Highlights
| Kokkinakis 60.3% | Zeppieri 39.7% |
Prediction (the most likely score): 3:0
Watch and Bet Kokkinakis – Zeppieri available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.55 | 2.4 | |||
| 1.59 | 2.38 | |||
| 1.54 | 2.33 |
Latest Results
| 28.05.24 Alexei Popyrin – Thanasi Kokkinakis – 2:3 17.05.24 Arthur Fils – Thanasi Kokkinakis – 2:0 16.05.24 Matteo Martineau – Thanasi Kokkinakis – 0:2 14.05.24 Thanasi Kokkinakis – Rinky Hijikata – 2:0 06.05.24 Thanasi Kokkinakis – Terence Atmane – 0:2 |
28.05.24 Giulio Zeppieri – Adrian Mannarino – 3:1 23.05.24 Otto Virtanen – Giulio Zeppieri – 0:2 22.05.24 Adrian Andreev – Giulio Zeppieri – 1:2 20.05.24 Stefano Travaglia – Giulio Zeppieri – 0:2 16.05.24 Fabio Fognini – Giulio Zeppieri – 2:0 |
Facts
Latest Head To Head
| 10.04.19 Giulio Zeppieri – Thanasi Kokkinakis – 1:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Djokovic N. (1) | Herbert P. (WC) | 3 : 0 |
| 2 | Carballes Baena R. | Lestienne C. | 3 : 1 |
| 3 | Monfils G. | Seyboth Wild T. | 3 : 1 |
| 4 | Galan D. E. | Musetti L. (30) | 0 : 3 |
| 5 | Cerundolo F. (23) | Hanfmann Y. | 3 : 0 |
| 6 | Misolic F. (Q) | Virtanen O. (LL) | 3 : 2 |
| 7 | Fognini F. | Van De Zandschulp B. | 3 : 0 |
| 8 | Cachin P. | Paul T. (14) | 0 : 3 |
| 9 | Fritz T. (12) | Coria F. | 3 : 1 |
| 10 | Lajovic D. | Safiullin R. | 3 : 2 |
| 11 | Popyrin A. | Kokkinakis T. | 2 : 3 |
| 12 | Zeppieri G. (Q) | Mannarino A. (22) | 3 : 1 |
| 13 | Etcheverry T. M. (28) | Cazaux A. | 3 : 1 |
| 14 | Rinderknech A. | Walton A. (WC) | 3 : 0 |
| 15 | Vacherot V. (Q) | Davidovich Fokina A. | 1 : 3 |
| 16 | Meligeni Alves F. (Q) | Ruud C. (7) | 0 : 3 |
| 17 | Zverev A. (4) | Nadal R. | 3 : 0 |
| 18 | Goffin D. | Mpetshi Perricard G. (WC) | 3 : 2 |
| 19 | Hijikata R. | Darderi L. | 0 : 3 |
| 20 | McDonald M. | Griekspoor T. (26) | 1 : 3 |
| 21 | Khachanov K. (18) | Nagal S. | 3 : 0 |
| 22 | Kovalik J. (LL) | Giron M. | 3 : 1 |
| 23 | Cobolli F. | Medjedovic H. (Q) | 3 : 1 |
| 24 | Evans D. | Rune H. (13) | 0 : 3 |
| 25 | De Minaur A. (11) | Michelsen A. | 3 : 0 |
| 26 | Munar J. | Bautista-Agut R. | 3 : 1 |
| 27 | Burruchaga R. A. (Q) | Struff J-L. | 0 : 3 |
| 28 | Barrere G. (Q) | Bublik A. (19) | 0 : 3 |
| 29 | Navone M. (31) | Carreno-Busta P. | 3 : 1 |
| 30 | Borges N. | Machac T. | 0 : 3 |
| 31 | Monteiro T. (Q) | Kecmanovic M. | 1 : 3 |
| 32 | Koepfer D. | Medvedev D. (5) | 1 : 3 |
| 33 | Rublev A. (6) | Daniel T. | 3 : 1 |
| 34 | Martinez P. | Tirante T. A. | 3 : 2 |
| 35 | Nardi L. | Muller A. (WC) | 0 : 3 |
| 36 | Arnaldi M. | Fils A. (29) | 3 : 1 |
| 37 | Humbert U. (17) | Sonego L. | 1 : 3 |
| 38 | Zhang Z. | Vukic A. | 3 : 1 |
| 39 | Djere L. | Altmaier D. | 2 : 3 |
| 40 | Fucsovics M. | Tsitsipas S. (9) | 0 : 3 |
| 41 | Shelton B. (15) | Gaston H. | 3 : 1 |
| 42 | Nishikori K. | Diallo G. (Q) | 3 : 2 |
| 43 | Purcell M. | Squire H. (Q) | 2 : 3 |
| 44 | Nishioka Y. | Auger-Aliassime F. (21) | 0 : 3 |
| 45 | Korda S. (27) | Mayot H. (WC) | 3 : 0 |
| 46 | Ruusuvuori E. | Kwon S. | 0 : 3 |
| 47 | Draper J. | De Jong J. (Q) | 2 : 3 |
| 48 | Wolf J.J. (LL) | Alcaraz C. (3) | 0 : 3 |
| 49 | Hurkacz H. (8) | Mochizuki S. (Q) | 3 : 2 |
| 50 | Moreno De Alboran N. (WC) | Nakashima B. | 1 : 3 |
| 51 | van Assche L. | Shapovalov D. | 0 : 3 |
| 52 | Bellucci M. (Q) | Tiafoe F. (25) | 2 : 3 |
| 53 | Tabilo A. (24) | Bergs Z. (Q) | 1 : 3 |
| 54 | Thompson J. | Marterer M. | 0 : 3 |
| 55 | Marozsan F. | Kukushkin M. (Q) | 3 : 0 |
| 56 | Kovacevic A. | Dimitrov G. (10) | 0 : 3 |
| 57 | Jarry N. (16) | Moutet C. | 1 : 3 |
| 58 | Shevchenko A. | Karatsev A. | 3 : 2 |
| 59 | Atmane T. (WC) | Ofner S. | 2 : 3 |
| 60 | Heide G. (Q) | Baez S. (20) | 2 : 3 |
| 61 | Norrie C. (32) | Kotov P. | 2 : 3 |
| 62 | Wawrinka S. | Murray A. | 3 : 0 |
| 63 | Gasquet R. (WC) | Coric B. | 3 : 0 |
| 64 | Eubanks C. | Sinner J. (2) | 0 : 3 |
1/32-finals
| 1 | Djokovic N. (1) | Carballes Baena R. | |
| 2 | Monfils G. | Musetti L. (30) | |
| 3 | Cerundolo F. (23) | Misolic F. | |
| 4 | Fognini F. | Paul T. (14) | |
| 5 | Fritz T. (12) | Lajovic D. | |
| 6 | Kokkinakis T. | Zeppieri G. | |
| 7 | Etcheverry T. M. (28) | Rinderknech A. | |
| 8 | Davidovich Fokina A. | Ruud C. (7) | |
| 9 | Zverev A. (4) | Goffin D. | |
| 10 | Darderi L. | Griekspoor T. (26) | |
| 11 | Khachanov K. (18) | Kovalik J. | |
| 12 | Cobolli F. | Rune H. (13) | |
| 13 | De Minaur A. (11) | Munar J. | |
| 14 | Struff J-L. | Bublik A. (19) | |
| 15 | Navone M. (31) | Machac T. | |
| 16 | Kecmanovic M. | Medvedev D. (5) | |
| 17 | Rublev A. (6) | Martinez P. | |
| 18 | Muller A. | Arnaldi M. | |
| 19 | Sonego L. | Zhang Z. | |
| 20 | Altmaier D. | Tsitsipas S. (9) | |
| 21 | Shelton B. (15) | Nishikori K. | |
| 22 | Squire H. | Auger-Aliassime F. (21) | |
| 23 | Korda S. (27) | Kwon S. | |
| 24 | De Jong J. | Alcaraz C. (3) | |
| 25 | Hurkacz H. (8) | Nakashima B. | |
| 26 | Shapovalov D. | Tiafoe F. (25) | |
| 27 | Bergs Z. | Marterer M. | |
| 28 | Marozsan F. | Dimitrov G. (10) | |
| 29 | Moutet C. | Shevchenko A. | |
| 30 | Ofner S. | Baez S. (20) | |
| 31 | Kotov P. | Wawrinka S. | |
| 32 | Gasquet R. | Sinner J. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
ATP Roland Garros Outrights
1. Alcaraz Carlos: 3.23 (20.9%)
2. Djokovic Novak: 4.27 (15.78%)
3. Sinner Jannik: 4.68 (14.4%)
4. Zverev Alexander: 6.14 (10.97%)
5. Tsitsipas Stefanos: 11.47 (5.88%)
6. Ruud Casper: 11.47 (5.88%)
7. Rublev Andrey: 27.04 (2.49%)
8. Medvedev Daniil: 27.59 (2.44%)
9. Rune Holger: 31.32 (2.15%)
10. Hurkacz Hubert: 65.53 (1.03%)
11. Dimitrov Grigor: 65.91 (1.02%)
12. Fritz Taylor: 77.38 (0.87%)
13. Lehecka Jiri: 96 (0.7%)
14. Paul Tommy: 99.4 (0.68%)
15. De Minaur Alex: 99.67 (0.68%)
16. Khachanov Karen: 99.67 (0.68%)
17. Bautista-Agut Roberto: 101 (0.67%)
18. Struff Jan-Lennard: 112.43 (0.6%)
19. Cerundolo Francisco: 118.8 (0.57%)
20. Baez Sebastian: 123.34 (0.55%)
21. Auger-Aliassime Felix: 134.73 (0.5%)
22. Shelton Ben: 142.92 (0.47%)
23. Barrere Gregoire: 151 (0.45%)
24. Etcheverry Tomas Martin: 155.4 (0.43%)
25. Musetti Lorenzo: 165.7 (0.41%)
26. Diaz Acosta Facundo: 176 (0.38%)
27. Barrios Vera Tomas: 176 (0.38%)
28. Shapovalov Denis: 195.33 (0.35%)
29. Bonzi Benjamin: 201 (0.34%)
30. Molcan Alex: 201 (0.34%)
31. Davidovich Fokina Alejandro: 210.4 (0.32%)
32. Tiafoe Frances: 221.9 (0.3%)
33. Korda Sebastian: 246.27 (0.27%)
34. Machac Tomas: 267.56 (0.25%)
35. Bublik Alexander: 268.4 (0.25%)
36. Marozsan Fabian: 284.22 (0.24%)
37. Griekspoor Tallon: 288.4 (0.23%)
38. Navone Mariano: 295.33 (0.23%)
39. Wawrinka Stan: 306.44 (0.22%)
40. Monfils Gael: 350.89 (0.19%)
41. Darderi Luciano: 350.89 (0.19%)
42. Nakashima Brandon: 389.78 (0.17%)
43. Moutet Corentin: 395.33 (0.17%)
44. Arnaldi Matteo: 410.4 (0.16%)
45. Sonego Lorenzo: 423.11 (0.16%)
46. Kecmanovic Miomir: 433.4 (0.16%)
47. Ofner Sebastian: 453.4 (0.15%)
48. Carballes Baena Roberto: 456.44 (0.15%)
49. Bergs Zizou: 458 (0.15%)
50. Zhang Zhizhen: 460.4 (0.15%)
51. Altmaier Daniel: 462 (0.15%)
52. Munar Jaume: 467.56 (0.14%)
53. Lajovic Dusan: 473.11 (0.14%)
54. Kokkinakis Thanasi: 478.67 (0.14%)
55. Kotov Pavel: 489.78 (0.14%)
56. Cobolli Flavio: 489.78 (0.14%)
57. Gasquet Richard: 500.89 (0.13%)
58. Goffin David: 500.89 (0.13%)
59. Rinderknech Arthur: 500.89 (0.13%)
60. Kwon Soonwoo: 500.89 (0.13%)
61. Martinez Pedro: 500.89 (0.13%)
62. Muller Alexandre: 500.89 (0.13%)
63. Shevchenko Alexander: 500.89 (0.13%)
64. Marterer Maximilian: 500.89 (0.13%)
65. Nishikori Kei: 500.89 (0.13%)
66. Fognini Fabio: 500.89 (0.13%)
67. Mpetshi Perricard Giovanni: 501 (0.13%)
68. Zeppieri Giulio: 532.13 (0.13%)
69. De Jong Jesper: 584.17 (0.12%)
70. Kovalik Jozef: 584.17 (0.12%)
71. Misolic Filip: 584.17 (0.12%)
72. Squire Henri: 584.17 (0.12%)
Short Preview
The upcoming match between Thanasi Kokkinakis and Giulio Zeppieri at ATP Roland Garros on May 30, 2024, is expected to be an exciting battle on the clay courts. Kokkinakis, the home favorite, has won 3 out of his last 5 matches, showing solid form leading up to this encounter. On the other hand, Zeppieri has been in even better form, winning 4 out of his last 5 matches.
The bookmakers’ coefficients suggest that Kokkinakis is the slight favorite with odds of 1.56, while Zeppieri is the underdog with odds of 2.37. Our estimation gives Kokkinakis a 60.4% chance of winning, compared to Zeppieri’s 39.6% chance.
The most likely result according to bookmakers is a 3-0 victory for Kokkinakis. However, with both players in good form, this match could go either way and may turn out to be a closely contested affair. Tennis fans can expect an entertaining and competitive match between these two talented players at Roland Garros.
Generated automatically
Thanasi Kokkinakis – Giulio Zeppieri and other ATP Roland Garros events on our partner.

0 Comment