Toronto Blue Jays vs New York Mets, Sep 11, 2024

MLB, on Wednesday,

Toronto

NY Mets

Score, Highlights

Toronto 47% NY Mets 53%

Outrights of MLB New York Mets: 3.75% Toronto Blue Jays: 0.09%

!!!!! Information about video stream is absent for now

Betting Odds

1 X 2
betsson 2.05 1.82
Best for US Customers 2.05 1.82

Watch this match and MLB with fuboTV (for US customers). Network: MLB.TV – New York Mets

Latest Results

09.09.24 Toronto Blue Jays – New York Mets – 2:3
08.09.24 Atlanta Braves – Toronto Blue Jays – 4:3
07.09.24 Atlanta Braves – Toronto Blue Jays – 5:9
06.09.24 Atlanta Braves – Toronto Blue Jays – 3:1
04.09.24 Toronto Blue Jays – Philadelphia Phillies – 2:4
09.09.24 Toronto Blue Jays – New York Mets – 2:3
08.09.24 New York Mets – Cincinnati Reds – 1:3
07.09.24 New York Mets – Cincinnati Reds – 4:0
06.09.24 New York Mets – Cincinnati Reds – 6:4
04.09.24 New York Mets – Boston Red Sox – 8:3

Facts

  • The game between a mid-table team and the outsider (ranked 12 and 6).
  • Last 5 head-to-head matches Toronto won 3.
  • Toronto is in unsatisfactory shape (in the last 5 games wins – 1).
  • NY Mets is in a very good shape now (in the last 5 games wins – 4).
  • Recently NY Mets have a series of home games.
  • The possibility to win in this match is almost balanced for both teams.
  • Last 20 head-to-head matches Toronto won 12 matches, drawn 0 matches, lost 8 matches and goals 88-76.
  • Including matches at home between the teams Toronto won 7 matches, drawn 0 matches, lost 3 matches and goals 44-40.

    Latest Head To Head

    09.09.24 Toronto Blue Jays – New York Mets – 2:3
    04.06.23 New York Mets – Toronto Blue Jays – 4:6
    03.06.23 New York Mets – Toronto Blue Jays – 1:2
    02.06.23 New York Mets – Toronto Blue Jays – 0:3
    25.07.21 New York Mets – Toronto Blue Jays – 5:4

    Standings

    Main

    American League

    Pl W L PCT
    1 New York Yankees 144 83 61 730:602 0.576
    2 Cleveland Guardians 144 82 62 646:574 0.569
    3 Baltimore Orioles 145 82 63 713:629 0.566
    4 Kansas City Royals 145 79 66 685:594 0.545
    5 Houston Astros 143 77 66 661:574 0.538
    6 Minnesota Twins 144 76 68 670:636 0.528
    7 Detroit Tigers 144 73 71 608:586 0.507
    8 Seattle Mariners 144 73 71 588:542 0.507
    9 Boston Red Sox 144 73 71 688:685 0.507
    10 Tampa Bay Rays 144 71 73 555:611 0.493
    11 Texas Rangers 144 70 74 606:645 0.486
    12 Toronto Blue Jays 145 68 77 613:668 0.469
    13 Oakland Athletics 144 62 82 584:678 0.431
    14 Los Angeles Angels 144 60 84 567:688 0.417
    15 Chicago White Sox 145 33 112 447:751 0.228

    National League

    Pl W L PCT
    1 Los Angeles Dodgers 144 86 58 717:604 0.597
    2 Philadelphia Phillies 144 86 58 702:584 0.597
    3 Milwaukee Brewers 143 82 61 691:557 0.573
    4 San Diego Padres 145 81 64 690:620 0.559
    5 Arizona Diamondbacks 144 80 64 782:696 0.556
    6 New York Mets 144 79 65 684:625 0.549
    7 Atlanta Braves 144 78 66 610:547 0.542
    8 Chicago Cubs 144 74 70 653:594 0.514
    9 St.Louis Cardinals 143 72 71 592:655 0.503
    10 San Francisco Giants 144 71 73 615:637 0.493
    11 Cincinnati Reds 145 70 75 642:624 0.483
    12 Pittsburgh Pirates 144 68 76 610:659 0.472
    13 Washington Nationals 143 64 79 604:681 0.448
    14 Colorado Rockies 144 54 90 605:819 0.375
    15 Miami Marlins 144 54 90 551:744 0.375

    MLB Outrights

    1. Los Angeles Dodgers: 4.23 (18.62%)

    2. Philadelphia Phillies: 4.76 (16.52%)

    3. New York Yankees: 6.94 (11.34%)

    4. Baltimore Orioles: 8.09 (9.72%)

    5. Houston Astros: 10.58 (7.44%)

    6. Cleveland Guardians: 15 (5.25%)

    7. Milwaukee Brewers: 16.83 (4.67%)

    8. San Diego Padres: 17.33 (4.54%)

    9. Atlanta Braves: 18.83 (4.18%)

    10. New York Mets: 21 (3.75%)

    11. Kansas City Royals: 22.67 (3.47%)

    12. Arizona Diamondbacks: 22.75 (3.46%)

    13. Minnesota Twins: 28.17 (2.79%)

    14. Seattle Mariners: 57.5 (1.37%)

    15. Boston Red Sox: 111.25 (0.71%)

    16. Detroit Tigers: 142.5 (0.55%)

    17. Chicago Cubs: 198.75 (0.4%)

    18. St.Louis Cardinals: 267.5 (0.29%)

    19. Tampa Bay Rays: 371.67 (0.21%)

    20. San Francisco Giants: 398.02 (0.2%)

    21. Texas Rangers: 425.83 (0.18%)

    22. Cincinnati Reds: 703.13 (0.11%)

    23. Toronto Blue Jays: 846.67 (0.09%)

    24. Pittsburgh Pirates: 987.23 (0.08%)

    25. Washington Nationals: 3559.91 (0.02%)

    26. Los Angeles Angels: 5655.67 (0.01%)

    27. Oakland Athletics: 6180.65 (0.01%)

    Toronto Blue Jays – New York Mets and other MLB events on our partner.

  • MLB

    Related Articles

    0 Comment