MLS, on Saturday,
Prediction (the most likely score): 1:1
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.35 | 3.4 | 2.85 | ||
| 2.35 | 3.5 | 2.85 | ||
| 2.36 | 3.58 | 2.87 | ||
| 2.3 | 3.6 | 2.8 | ||
| 2.41 | 3.51 | 3 | ||
| 2.37 | 3.4 | 2.85 |
Outrights of MLS Toronto FC: 0.67%
Score, Highlights
Latest Results
| 03.03.24 New England Revolution – Toronto FC – 0:1 25.02.24 FC Cincinnati – Toronto FC – 0:0 21.10.23 Toronto FC – Orlando City – 0:2 07.10.23 New York Red Bulls – Toronto FC – 3:0 04.10.23 Charlotte FC – Toronto FC – 3:0 |
02.03.24 Vancouver Whitecaps – Charlotte FC – 1:1 24.02.24 Charlotte FC – New York City FC – 1:0 25.10.23 New York Red Bulls – Charlotte FC – 5:2 21.10.23 Charlotte FC – Inter Miami – 1:0 18.10.23 Inter Miami – Charlotte FC – 2:2 |
Standings
2024
Western Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | Portland Timbers | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
| 2 | Los Angeles Galaxy | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
| 3 | St. Louis City | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
| 4 | Real Salt Lake | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
| 5 | Minnesota United | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 6 | FC Dallas | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 7 | Los Angeles FC | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 8 | Sporting Kansas City | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 9 | Vancouver Whitecaps | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
| 10 | Houston Dynamo | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 11 | Seattle Sounders | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 12 | Austin FC | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 13 | Colorado Rapids | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
| 14 | San Jose Earthquakes | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
Eastern Conference
| Pl | W | D | L | Diff | Pts | |||
| 1 | Inter Miami | 3 | 2 | 1 | 0 | 8:1 | 7 | 7 |
| 2 | DC United | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 |
| 3 | New York Red Bulls | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 4 | Columbus Crew | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 5 | CF Montreal | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 6 | FC Cincinnati | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 7 | Charlotte | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 8 | Toronto FC | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
| 9 | Philadelphia Union | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
| 10 | Nashville SC | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
| 11 | Chicago Fire | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
| 12 | Orlando City | 2 | 0 | 1 | 1 | 0:5 | -5 | 1 |
| 13 | Atlanta Utd | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| 14 | New England Revolution | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
| 15 | New York City | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Toronto FC – Charlotte and other MLS events on our partner.

0 Comment