NHL, on Saturday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.59 | 5.47 | 4.95 |
Score, Highlights
Latest Results
13.02.24 Toronto Maple Leafs – St. Louis Blues – 4:1 10.02.24 Ottawa Senators – Toronto Maple Leafs – 5:3 07.02.24 Toronto Maple Leafs – Dallas Stars – 5:4 05.02.24 Toronto Maple Leafs – New York Islanders – 2:3 27.01.24 Winnipeg Jets – Toronto Maple Leafs – 2:4 |
13.02.24 Montreal Canadiens – Anaheim Ducks – 5:0 09.02.24 Anaheim Ducks – Edmonton Oilers – 3:5 31.01.24 Anaheim Ducks – San Jose Sharks – 3:2 OT 27.01.24 Minnesota Wild – Anaheim Ducks – 2:3 25.01.24 Dallas Stars – Anaheim Ducks – 4:3 OT |
Standings
Main
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Vancouver Canucks | 54 | 32 | 4 | 6 | 12 | 199:141 | 78 |
2 | Dallas Stars | 53 | 24 | 9 | 6 | 14 | 196:161 | 72 |
3 | Colorado Avalanche | 54 | 29 | 4 | 4 | 17 | 202:172 | 70 |
4 | Winnipeg Jets | 51 | 29 | 3 | 5 | 14 | 152:117 | 69 |
5 | Vegas Golden Knights | 53 | 24 | 7 | 6 | 16 | 172:146 | 68 |
6 | Edmonton Oilers | 49 | 26 | 5 | 1 | 17 | 174:138 | 63 |
7 | Los Angeles Kings | 50 | 22 | 2 | 10 | 16 | 156:139 | 58 |
8 | St. Louis Blues | 52 | 21 | 7 | 2 | 22 | 152:160 | 58 |
9 | Nashville Predators | 53 | 20 | 7 | 2 | 24 | 160:168 | 56 |
10 | Calgary Flames | 53 | 21 | 4 | 5 | 23 | 163:163 | 55 |
11 | Minnesota Wild | 53 | 19 | 6 | 5 | 23 | 162:173 | 55 |
12 | Seattle Kraken | 53 | 17 | 5 | 10 | 21 | 145:154 | 54 |
13 | Arizona Coyotes | 52 | 18 | 5 | 4 | 25 | 153:163 | 50 |
14 | Anaheim Ducks | 52 | 12 | 6 | 2 | 32 | 132:180 | 38 |
15 | San Jose Sharks | 52 | 10 | 4 | 5 | 33 | 107:200 | 33 |
16 | Chicago Blackhawks | 53 | 9 | 5 | 3 | 36 | 111:187 | 31 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 53 | 26 | 6 | 10 | 11 | 180:138 | 74 |
2 | Florida Panthers | 53 | 29 | 5 | 4 | 15 | 172:133 | 72 |
3 | New York Rangers | 53 | 27 | 7 | 3 | 16 | 172:147 | 71 |
4 | Carolina Hurricanes | 52 | 24 | 6 | 5 | 17 | 173:153 | 65 |
5 | Philadelphia Flyers | 54 | 21 | 8 | 6 | 19 | 161:155 | 64 |
6 | Tampa Bay Lightning | 54 | 23 | 6 | 5 | 20 | 185:177 | 63 |
7 | Toronto Maple Leafs | 51 | 18 | 9 | 8 | 16 | 180:163 | 62 |
8 | Detroit Red Wings | 52 | 20 | 7 | 6 | 19 | 184:172 | 60 |
9 | New Jersey Devils | 52 | 22 | 5 | 4 | 21 | 176:180 | 58 |
10 | New York Islanders | 53 | 16 | 6 | 13 | 18 | 155:177 | 57 |
11 | Washington Capitals | 52 | 17 | 6 | 8 | 21 | 127:164 | 54 |
12 | Pittsburgh Penguins | 50 | 19 | 4 | 7 | 20 | 146:136 | 53 |
13 | Montreal Canadiens | 53 | 13 | 9 | 8 | 23 | 150:187 | 52 |
14 | Buffalo Sabres | 52 | 21 | 2 | 4 | 25 | 155:160 | 50 |
15 | Ottawa Senators | 49 | 17 | 5 | 2 | 25 | 169:176 | 46 |
16 | Columbus Blue Jackets | 52 | 11 | 5 | 10 | 26 | 153:194 | 42 |
Toronto Maple Leafs – Anaheim Ducks and other NHL events on our partner.
0 Comment